Weapon
A good weapon, and enough skill with it, can save your life. Unless your character is a complete pacifist you should invest a skill point into at least one weapon skill of your choice (Spears and bows are recommended for new players). Generally, weapons that weigh more do more damage, and some weapons have additional abilities.
Different cultures have their advantage and disadvantage for a certain kind of weapon. Note that different NPCs have their inherent level of weapon skills, pay attention to it when you are going to hire a companion or fight with someone.
In addition to using your fists and feet for defence or to kill your prey - be it man or beast - you may choose from a wide range of weapons. Additionally, most tools double as weapons (and vice versa).
Contents
Quality Modifier
Weapons have a quality modifier as follows:
- crude: -1 impact, -10% skill
- rough: -1 impact
- decent (no change - standard 'nonamed type')
- fine: +1 impact
- masterwork: +1 impact, +10% skill
Type of Damage
Weapons can cause differing amounts of damage according to the aspect (blunt, edge etc) selected and to the target's armour. In general 'point' attacks do better against targets wearing furs, cloth and leather, naturally including animals, and blunt attacks do better on targets wearing metallic armour. The tables below describe the base damage associated with each type of weapon/aspect.
(These tables are confirmed on version 3.4 and produced using a modified version of Smilediver object dumper:[1])
Throwing weapons
Since at least 3.4, throwing weapons are not governed by the accuracy value (like bows, for example). So we don't have any information on thrown weapon accuracy. See forum post from developer Sami for details.
Axes
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | One-handed penalty | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Battleaxe | 5 | 9 | 0 | 4 | 2 | 15 | 3.5 lbs. | 640 | 182.85 | Two-handed large axe, useful in combat. | |
Broad Axe | 5 | 6 | 0 | 1 | 1 | 0 | 5.5 lbs. | 240 | 43.64 | Best for carving logs and wall building | |
Throwing Axe | 3 | 5 | 0 | 1 | 1 | 0 | 2 lbs. | 200 | 100 | Throwing weapon. Note: Listed in OBJ file, but maybe not present in game? Can be found in Runaway slave -start Njerpitz Camp. | |
Splitting Axe | 5 | 5 | 0 | 2 | 1 | 15 | 6 lbs. | 200 | 33.33 | Two-handed, best for splitting boards. | |
Woodsman's Axe | 4 | 7 | 0 | 2 | 1 | 25 | 6 lbs. | 160 | 26.66 | Two-handed, best for felling trees. | |
Carving Axe | 3 | 3 | 4 | 2 | 1 | 0 | 4.5 lbs. | 144 | 32 | Best crafting and carving axe. | |
Sickle | 1 | 4 | 3 | 1 | 1 | 0 | 1 lbs. | 136 | 136 | Best for harvesting rye and barley. (Technically not an axe, but treated as one.) | |
Handaxe | 3/4 | 6 | 5/4 | 1 | 1 | 0 | 3 lbs. | 112 | 37.33 | Best for making wooden shovels, both sets of values in 3.4. | |
Stone Axe | 5 | 2 | 0 | 2 (v3.4), 1 (v3.5) | 1 | 0 | 4 lbs. | 0.8 | 0.2 | A very unhandy tool, but can be crafted. |
Swords
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | One-handed penalty | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Battlesword | 5 | 8 | 4 | 5 | 2 | 30 | 8 lbs. | 1400 | 175 | Two-handed | |
Bastard Sword | 4 | 6 | 4 | 4 | 2 | 10 | 5 lbs. | 1200 | 240 | Two-handed | |
Broadsword | 3 | 5 | 3 | 3 | 2 | 0 | 3 lbs. | 920 | 306.66 | ||
Njerpeziläis Scimitar | 3 | 5 | 0 | 3 | 2 | 0 | 3 lbs. | 640 | 213.33 | Cultural item of Njerpez, causes bleeding (to verify in 3.4) | |
Shortsword | 2 | 4 | 4 | 2 | 1 | 0 | 2 lbs. | 600 | 300 | ||
Scimitar | 2 | 5 | 0 | 2 | 2 | 0 | 2 lbs. | 480 | 240 |
Knives
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Skramasaksi | 2 | 3 | 4 | 2 | 1 | 1.2 lbs. | 344 | 286.66 | Cultural item of Sartolaiset | |
Northern Knife | 2 | 2 | 5 | 2 (v3.4), 1 (v3.5) | 1 | 0.39 lbs. | 320 | 805.33 | Cultural item of Northern tribes | |
Kaumolais Knife | 2 | 2 | 5 | 2 (v3.4), 1 (v3.5) | 1 | 0.35 lbs. | 200 | 566.25 | Cultural item of Kaumolaiset | |
Hunting Knife | 2 | 2 | 5 | 1 | 1 (v3.4), 0 (v3.5) | 0.35 lbs. | 160 | 453 | ||
Broad Knife | 1 | 2 | 4 | 1 | 1 (v3.4), 0 (v3.5) | 0.3 lbs. | 136 | 440.05 | Best hideworking tool (tanning and clothing) | |
Fisher's Knife | 1 | 2 | 4 | 1 | 0 | 0.28 lbs. | 120 | 418.15 | ||
Small Knife | 0 | 1 | 2 | 0 | 0 | 0.24 lbs. | 24 | 98.83 | Best crafting knife | |
Knife | 0 | 1 | 3 | 1 (v3.4), 0 (v3.5) | 0 | 0.28 lbs. | 48 | 20.09 | ||
Stone knife | 0 | 1 | 1 | 1 | 0 | 0.66 lbs. | 0 | 0 | Barely better than nothing. |
Note: All knives have zero one-handed penalty.
Bows
Image | Item | Power | Weight | Value | Val/lbs. | Comments |
---|---|---|---|---|---|---|
Northern Bow | 8 | 3 lbs. | 176 | 58,66 | Cultural item of the Northern tribes. | |
Hunting Bow | 7 | 4 lbs. | 144 | 36 | ||
Long Bow | 8 | 4 lbs. | 80 | 20 | Can be crafted. | |
Shortbow | 6 | 2 lbs. | 40 | 20 | Can be crafted. | |
Juniper Bow (Primitive Bow) | 6 | 2 lbs. | 16 | 8 | Can be crafted (called Primitive Bow). |
Crossbows
Image | Item | Power | Weight | Value | Val/lbs. | Reloading Time | Comments |
---|---|---|---|---|---|---|---|
Crossbow | 8 | 6 lbs. | 320 | 53.33 | 30 sec | Governed by a separate skill. | |
Heavy Crossbow | 9 | 10 lbs. | 400 | 40 | 1 min | Governed by a separate skill. |
Arrows
Image | Item | Blunt | Edge | Point | Weight | Value | Val/lbs. | Comments |
---|---|---|---|---|---|---|---|---|
Arrow | 0 | 0 | 8 | 0.1 lbs. | 8 | 80 | Can be crafted up to "fine" and "superior". | |
Blunt arrow | 6 | 0 | 0 | 0.44 lbs. | 4 | 9.06 | Can be crafted. | |
Broadhead arrow | 0 | 6 | 0 | 0.17 lbs. | 14,4 | 81.54 | Bladed iron arrowhead, causes bleeding. Needs to be traded. |
Note: Archery equipment have no attack and defense bonus.
Shields
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Val/lbs. | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Roundshield | 2 | N/A | N/A | 1 | 6 | 6 lbs. | 96 | 16 | ||
Buckler | 1 | N/A | N/A | 0 | 0 | 3 lbs. | 32 | 10.66 | Object reader shows no defence bonus? |
Spears
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | One-handed penalty | Weight | Value | Val/lbs. | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Ango | 3 | 0 | 8 | 5 | 1 | 35 | 8 lbs. | 480 | 60 | Two-handed, generally found among Islanders | |
Kaumolais Spear | 4 | 4 | 8 | 5 | 2 | 30 | 7 lbs. | 400 | 51.42 | Two-handed, cultural item of Kaumolaiset | |
Northern Spear | 4 | 0 | 8 | 3 | 2 | 10 | 7 lbs. | 360 | 57.14 | Two-handed, skiing weapon, cultural item of Northern tribes | |
Spear | 4 | 0 | 7 | 4 | 2 | 20 | 5 lbs. | 344 | 68.8 | Two-handed | |
Wide Trident | 4 | 0 | 6 | 4 | 2 | 20 | 8 lbs. | 200 | 25 | Two-handed | |
Trident | 4 | 0 | 5 | 4 | 3 | 10 | 6 lbs. | 160 | 26.66 | Two-handed | |
Small Trident | 3 | 0 | 4 | 3 | 1 | 0 | 5 lbs. | 120 | 24 | One-handed | |
Hard Staff | 4 | 0 | 0 | 4 | 3 | 25 | 5 lbs. | 16 | 3.2 | Two-handed | |
Javelin | 2 | 0 | 6 | 3 | 1 | 0 | 3 lbs. | 2 | 0.66 | Throwing weapon. One-handed. Can be crafted from a staff. | |
Staff | 3 | 0 | 0 | 4 | 3 | 20 | 4 lbs. | 2 | 0.5 | Two-handed, can be crafted |
NOTE: Considering fishing, spears are better than clubs, but still inferior to fishing rods.
Flails
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | One-handed penalty | Weight | Value | Val/lbs. | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Grainflail | 6 | 0 | 0 | 3 | 2 | 30 | 2 lbs. | 16 | 8 | Two-handed, can be crafted, agricultural tool for threshing | |
Small Flail | 2 | 0 | 0 | 3 | 1 | 0 | 1 lbs. | 8 | 8 |
Clubs
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | One-handed penalty | Weight | Value | Val/lbs. | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Mace | 5 | 0 | 0 | 3 | 1 | 0 | 4 lbs. | 400 | 100 | One-handed | |
Maul | 5 | 0 | 0 | 4 | 1 | 30 | 7 lbs. | 24 | 3.42 | Two-handed | |
Club | 3 | 0 | 0 | 2 | 1 | 0 | 3 lbs. | 2 | 0.66 | Various usage, can be crafted | |
Rock | 1 | 0 | 0 | 0 | 0 | 0 | 1 lbs. | 0 | 0 | Various usage, no quality tags | |
Stone | 1 | 0 | 0 | 0 | 0 | 0 | 14 lbs. | 0 | 0 | Various usage, no quality tags |