Difference between revisions of "Axes"
m (→Starting scenarios: minor edit) |
(update value units to arrows / squirrel hides) |
||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | ''For the specific weapon items, see also [[Weapons#Axes|Axes]]. For the weapon skill, see [[Axe (Skill)]]. For the category, see [[:Category:Axe|Category:Axe]]''. | |
− | + | Axes are some of the most basic and most versatile tools ''and'' weapons in ''UnReal World''. | |
− | == | + | == Overview of axe types == |
− | + | {| class="wikitable sortable" | |
− | + | ! class="unsortable" | Image | |
− | + | ! scope="col" |Item | |
− | + | ! scope="col" |Blunt | |
− | + | ! scope="col" |Edge | |
− | + | ! scope="col" |Point | |
− | + | ! scope="col" |Attack Bonus | |
− | + | ! scope="col" |<span style="font-weight:bold;">Defense Bonus</span> | |
+ | ! scope="col" |One-handed penalty | ||
+ | ! scope="col" |Weight | ||
+ | ! scope="col" |Value (arrows) | ||
+ | ! scope="col" |Val/lbs | ||
+ | ! scope="col" width="30%" |<span style="font-weight:bold;">Comments</span> | ||
+ | |- | ||
+ | | [[File:Battleaxe.png|link=Battleaxe|center]] | ||
+ | |[[Battleaxe]] | ||
+ | |5 | ||
+ | |9 | ||
+ | |0 | ||
+ | |4 | ||
+ | |2 | ||
+ | |15 | ||
+ | |3.5 lbs. | ||
+ | |80 | ||
+ | |'''22.85''' | ||
+ | |Two-handed large axe, useful in combat. | ||
+ | |- | ||
+ | | [[File:Broad Axe.png|link=Broad Axe|center]] | ||
+ | |[[Broad Axe]] | ||
+ | |5 | ||
+ | |6 | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |5.5 lbs. | ||
+ | |30 | ||
+ | |'''5.45''' | ||
+ | |Best for carving [[Log|logs]] and [[Wall|wall]] [[Building (Skill)|building]] | ||
+ | |- | ||
+ | | [[File:Handaxe.png|link=Throwing Axe|center]] | ||
+ | |[[Throwing Axe]] | ||
+ | |3 | ||
+ | |5 | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |2 lbs. | ||
+ | |25 | ||
+ | |'''12.5''' | ||
+ | |[[:Category:Throwing weapon|Throwing weapon]]. Note: Listed in OBJ file, but maybe not present in game? | ||
+ | |- | ||
+ | | [[File:Splitting Axe.png|link=Splitting Axe|center]] | ||
+ | |[[Splitting Axe]] | ||
+ | |5 | ||
+ | |5 | ||
+ | |0 | ||
+ | |2 | ||
+ | |1 | ||
+ | |15 | ||
+ | |6 lbs. | ||
+ | |25 | ||
+ | |'''4.17''' | ||
+ | | Two-handed, best for [[Board|splitting boards]]. | ||
+ | |- | ||
+ | | [[File:Woodsman's Axe.png|link=Woodsman's Axe|center]] | ||
+ | |[[Woodsman's Axe]] | ||
+ | |4 | ||
+ | |7 | ||
+ | |0 | ||
+ | |2 | ||
+ | |1 | ||
+ | |25 | ||
+ | |6 lbs. | ||
+ | |20 | ||
+ | |'''3.33''' | ||
+ | | Two-handed, best for [[Timbercraft (Skill)|felling trees]]. | ||
+ | |- | ||
+ | | [[File:Carving axe.png|link=Carving Axe|center]] | ||
+ | |[[Carving Axe]] | ||
+ | |3 | ||
+ | |3 | ||
+ | |4 | ||
+ | |2 | ||
+ | |1 | ||
+ | |0 | ||
+ | |4.5 lbs. | ||
+ | |18 | ||
+ | |'''4''' | ||
+ | |Best [[:Category:Crafting|crafting]] and [[Carpentry (Skill)|carving]] axe. | ||
+ | |- | ||
+ | | [[File:Sickle.png|link=Sickle|center]] | ||
+ | |[[Sickle]] | ||
+ | |1 | ||
+ | |4 | ||
+ | |3 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |1 lbs. | ||
+ | |17 | ||
+ | |'''17''' | ||
+ | |Best for [[:Category:Agricultural tools|harvesting]] [[Rye|rye]] and [[Barley|barley]]. (Technically not an axe, but treated as one.) | ||
+ | |- | ||
+ | | [[File:Handaxe.png|link=Handaxe|center]] | ||
+ | |[[Handaxe]] | ||
+ | |3/4 | ||
+ | |6 | ||
+ | |5/4 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |3 lbs. | ||
+ | |14 | ||
+ | |'''4.67''' | ||
+ | |Best for making [[Wooden shovel|wooden shovels]], both sets of values in 3.4. | ||
+ | |- | ||
+ | | [[File:Stone Axe.png|link=Stone Axe|center]] | ||
+ | |[[Stone Axe]] | ||
+ | |5 | ||
+ | |2 | ||
+ | |0 | ||
+ | |2 (v3.4), 1 (v3.5) | ||
+ | |1 | ||
+ | |0 | ||
+ | |4 lbs. | ||
+ | |0.1 | ||
+ | |'''0.025''' | ||
+ | |A very unhandy tool, but can be crafted. | ||
+ | |} | ||
− | + | == Usage == | |
− | + | They are crucial for gathering and modifying wooden materials, for building various structures, clearing the land of trees, or assisting in animal hunting. Most types of axes are equally useful in [[Combat|combat]], a few types are even specialised for such a role. | |
+ | |||
+ | Different axes take less time to complete certain tasks: | ||
+ | * The [[Woodsman's Axe|woodsman's axe]], for example, is the best axe at cutting down trees. | ||
+ | * The [[Broad Axe|broad axe]] is the best at forming tree trunks into logs and smoothing log cabin walls. | ||
+ | * The [[Carving Axe|carving axe]] is the best at carving and carving log cabin walls. | ||
+ | * The [[Splitting Axe|splitting axe]] is the best at splitting logs and tree trunks into blocks and splitting blocks into firewood. | ||
+ | * etc. | ||
+ | |||
+ | In general, paying attention to the message given when attempting an action will reveal the best tool for the task. | ||
+ | |||
+ | == Availability == | ||
All of the axes but the stone axe must be traded for. The stone axe can be made from one [[slender tree trunk]], one [[rope]] and one [[stone]], using a [[knife]], but it is poorly suited for most tasks. | All of the axes but the stone axe must be traded for. The stone axe can be made from one [[slender tree trunk]], one [[rope]] and one [[stone]], using a [[knife]], but it is poorly suited for most tasks. | ||
Line 22: | Line 156: | ||
== Starting scenarios == | == Starting scenarios == | ||
− | If you choose ''[[Scenario#Lonely_Settler|Lonely Settler]]'' starting [[Scenario|scenario]], you will acquire a [[Carving Axe|carving axe]], a [[Splitting Axe|splitting axe]], and a [[Broad Axe|broad axe]]. | + | If you choose the ''[[Scenario#Lonely_Settler|Lonely Settler]]'' starting [[Scenario|scenario]], you will acquire a [[Carving Axe|carving axe]], a [[Splitting Axe|splitting axe]], and a [[Broad Axe|broad axe]]. |
[[Category:Axe| ]] | [[Category:Axe| ]] | ||
[[Category:Tool| ]] | [[Category:Tool| ]] | ||
[[Category:Weapon| ]] | [[Category:Weapon| ]] |
Latest revision as of 04:06, 22 March 2022
For the specific weapon items, see also Axes. For the weapon skill, see Axe (Skill). For the category, see Category:Axe.
Axes are some of the most basic and most versatile tools and weapons in UnReal World.
Overview of axe types
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | One-handed penalty | Weight | Value (arrows) | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Battleaxe | 5 | 9 | 0 | 4 | 2 | 15 | 3.5 lbs. | 80 | 22.85 | Two-handed large axe, useful in combat. | |
Broad Axe | 5 | 6 | 0 | 1 | 1 | 0 | 5.5 lbs. | 30 | 5.45 | Best for carving logs and wall building | |
Throwing Axe | 3 | 5 | 0 | 1 | 1 | 0 | 2 lbs. | 25 | 12.5 | Throwing weapon. Note: Listed in OBJ file, but maybe not present in game? | |
Splitting Axe | 5 | 5 | 0 | 2 | 1 | 15 | 6 lbs. | 25 | 4.17 | Two-handed, best for splitting boards. | |
Woodsman's Axe | 4 | 7 | 0 | 2 | 1 | 25 | 6 lbs. | 20 | 3.33 | Two-handed, best for felling trees. | |
Carving Axe | 3 | 3 | 4 | 2 | 1 | 0 | 4.5 lbs. | 18 | 4 | Best crafting and carving axe. | |
Sickle | 1 | 4 | 3 | 1 | 1 | 0 | 1 lbs. | 17 | 17 | Best for harvesting rye and barley. (Technically not an axe, but treated as one.) | |
Handaxe | 3/4 | 6 | 5/4 | 1 | 1 | 0 | 3 lbs. | 14 | 4.67 | Best for making wooden shovels, both sets of values in 3.4. | |
Stone Axe | 5 | 2 | 0 | 2 (v3.4), 1 (v3.5) | 1 | 0 | 4 lbs. | 0.1 | 0.025 | A very unhandy tool, but can be crafted. |
Usage
They are crucial for gathering and modifying wooden materials, for building various structures, clearing the land of trees, or assisting in animal hunting. Most types of axes are equally useful in combat, a few types are even specialised for such a role.
Different axes take less time to complete certain tasks:
- The woodsman's axe, for example, is the best axe at cutting down trees.
- The broad axe is the best at forming tree trunks into logs and smoothing log cabin walls.
- The carving axe is the best at carving and carving log cabin walls.
- The splitting axe is the best at splitting logs and tree trunks into blocks and splitting blocks into firewood.
- etc.
In general, paying attention to the message given when attempting an action will reveal the best tool for the task.
Availability
All of the axes but the stone axe must be traded for. The stone axe can be made from one slender tree trunk, one rope and one stone, using a knife, but it is poorly suited for most tasks.
Starting scenarios
If you choose the Lonely Settler starting scenario, you will acquire a carving axe, a splitting axe, and a broad axe.