Difference between revisions of "Plants"
(→List of Mushrooms: Added links to new month pages and poison) |
(→List of Berries: Added links to new month pages) |
||
Line 252: | Line 252: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">100 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">100 days</div> | ||
− | | May - September | + | | [[Seedtime]] (May) - [[Fall]] (September) |
| Eastern, Western, Southern | | Eastern, Western, Southern | ||
| Clearing, Grove, Lichenous Pine Forest, Settlement | | Clearing, Grove, Lichenous Pine Forest, Settlement | ||
Line 263: | Line 263: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">70</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">70</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
− | | May - September | + | | [[Seedtime]] (May) - [[Fall]] (September) |
| Eastern, Western, Northern, Southern | | Eastern, Western, Northern, Southern | ||
| Coniferous Forest, Heathland, Pine Forest, Spruce Forest, Spruce Mire | | Coniferous Forest, Heathland, Pine Forest, Spruce Forest, Spruce Mire | ||
Line 274: | Line 274: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
− | | June - November | + | | [[Fallow]] (June) - [[Dead]] (November) |
| Eastern, Northern | | Eastern, Northern | ||
| Open Mire, Pine Mire, Spruce Mire | | Open Mire, Pine Mire, Spruce Mire | ||
Line 285: | Line 285: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">70 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">70 days</div> | ||
− | | August - December | + | | [[Harvest]] (August) - [[Winter]] (December) |
| Eastern, Western, Southern | | Eastern, Western, Southern | ||
| Open Mire, Pine Mire, Spruce Mire | | Open Mire, Pine Mire, Spruce Mire | ||
Line 296: | Line 296: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">90</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">90</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
− | | April - August | + | | [[Swidden]] (April) - [[Harvest]] (August) |
| Eastern, Western, Northern, Southern | | Eastern, Western, Northern, Southern | ||
| Cliff, Heathland, Pine Mire | | Cliff, Heathland, Pine Mire | ||
Line 307: | Line 307: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">20</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">20</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
− | | June - November | + | | [[Fallow]] (June) - [[Dead]] (November) |
| Eastern, Western, Northern | | Eastern, Western, Northern | ||
| Heathland, Pine Forest | | Heathland, Pine Forest | ||
Line 318: | Line 318: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
− | | May - September | + | | [[Seedtime]] (May) - [[Fall]] (September) |
| Eastern, Western, Northern, Southern | | Eastern, Western, Northern, Southern | ||
| Heathland, Pine Forest, Pine Mire | | Heathland, Pine Forest, Pine Mire | ||
Line 329: | Line 329: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60 days</div> | ||
− | | May - September | + | | [[Seedtime]] (May) - [[Fall]] (September) |
| Eastern Western Southern | | Eastern Western Southern | ||
| Grove, Mountain, Open Mire | | Grove, Mountain, Open Mire | ||
Line 340: | Line 340: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">10</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">10</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
− | | May - August | + | | [[Seedtime]] (May) - [[Harvest]] (August) |
| Eastern, Western, Southern | | Eastern, Western, Southern | ||
| Coniferous Forest, Grove, Meadow, Spruce Forest | | Coniferous Forest, Grove, Meadow, Spruce Forest |
Revision as of 21:21, 22 January 2017
While not as filling as the other types of food, plants are plentiful in the right seasons and much less risky to get. Two common types of plants found in the game are Mushrooms and Crops. The differences between Mushrooms and Crops is crops provide better nutrition and can be grown with Agriculture, however there are more types of mushrooms and they can typically be found in greater numbers. However, one of the major disadvantages of eating mushrooms is that some are poisonous and may cause death. Not to mention they give almost no nutrition to speak of, as opposed to most crops which will provide a good staple for your diet.
Other plants available are Berries which can be foraged, and herbs that can be used as seasoning in different meals and for healing.
Many villages grow crops, although the inhabitants will not like you taking their plants.
Contents
List of Crops
Image | Name | Carbs | Fat | Protein | Thresh Multiplier* | Time to Harvest | Sprout | Harvest (first) | Wither | Produces |
---|---|---|---|---|---|---|---|---|---|---|
Barley | 64
|
2
|
7
|
0.1
|
110 days
|
Seedtime (May)
|
Aug 19
|
Fall (September)
|
Seeds, Barley Grains | |
Broad Beans | 19
|
0
|
8
|
0.5
|
110 days
|
Swidden (April)
|
Jul 20
|
Dead (November)
|
Broad Bean Pods | |
Hemp | 8
|
10
|
24
|
0.1
|
130 days
|
Swidden (April)
|
Aug 9
|
Dirt (October)
|
Seeds, Hemp Leaves | |
Pea | 12
|
1
|
6
|
0.5
|
90 days
|
Seedtime (May)
|
Jul 30
|
Fall (September)
|
Pea Pods | |
Rye | 55
|
2
|
9
|
0.1
|
120 days
|
Seedtime (May)
|
Aug 29
|
Fall (September)
|
Seeds, Rye Grains | |
Turnip | 7
|
0
|
1
|
N/A
|
55 days
|
Seedtime (May)
|
Jun 25
|
Fall (September)
|
Seeds, Turnip Roots |
*Multiplier to plant (not seed) nutrition after threshing.
List of Mushrooms
Image | Name | Poison | Safe after cooking? | Growing seasons* | Region | Found in (Biome, Tree Types) |
---|---|---|---|---|---|---|
Browncoat mushroom | None | Yes | Fall (September) - Dead (November) | Eastern, Western, Northern |
| |
Ukko's mushroom | None | Yes | Harvest (August) - Dirt (October) | Eastern, Western, Northern |
| |
Yellowcoat mushroom | None | Yes | Fallow (June) - Dead (November) | Eastern, Western, Northern |
| |
Yellow fingers mushroom | None | Yes | Swidden (April) - Hay (July) | Eastern, Western, Northern |
| |
Hairy mushroom | Irritating | Yes | Harvest (August) - Dirt (October) | Eastern, Western, Northern |
| |
Ringed mushroom | Irritating | Yes | Harvest (August) - Fall (September) | Eastern, Western, Northern |
| |
Soft mushroom | Irritating | Yes | Seedtime (May) - Hay (July) | Eastern, Western, Northern |
| |
Bearpaw mushroom | Poisonous | Yes | Harvest (August) - Dead (November) | Eastern, Western, Northern |
| |
Tellervo's gift mushroom | Poisonous | Yes | Fall (September) - Winter (December) | Eastern, Western, Northern |
| |
Redlegger mushroom | Poisonous | No | Harvest (August) - Dead (November) | Eastern, Western, Northern |
| |
Noaidi's mushroom | Hallucinatory | Hallucinatory | Fallow (June) - Dirt (October) | Eastern Western Northern |
| |
Black ear mushroom | Deadly | Yes** | Swidden (April) - Hay (July) | Eastern, Western |
| |
Sand mushroom | Deadly | No | Fallow (June) - Dirt (October) | Eastern, Western |
|
*Mushrooms begin sprouting in the first month, and will start withering in the last month. Time to harvest depends on individual mushroom species.
**Does not appear poisonous after cooked but was previously marked as such; testing required.
List of Berries
Image | Name | Carbs | Fat | Protein | Water | Growing time | Growing seasons | Region | Found in |
---|---|---|---|---|---|---|---|---|---|
Black Currant | 8
|
0
|
1
|
60
|
100 days
|
Seedtime (May) - Fall (September) | Eastern, Western, Southern | Clearing, Grove, Lichenous Pine Forest, Settlement | |
Blueberry | 6
|
1
|
1
|
70
|
95 days
|
Seedtime (May) - Fall (September) | Eastern, Western, Northern, Southern | Coniferous Forest, Heathland, Pine Forest, Spruce Forest, Spruce Mire | |
Cloudberry | 8
|
1
|
2
|
60
|
95 days
|
Fallow (June) - Dead (November) | Eastern, Northern | Open Mire, Pine Mire, Spruce Mire | |
Cranberry | 4
|
1
|
0
|
80
|
70 days
|
Harvest (August) - Winter (December) | Eastern, Western, Southern | Open Mire, Pine Mire, Spruce Mire | |
Crowberry | 6
|
0
|
1
|
90
|
95 days
|
Swidden (April) - Harvest (August) | Eastern, Western, Northern, Southern | Cliff, Heathland, Pine Mire | |
Lingonberry | 7
|
1
|
0
|
20
|
95 days
|
Fallow (June) - Dead (November) | Eastern, Western, Northern | Heathland, Pine Forest | |
Northern bilberry | 3
|
0
|
1
|
80
|
95 days
|
Seedtime (May) - Fall (September) | Eastern, Western, Northern, Southern | Heathland, Pine Forest, Pine Mire | |
Raspberry | 4
|
1
|
1
|
80
|
60 days
|
Seedtime (May) - Fall (September) | Eastern Western Southern | Grove, Mountain, Open Mire | |
Strawberry | 9
|
0
|
0
|
10
|
95 days
|
Seedtime (May) - Harvest (August) | Eastern, Western, Southern | Coniferous Forest, Grove, Meadow, Spruce Forest |
List of Herbs
Image | Name | Carbs | Fat | Protein | Edible | Uses | Time to Harvest | Sprout | Harvest (first) | Wither | Produces | Region | Found in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear pipe | 25 | 0 | 0 | Yes |
|
90 days | Summer (April) | ? | October | Flowers, Leaves, Roots | Eastern, Western, Southern | Wetland, Grove, Meadow, Clearing, Spruce mire | |
Bog flower | 8 | 0 | 1 | No |
|
45 days | May | ? | August | Leaves | Eastern, Western, Northern, Southern | Open mire, Pine mire, Pond | |
Bogbean | 40 | 3 | 5 | Yes |
|
45 days | May | ? | September | Leaves, Roots | Eastern, Western, Northern, Southern | Spruce mire, Open mire | |
Burdock | 20 | 2 | 4 | Yes |
|
70 days | Summer (May) | ? | October | Leaves, Roots | Eastern, Western, Southern | Clearing, Settlement, Field | |
Clayweed | 40 | 4 | 13 | Yes |
|
90 days | May | ? | October | Leaves, Seeds | Eastern, Western, Southern | Settlement, Field | |
Dog pipe | 15 | 0 | 0 | Yes |
|
45 days | May | ? | September | Leaves, Roots | Eastern, Western, Northern, Southern | Field, Grove, Meadow, Clearing, Settlement | |
Golden rod | 1 | 0 | 0 | Yes |
|
60 days | June | Jul 31 | September | Flowers, Leaves | Eastern, Western | Cliff, Clearing, Grove | |
Heather | 1 | 0 | 0 | Yes |
|
65 days | May | Jul 4 | November | Flowers | Eastern, Western | Cliff, Pine Mire, Riverbanks | |
Lake reed | 55 | 0 | 5 | Yes |
|
70 days | May | ? | September | Roots | Eastern, Western, Southern | Lake | |
Marsh calla | 40 | 3 | 5 | Boiled |
|
45 days | May | ? | September | Leaves, Roots | Eastern, Western, Southern | Spruce mire, Open Mire | |
Meadsweet | 1 | 0 | 0 | Yes |
|
45 days | June | Jul 15 | September | Flowers, Leaves | Eastern, Western | Grove, Lake, Meadow, Open Mire, Riverbanks, Spruce Mire, Wetland | |
Milkweed | 19 | 2 | 5 | Yes |
|
70 days | Summer (May) | ? | September | Leaves, Flowers, Roots | Eastern, Western, Southern | Clearing, Cliff, Grove, Dry | |
Mother pipe | 35 | 0 | 0 | Yes |
|
90 days | April | ? | October | Flowers, Leaves, Roots | Northern | Wetland, Grove, Meadow | |
Nettle | 2 | 1 | 6 | Yes |
|
45 days | June | Jul 20 | September | Leaves, Seeds | Eastern, Western | Clearing, Grove, Meadow, Road, Settlement | |
Riverpig | 15 | 0 | 0 | No |
|
35 days | May | ? | August | ? | Eastern, Western, Southern | Pond, River | |
Roseroot | 14 | 0 | 1 | Yes |
|
65 days | May | ? | September | Leaves, Roots | Northern | Cliff, Mountain | |
Sorrel | 2 | 0 | 2 | Yes |
|
45 days | June | Jul 15 | October | Leaves, Seeds | Eastern, Western | Clearing, Cliff, Meadow, Settlement | |
Stonecrop | 8 | 0 | 1 | Yes |
|
45 days | Summer (May) | ? | September | Leaves | Western, Northern, Southern | Clearing, Cliff, Meadow, Mountain | |
Water lily | 15 | 0 | 0 | No |
|
35 days | May | ? | August | ? | Eastern, Western, Southern | Pond | |
Wolf pipe | 15 | 0 | 0 | No |
|
45 days | May | ? | September | Leaves, Roots | Southern | Field, Clearing | |
Yarrow | - | - | - | Yes |
|
50 days | June | Jun 20 | October | Flowers (later), Leaves (first), Seeds | Eastern, Western | Clearing, Meadow, Road, Settlement |
- So far there hasn't been dog pipe and bear pipe discovered in the same map tile, so it's pretty safe to assume that they don't ever grow together. If you find dog pipe, don't bother looking for bear pipe.
- Most herbs have a flowering time, if harvested and threshed during this time you will get flowers in addition to the leaves/seeds/roots.
- Yarrow will not produce seeds until after they have finished flowering.
List of other plants
- Cabbage (cannot be farmed)