Difference between revisions of "Attribute"
m (Rhapsody moved page Stats to Attributes: Character creation refers to "stats" as attributes both during rolling and during skill tagging) |
(information as it is found in ini_skills.txt) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Attribute]]s of the player character are defined during [[character creation]] and serve as a basis of the character's capabilities in various [[skill]]s. The attributes range from 0 to 18. The only way to increase attributes past character creation is to complete a [[game course]] and select the appropriate option when doing so. | |
− | === Personality | + | ==List of attributes== |
− | *[[Intelligence]] | + | ===Personality attributes=== |
− | *[[Will]] | + | *[[Intelligence]] — affects [[Agriculture]], [[Herblore]], [[Trapping]], [[Building]], [[Physician]] and [[Weatherlore]] |
+ | *[[Will]] – affects Agriculture, [[Fishing]], Physician and [[Stealth]] | ||
− | === Physical | + | ===Physical attributes=== |
− | *[[Strength]] | + | *[[Strength]] – improves [[Unarmed]], [[Sword (skill)]], [[Axe (skill)]], [[Spear (skill)]], [[Club (skill)]] (x2), [[Bow (skill)]], [[Flail (skill)]], [[Shield (skill)]], [[Timbercraft]], [[Building]], [[Climbing]], [[Swimming]] |
− | *[[Endurance]] | + | *[[Endurance]] – affects [[encumbrance]], improves [[Agriculture]] and Swimming |
− | *[[Dexterity]] | + | *[[Dexterity]] – improves [[Knife (skill)]], Sword, Bow, [[Crossbow (skill)]], Flail, Shield, Agriculture, Fishing, [[Trapping]], [[Hideworking]] (x2), Timbercraft, [[Carpentry]], [[Textilecraft]] (x2), Climbing and [[Skiing]] |
− | *[[Agility]] | + | *[[Agility]] – improves [[Dodge]], Unarmed, Knife (skill), Axe, Spear (x2), Club, Flail]], Shield, Climbing, Skiing (x2), Swimming and Stealth |
− | *[[Speed]] | + | *[[Speed]] – affects [[mobility]], improves Unarmed and Dodge |
− | *[[Eyesight]] | + | *[[Eyesight]] – affects field of vision in all situations, improves Dodge, Bow, Crossbow, Shield, [[Tracking]] (x2), [[Weatherlore]], Textilecraft |
− | *[[Hearing]] | + | *[[Hearing]] – affects sensing of audio cues in all situations, improves Tracking |
− | *[[Smell/Taste]] | + | *[[Smell/Taste]] – improves Herblore, Tracking, Hideworking, [[Cookery]] (x2), Weatherlore |
− | *[[Touch]] | + | *[[Touch]] – improves Knife, Crossbow, Flail, Herblore, [[Fishing]], Trapping, Hideworking, Building, Carpentry, Cookery, Physician (x2), Weatherlore, Climbing, Stealth |
+ | ===Physical profile=== | ||
+ | *[[Height]] | ||
+ | *[[Weight]] | ||
− | The character's | + | ==Character creation== |
+ | The player has the opportunity of rolling their character's attributes as many times as they want during [[character creation]]. | ||
− | + | Different [[culture]]s have different kinds of ranges for certain attributes, e.g. [[Kaumolaiset]] rolls in the range 6 to 18 for [[Agility]] while [[Driikiläiset]] rolls in the 1 to 16 range. This enforces the differences between the different cultures. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Capping the stats at 18 while using offsets greater than 0 (assuming each die is 1-6 rather than 0-5) may result in 18 being more common than 17, even though 17 is less common than 16, 16 less common than 15 and so on. With a large positive offset 18 is actually the most common result, e.g. you are more than twice as likely to get an [[Eyesight]] score of 18 when playing as an [[Owl-Tribe]] member than a score of 15 which is the second most likely for this tribe. | Capping the stats at 18 while using offsets greater than 0 (assuming each die is 1-6 rather than 0-5) may result in 18 being more common than 17, even though 17 is less common than 16, 16 less common than 15 and so on. With a large positive offset 18 is actually the most common result, e.g. you are more than twice as likely to get an [[Eyesight]] score of 18 when playing as an [[Owl-Tribe]] member than a score of 15 which is the second most likely for this tribe. | ||
− | + | ==See also== | |
− | + | ||
− | == See also == | + | |
*[[Status]] | *[[Status]] | ||
− | *[[ | + | *[[Skill]]s |
[[Category:Gameplay]] | [[Category:Gameplay]] | ||
− | [[Category: | + | [[Category:Attributes]] |
Latest revision as of 15:37, 23 May 2022
Attributes of the player character are defined during character creation and serve as a basis of the character's capabilities in various skills. The attributes range from 0 to 18. The only way to increase attributes past character creation is to complete a game course and select the appropriate option when doing so.
Contents
List of attributes
Personality attributes
- Intelligence — affects Agriculture, Herblore, Trapping, Building, Physician and Weatherlore
- Will – affects Agriculture, Fishing, Physician and Stealth
Physical attributes
- Strength – improves Unarmed, Sword (skill), Axe (skill), Spear (skill), Club (skill) (x2), Bow (skill), Flail (skill), Shield (skill), Timbercraft, Building, Climbing, Swimming
- Endurance – affects encumbrance, improves Agriculture and Swimming
- Dexterity – improves Knife (skill), Sword, Bow, Crossbow (skill), Flail, Shield, Agriculture, Fishing, Trapping, Hideworking (x2), Timbercraft, Carpentry, Textilecraft (x2), Climbing and Skiing
- Agility – improves Dodge, Unarmed, Knife (skill), Axe, Spear (x2), Club, Flail]], Shield, Climbing, Skiing (x2), Swimming and Stealth
- Speed – affects mobility, improves Unarmed and Dodge
- Eyesight – affects field of vision in all situations, improves Dodge, Bow, Crossbow, Shield, Tracking (x2), Weatherlore, Textilecraft
- Hearing – affects sensing of audio cues in all situations, improves Tracking
- Smell/Taste – improves Herblore, Tracking, Hideworking, Cookery (x2), Weatherlore
- Touch – improves Knife, Crossbow, Flail, Herblore, Fishing, Trapping, Hideworking, Building, Carpentry, Cookery, Physician (x2), Weatherlore, Climbing, Stealth
Physical profile
Character creation
The player has the opportunity of rolling their character's attributes as many times as they want during character creation.
Different cultures have different kinds of ranges for certain attributes, e.g. Kaumolaiset rolls in the range 6 to 18 for Agility while Driikiläiset rolls in the 1 to 16 range. This enforces the differences between the different cultures.
Capping the stats at 18 while using offsets greater than 0 (assuming each die is 1-6 rather than 0-5) may result in 18 being more common than 17, even though 17 is less common than 16, 16 less common than 15 and so on. With a large positive offset 18 is actually the most common result, e.g. you are more than twice as likely to get an Eyesight score of 18 when playing as an Owl-Tribe member than a score of 15 which is the second most likely for this tribe.