Difference between revisions of "Weapon"
(→Daggers: Begin updating knife weights, which were reworked in 3.30) |
KillerFRIEND (Talk | contribs) (fixed links.) |
||
Line 112: | Line 112: | ||
Two-handed,Best for felling trees | Two-handed,Best for felling trees | ||
|- | |- | ||
− | | [[File:Carving | + | | [[File:Carving axe.png|link=Carving Axe]] |
|[[Carving Axe]] | |[[Carving Axe]] | ||
|3 | |3 | ||
Line 493: | Line 493: | ||
|- | |- | ||
| [[File:Arrow.png|link=Arrow]] | | [[File:Arrow.png|link=Arrow]] | ||
− | |[[Arrow]] | + | | [[Arrow]] |
| N/A | | N/A | ||
| N/A | | N/A | ||
Line 504: | Line 504: | ||
|- | |- | ||
| [[File:Blunt arrow.png|link=Blunt arrow]] | | [[File:Blunt arrow.png|link=Blunt arrow]] | ||
− | |Blunt arrow | + | | [[Blunt arrow]] |
| ? | | ? | ||
| N/A | | N/A | ||
Line 514: | Line 514: | ||
|- | |- | ||
| [[File:Broadhead arrow.png|link=Broadhead arrow]] | | [[File:Broadhead arrow.png|link=Broadhead arrow]] | ||
− | |Broadhead arrow | + | | [[Broadhead arrow]] |
| N/A | | N/A | ||
| ? | | ? |
Revision as of 11:39, 4 March 2016
Copied from old Wikia.
In addition to using your fists and feet for defence or to kill your prey - be it man or beast - you may choose from a wide range of weapons. Additionally, most tools double as weapons (and vice versa).
Quality Modifier Weapons have a quality modifier as follows:
- crude: -1 impact, -10% skill
- rough: -1 impact
- decent (no change - standard 'nonamed type')
- fine: +1 impact
- masterwork: +1 impact, +10% skill
- (What is impact?)= Damage value maybe?
- Educated guess : Think of impact as a number of dice. When you hit with a weapon with 2 impact, you roll 2d2. When you hit with a weapon with 6 impact, you roll 6d2. The result is the number of delivered damage. Protection gets subtracted from that number, and you end up with another, usually smaller number. That new number is applied to a table that includes hit location and damage type. That is how you get minor puncture, serious puncture, deep puncture etc.
Contents
Type of Damage
Weapons can cause differing amounts of damage according to the aspect (blunt, edge etc) selected and to the target's armour. In general 'point' attacks do better against targets wearing furs, cloth and leather, naturally including animals, and blunt attacks do better on targets wearing metallic armour. The tables below describe the base damage associated with each type of weapon/aspect.
(These tables are based on version 3.18 stable)
Axes
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value |
Val/lbs |
Comments |
---|---|---|---|---|---|---|---|---|---|---|
Battleaxe | 6 | 9 | 6 | Good | Little | 6 lbs. | 640 | 106.6 | Two-handed | |
File:Warhammer.png | Warhammer | 6 | N/A | 5 | Decent | VLittle | 5 lbs. | 360 | 72 | Two-handed |
Broad Axe | 5 | 6 | N/A | Decent | VLittle | 8.5 lbs. | 240 | 28 | Best for carving logs and wall building | |
Throwing Axe | 3 | 5 | N/A | VLittle | VLittle | 2 lbs. | 200 | 100 | ||
Splitting Axe | 5 | 5 | N/A | Little | VLittle | 6 lbs. | 200 | 33 |
Two-handed,Best tool for splitting boards | |
Woodsman's Axe | 4 | 7 | N/A | Decent | VLittle | 6 lbs. | 160 | 26.6 |
Two-handed,Best for felling trees | |
Carving Axe | 3 | 3 | 4 | Little | Little | 5 lbs. | 144 | 32 | Best crafting and carving axe | |
Sickle | 1 | 4 | 3 | VLittle | VLittle | 1 lbs. | 136 | 136 | ||
Handaxe | 3/4 | 6 | 5/4 | VLittle | VLittle | 3 lbs. | 112 | 37.3 | Both set of stats exist in game | |
Stone Axe | 5 | 2 | N/A | 0 | 0 | 4 lbs. | 0.8 | 0.2 | A very unhandy tool, can be crafted |
Swords
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Battlesword | 5 | 8 | 4 | Remarkable | Little | 8 lbs. | 1400 | 175 | Two-handed | |
Bastard Sword | 4 | 6 | 4 | Good | Little | 5 lbs. | 1200 | 240 | Two-handed | |
Broadsword | 3 | 5 | 3 | Decent | Little | 3 lbs. | 920 | 306 | ||
Njerpeziläis Scimitar | 3 | 5 | 0 | Decent | Little | 3 lbs. | 640 | 213 | Cultural item of Njerpez,cause bleeding | |
Scimitar | 2 | 5 | 0 | Little | Little | 2 lbs. | 480 | 240 | ||
Shortsword | 2 | 4 | 4 | Little | VLittle | 2 lbs. | 600 | 300 |
Daggers
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Skramasaksi | 2 | 3 | 5 | Little | VLittle | ? lbs. | 344 | ? | Cultural item of Sartolaiset | |
Northern Knife | 1 | 2 | 4 | Little | VLittle | ? lbs. | 320 | ? | Cultural item of Northern tribes | |
Kaumolais Knife | 2 | 2 | 5 | Little | VLittle | ? lbs. | 200 | ? | Cultural item of Kaumolaiset | |
Hunting Knife | 2 | 2 | 5 | VLittle | VLittle | 0.4 lbs. | 160 | 400 | ||
File:Dagger.png | Dagger | 0 | 2 | 4 | VLittle | VLittle | ? lbs. | 160 | ? | |
Broad Knife | 1 | 2 | 4 | VLittle | VLittle | ? lbs. | 136 | ? | Best hideworking tool (In the period of tanning) | |
File:Throwing Knife.png | Throwing Knife | 0 | N/A | 3 | 0 | 0 | ? lbs. | 120 | ? | |
Fisher's Knife | 1 | 2 | 4 | VLittle | 0 | 0.3 lbs. | 120 | 400 | ||
Knife | 0 | 1 | 3 | VLittle | 0 | 0.3 lbs. | 48 | 160 | ||
Small Knife | 0 | 1 | 2 | 0 | 0 | ? lbs. | 24 | ? | Best crafting knife |
Bows
Image | Item | Blunt | Edge | Point | Weight | Value | Comments |
---|---|---|---|---|---|---|---|
Northern Bow | N/A | N/A | 8 | 3 lbs. | 176 | Cultural item of Northern tribes | |
Hunting Bow | N/A | N/A | 7 | 4 lbs. | 144 | ||
Long Bow | N/A | N/A | 8 | 4 lbs. | 80 | ||
Shortbow | N/A | N/A | 6 | 2 lbs. | 40 | Can be crafted | |
Juniper Bow (Primitive Bow) | N/A | N/A | 6 | 2 lbs. | 16 | Can be crafted (called Primitive Bow) |
Crossbows
Image | Item | Blunt | Edge | Point | Weight | Value | Reloading Time | Comments |
---|---|---|---|---|---|---|---|---|
Heavy Crossbow | N/A | N/A | 9 | 10 lbs. | 400 | 5min | ||
Crossbow | N/A | N/A | 7 | 6 lbs. | 320 | 5min |
Arrows
Image | Item | Blunt | Edge | Point | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|
Arrow | N/A | N/A | 8 | 0.1 lbs. | 8 | 80 |
Can be crafted up to fine, superior can be bought | |
Blunt arrow | ? | N/A | N/A | 4 | Can be crafted | |||
Broadhead arrow | N/A | ? | ? |
Note that archery equipments have no attack and defense bonus.
Shields
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Roundshield | 2 | N/A | N/A | VLittle | Superior | 6 lbs. | 336 | ||
Buckler | 1 | N/A | N/A | Little | Modest | 3 lbs. | 240 |
Spears
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Ango | 3 | N/A | 8 | Remarkable | VLittle | 8 lbs. | 480 | Two-handed,Generally found among Islanders | |
Kaumolais Spear | 4 | 4 | 8 | Good | Little | 7 lbs. | 400 | Two-handed,Cultural item of Kaumolaiset | |
Northern Spear | 4 | N/A | 8 | Decent | Little | 7 lbs. | 360 | Two-handed, Skiing weapon,Cultural item of Northern tribes | |
Spear | 4 | N/A | 7 | Decent | Little | 5 lbs. | 344 | Two-handed | |
Wide Trident | 4 | N/A | 6 | Good | Good | 8 lbs. | 200 | Two-handed | |
Trident | 4 | N/A | 5 | Good | Decent | 6 lbs. | 160 | Two-handed | |
Small Trident | 3 | N/A | 4 | Decent | Little | 5 lbs. | 120 | ||
File:Light Spear.png | Light Spear | 1 | 4 | 2 | Little | Little | 4 lbs. | 48 | |
Hard Staff | 4 | N/A | N/A | Good | Decent | 5 lbs. | 16 | Two-handed | |
Javelin | 2 | N/A | 6 | Decent | VLittle | 3 lbs. | 2 | Best throwing spear, can be crafted from a staff | |
Staff | 3 | N/A | N/A | Good | Decent | 4 lbs. | 2 | Two-handed,Can be crafted |
Consider fishing, spears are better than clubs, but still inferior to fishing rods.
Flails
Image | Item | Blunt | Edge | Attack Bonus | Defense Bonus | Point | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
File:Warflail.png | Warflail | 8 | N/A | Remarkable | Little | N/A | 5 lbs. | 480 | Two-handed |
File:Ball & Chain.png | Ball & Chain | 6 | N/A | Good | Little | N/A | 4 lbs. | 320 | |
Grainflail | 6 | N/A | Good | VLittle | N/A | 2 lbs. | 16 | Two-handed, can be crafted,Agricultural tool for threshing | |
Small Flail | 2 | N/A | Decent | VLittle | N/A | 1 lbs. | 8 |
Clubs
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Comments |
---|---|---|---|---|---|---|---|---|---|
Mace | 5 | N/A | N/A | Decent | VLittle | 4 lbs. | 400 | ||
Maul | 5 | N/A | N/A | Good | VLittle | 7 lbs. | 24 | Two-handed | |
Club | 3 | N/A | N/A | Decent | VLittle | 3 lbs. | 2 | Various usage,can be crafted | |
Rock | 1 | 0 | 0 | 0 | 0 | 1 lbs. | 0 | Various usage,no quality tags | |
Stone | 1 | 0 | 0 | 0 | 0 | 14 lbs. | 0 | Various usage,no quality tags |
A good weapon, and enough skill with it, can save your life. Unless your character is a complete pacifist you should invest a skill point into at least one weapon skill of your choice(Spears and bows are recommended for new players). Generally, weapons that weigh more do more damage, and some weapons have additional abilities.
Different cultures have their advantage and disadvantage for a certain kind of weapon. Note that different NPCs have their inherent level of weapon skills, pay attention to it when you are going to hire a companion or fight with someone.