Difference between revisions of "Item list"
m (→Tools) |
KillerFRIEND (Talk | contribs) (added tables.) |
||
Line 3: | Line 3: | ||
== Clothes == | == Clothes == | ||
− | '''Linen''' | + | =='''Linen'''== |
− | + | {| class="wikitable sortable" | |
− | + | ! class="unsortable" |Image | |
− | + | ! scope="col" |Item | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | |- | |
+ | | [[File:Linen undershirt.png|link=Linen undershirt]] | ||
+ | | [[Linen undershirt]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Linen undergarment.png|link=Linen undergarment]] | ||
+ | | [[Linen undergarment]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Linen shirt.png|link=Linen shirt]] | ||
+ | | [[Linen shirt]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Linen tunic.png|link=Linen tunic]] | ||
+ | | [[Linen tunic]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Linen dress.png|link=Linen dress]] | ||
+ | | [[Linen dress]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Linen trousers.png|link=Linen trousers]] | ||
+ | | [[Linen trousers]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Linen apron.png|link=Linen apron]] | ||
+ | | [[Linen apron]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Linen footrags.png|link=Linen footrags]] | ||
+ | | [[Linen footrags]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Linen veil.png|link=Linen veil]] | ||
+ | | [[Linen veil]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Linen cowl.png|link=Linen cowl]] | ||
+ | | [[Linen cowl]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | '''Woollen''' | + | =='''Woollen'''== |
− | + | {| class="wikitable sortable" | |
− | + | ! class="unsortable" |Image | |
− | + | ! scope="col" |Item | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | |- | |
− | + | | [[File:Woollen undershirt.png|link=Woollen undershirt]] | |
− | + | | [[Woollen undershirt]] | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen undergarment.png|link=Woollen undergarment]] | ||
+ | | [[Woollen undergarment]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen shirt.png|link=Woollen shirt]] | ||
+ | | [[Woollen shirt]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen tunic.png|link=Woollen tunic]] | ||
+ | | [[Woollen tunic]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen overcoat.png|link=Woollen overcoat]] | ||
+ | | [[Woollen overcoat]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen dress.png|link=Woollen dress]] | ||
+ | | [[Woollen dress]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen trousers.png|link=Woollen trousers]] | ||
+ | | [[Woollen trousers]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen leggings.png|link=Woollen leggings]] | ||
+ | | [[Woollen leggings]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen apron.png|link=Woollen apron]] | ||
+ | | [[Woollen apron]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen socks.png|link=Woollen socks]] | ||
+ | | [[Woollen socks]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen footrags.png|link=Woollen footrags]] | ||
+ | | [[Woollen footrags]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen veil.png|link=Woollen veil]] | ||
+ | | [[Woollen veil]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen cowl.png|link=Woollen cowl]] | ||
+ | | [[Woollen cowl]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen cloak.png|link=Woollen cloak]] | ||
+ | | [[Woollen cloak]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Woollen mittens.png|link=Woollen mittens]] | ||
+ | | [[Woollen mittens]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | '''Leather''' | + | =='''Leather'''== |
− | + | {| class="wikitable sortable" | |
− | + | ! class="unsortable" |Image | |
− | + | ! scope="col" |Item | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | |- | |
− | + | | [[File:Leather cap.png|link=Leather cap]] | |
− | + | | [[Leather cap]] | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Leather cuirass.png|link=Leather cuirass]] | ||
+ | | [[Leather cuirass]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Leather belt.png|link=Leather belt]] | ||
+ | | [[Leather belt]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Leather shirt.png|link=Leather shirt]] | ||
+ | | [[Leather shirt]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Leather leggings.png|link=Leather leggings]] | ||
+ | | [[Leather leggings]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Leather shoes.png|link=Leather shoes]] | ||
+ | | [[Leather shoes]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Laced leather shoes.png|link=Laced leather shoes]] | ||
+ | | [[Laced leather shoes]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | ''' | + | =='''Fur'''== |
− | + | {| class="wikitable sortable" | |
− | + | ! class="unsortable" |Image | |
− | + | ! scope="col" |Item | |
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | |- | ||
+ | | [[File:Fur cap.png|link=Fur cap]] | ||
+ | | [[Fur cap]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Fur shirt.png|link=Fur shirt]] | ||
+ | | [[Fur shirt]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Fur mittens.png|link=Fur mittens]] | ||
+ | | [[Fur mittens]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Fur leggings.png|link=Fur leggings]] | ||
+ | | [[Fur leggings]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Fur hood.png|link=Fur hood]] | ||
+ | | [[Fur hood]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Fur footwear.png|link=Fur footwear]] | ||
+ | | [[Fur footwear]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Fur cloak.png|link=Fur cloak]] | ||
+ | | [[Fur cloak]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | ''' | + | =='''Birch-bark'''== |
− | + | {| class="wikitable sortable" | |
− | + | ! class="unsortable" |Image | |
− | + | ! scope="col" |Item | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
+ | ! scope="col" | | ||
+ | |- | ||
+ | | [[File:Birch-bark necklace.png|link=Birch-bark necklace]] | ||
+ | | [[Birch-bark necklace]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Birch-bark shoes.png|link=Birch-bark shoes]] | ||
+ | | [[Birch-bark shoes]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Birch-bark cap.png|link=Birch-bark cap]] | ||
+ | | [[Birch-bark cap]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | ''' | + | =='''Ring'''== |
− | + | {| class="wikitable sortable" | |
− | + | ! class="unsortable" |Image | |
− | + | ! scope="col" |Item | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | |- | ||
+ | | [[File:Ring Halfhelm.png|link=Ring Halfhelm]] | ||
+ | | [[Ring Halfhelm]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Short Ring Cowl.png|link=Short Ring Cowl]] | ||
+ | | [[Short Ring Cowl]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Long Ring Cowl.png|link=Long Ring Cowl]] | ||
+ | | [[Long Ring Cowl]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Ring Shirt.png|link=Ring Shirt]] | ||
+ | | [[Ring Shirt]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Short Ring Hauberk.png|link=Short Ring Hauberk]] | ||
+ | | [[Short Ring Hauberk]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Long Ring Hauberk.png|link=Long Ring Hauberk]] | ||
+ | | [[Long Ring Hauberk]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Ring Leggings.png|link=Ring Leggings]] | ||
+ | | [[Ring Leggings]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Ring Gauntlets.png|link=Ring Gauntlets]] | ||
+ | | [[Ring Gauntlets]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | ''' | + | =='''Mail'''== |
− | + | {| class="wikitable sortable" | |
− | + | ! class="unsortable" |Image | |
− | + | ! scope="col" |Item | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
− | + | ! scope="col" | | |
+ | |- | ||
+ | | [[File:Short Mail Cowl.png|link=Short Mail Cowl]] | ||
+ | | [[Short Mail Cowl]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Long Mail Cowl.png|link=Long Mail Cowl]] | ||
+ | | [[Long Mail Cowl]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Mail Habergeon.png|link=Mail Habergeon]] | ||
+ | | [[Mail Habergeon]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Short Mail Hauberk.png|link=Short Mail Hauberk]] | ||
+ | | [[Short Mail Hauberk]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Long Mail Hauberk.png|link=Long Mail Hauberk]] | ||
+ | | [[Long Mail Hauberk]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Mail Leggings.png|link=Mail Leggings]] | ||
+ | | [[Mail Leggings]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Mail Mittens.png|link=Mail Mittens]] | ||
+ | | [[Mail Mittens]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | =='''Iron'''== | ||
+ | {| class="wikitable sortable" | ||
+ | ! class="unsortable" |Image | ||
+ | ! scope="col" |Item | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | | ||
+ | |- | ||
+ | | [[File:Iron Halfhelm.png|link=Iron Halfhelm]] | ||
+ | | [[Iron Halfhelm]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Iron Great Helm.png|link=Iron Great Helm]] | ||
+ | | [[Iron Great Helm]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Iron Breastplate.png|link=Iron Breastplate]] | ||
+ | | [[Iron Breastplate]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Iron Cuirass.png|link=Iron Cuirass]] | ||
+ | | [[Iron Cuirass]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Iron Rerebraces.png|link=Iron Rerebraces]] | ||
+ | | [[Iron Rerebraces]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Iron Coudes.png|link=Iron Coudes]] | ||
+ | | [[Iron Coudes]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Iron Vambraces.png|link=Iron Vambraces]] | ||
+ | | [[Iron Vambraces]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Iron Kneecops.png|link=Iron Kneecops]] | ||
+ | | [[Iron Kneecops]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Iron Greaves.png|link=Iron Greaves]] | ||
+ | | [[Iron Greaves]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
== Weapons == | == Weapons == | ||
− | + | Copied from old Wikia. | |
− | + | ||
− | + | ||
− | + | In addition to using your fists and feet for defence or to kill your prey - be it man or beast - you may choose from a wide range of weapons. Additionally, most tools double as weapons (and vice versa). | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | <span style="font-size:20px;">Quality Modifier</span> | |
− | + | Weapons have a quality modifier as follows: | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | '' | + | : <span style="color:rgb(70,85,132);font-family:Verdana,Arial;font-size:11px;line-height:normal;">crude: -1 impact, -10% skill</span> |
− | + | : <span style="color:rgb(70,85,132);font-family:Verdana,Arial;font-size:11px;line-height:normal;">rough: -1 impact</span> | |
− | + | : <span style="color:rgb(70,85,132);font-family:Verdana,Arial;font-size:11px;line-height:normal;">decent (no change - standard 'nonamed type')</span> | |
− | + | : <span style="color:rgb(70,85,132);font-family:Verdana,Arial;font-size:11px;line-height:normal;">fine: +1 impact</span> | |
+ | : <span style="color:rgb(70,85,132);font-family:Verdana,Arial;font-size:11px;line-height:normal;">masterwork: +1 impact, +10% skill</span> | ||
− | + | : (What is impact?)= Damage value maybe? | |
− | + | ||
− | + | ||
− | + | ||
− | + | : Educated guess : Think of impact as a number of dice. When you hit with a weapon with 2 impact, you roll 2d2. When you hit with a weapon with 6 impact, you roll 6d2. The result is the number of delivered damage. Protection gets subtracted from that number, and you end up with another, usually smaller number. That new number is applied to a table that includes hit location and damage type. That is how you get minor puncture, serious puncture, deep puncture etc. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | == Type of Damage == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ''' | + | Weapons can cause differing amounts of damage according to the aspect (blunt, edge etc) selected and to the target's [[Armour|armour]]. In general 'point' attacks do better against targets wearing furs, cloth and leather, naturally including [[Animals|animals]], and blunt attacks do better on targets wearing metallic [[Armour|armour]]. The tables below describe the base damage associated with each type of weapon/aspect. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ''' | + | ''(These tables are based on version 3.18 stable)'' |
− | + | ||
− | + | ||
− | + | ||
+ | =='''[[Axe]]s'''== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! class="unsortable" | Image | ||
+ | ! scope="col" |Item | ||
+ | ! scope="col" |Blunt | ||
+ | ! scope="col" |Edge | ||
+ | ! scope="col" |Point | ||
+ | ! scope="col" |Attack Bonus | ||
+ | ! scope="col" |<span style="font-weight:bold;">Defense Bonus</span> | ||
+ | ! scope="col" |Weight | ||
+ | ! scope="col" |Value | ||
+ | ! scope="col" | | ||
+ | Val/lbs | ||
+ | ! scope="col" width="30%" |<span style="font-weight:bold;">Comments</span> | ||
+ | |- | ||
+ | | [[File:Battleaxe.png|link=Battleaxe]] | ||
+ | |[[Battleaxe]] | ||
+ | |6 | ||
+ | |9 | ||
+ | |6 | ||
+ | |Good | ||
+ | |Little | ||
+ | |6 lbs. | ||
+ | |640 | ||
+ | |'''106.6''' | ||
+ | |Two-handed | ||
+ | |- | ||
+ | | [[File:Warhammer.png|link=Warhammer]] | ||
+ | |[[Warhammer]] | ||
+ | |6 | ||
+ | |N/A | ||
+ | |5 | ||
+ | |Decent | ||
+ | |VLittle | ||
+ | |5 lbs. | ||
+ | |360 | ||
+ | |'''72''' | ||
+ | |Two-handed | ||
+ | |- | ||
+ | | [[File:Broad Axe.png|link=Broad Axe]] | ||
+ | |[[Broad Axe]] | ||
+ | |5 | ||
+ | |6 | ||
+ | |N/A | ||
+ | |Decent | ||
+ | |VLittle | ||
+ | |8.5 lbs. | ||
+ | |240 | ||
+ | |28 | ||
+ | |Best for carving logs and wall building | ||
+ | |- | ||
+ | | [[File:Handaxe.png|link=Throwing Axe]] | ||
+ | |[[Throwing Axe]] | ||
+ | |3 | ||
+ | |5 | ||
+ | |N/A | ||
+ | |VLittle | ||
+ | |VLittle | ||
+ | |2 lbs. | ||
+ | |200 | ||
+ | |100 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Splitting Axe.png|link=Splitting Axe]] | ||
+ | |[[Splitting Axe]] | ||
+ | |5 | ||
+ | |5 | ||
+ | |N/A | ||
+ | |Little | ||
+ | |VLittle | ||
+ | |6 lbs. | ||
+ | |200 | ||
+ | |33 | ||
+ | | | ||
+ | Two-handed,Best tool for splitting boards | ||
+ | |- | ||
+ | | [[File:Woodsman's Axe.png|link=Woodsman's Axe]] | ||
+ | |[[Woodsman's Axe]] | ||
+ | |4 | ||
+ | |7 | ||
+ | |N/A | ||
+ | |Decent | ||
+ | |VLittle | ||
+ | |6 lbs. | ||
+ | |160 | ||
+ | |26.6 | ||
+ | | | ||
+ | Two-handed,Best for felling trees | ||
+ | |- | ||
+ | | [[File:Carving Axe.png|link=Carving Axe]] | ||
+ | |[[Carving Axe]] | ||
+ | |3 | ||
+ | |3 | ||
+ | |4 | ||
+ | |Little | ||
+ | |Little | ||
+ | |5 lbs. | ||
+ | |144 | ||
+ | |32 | ||
+ | |'''Best crafting and carving axe''' | ||
+ | |- | ||
+ | | [[File:Sickle.png|link=Sickle]] | ||
+ | |[[Sickle]] | ||
+ | |1 | ||
+ | |4 | ||
+ | |3 | ||
+ | |VLittle | ||
+ | |VLittle | ||
+ | |1 lbs. | ||
+ | |136 | ||
+ | |136 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Handaxe.png|link=Handaxe]] | ||
+ | |[[Handaxe]] | ||
+ | |3/4 | ||
+ | |6 | ||
+ | |5/4 | ||
+ | |VLittle | ||
+ | |VLittle | ||
+ | |3 lbs. | ||
+ | |112 | ||
+ | |37.3 | ||
+ | |Both set of stats exist in game | ||
+ | |- | ||
+ | | [[File:Stone Axe.png|link=Stone Axe]] | ||
+ | |[[Stone Axe]] | ||
+ | |5 | ||
+ | |2 | ||
+ | |N/A | ||
+ | |0 | ||
+ | |0 | ||
+ | |4 lbs. | ||
+ | |0.8 | ||
+ | |0.2 | ||
+ | |A very unhandy tool, can be crafted | ||
+ | |} | ||
+ | |||
+ | =='''[[Sword]]s'''== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! class="unsortable" | Image | ||
+ | ! scope="col" |Item | ||
+ | ! scope="col" |Blunt | ||
+ | ! scope="col" |Edge | ||
+ | ! scope="col" |Point | ||
+ | ! scope="col" |Attack Bonus | ||
+ | ! scope="col" |Defense Bonus | ||
+ | ! scope="col" |Weight | ||
+ | ! scope="col" |Value | ||
+ | ! scope="col" |Val/lbs | ||
+ | ! scope="col" width="30%" |<span style="font-weight:bold;">Comments</span> | ||
+ | |- | ||
+ | | [[File:Battlesword.png|link=Battlesword]] | ||
+ | |[[Battlesword]] | ||
+ | |5 | ||
+ | |8 | ||
+ | |4 | ||
+ | |Remarkable | ||
+ | |Little | ||
+ | |8 lbs. | ||
+ | | 1400 | ||
+ | | 175 | ||
+ | | Two-handed | ||
+ | |- | ||
+ | | [[File:Bastard Sword.png|link=Bastard Sword]] | ||
+ | |[[Bastard Sword]] | ||
+ | |4 | ||
+ | |6 | ||
+ | |4 | ||
+ | |Good | ||
+ | |Little | ||
+ | |5 lbs. | ||
+ | | 1200 | ||
+ | | 240 | ||
+ | | Two-handed | ||
+ | |- | ||
+ | | [[File:Broadsword.png|link=Broadsword]] | ||
+ | |[[Broadsword]] | ||
+ | |3 | ||
+ | |5 | ||
+ | |3 | ||
+ | |Decent | ||
+ | |Little | ||
+ | |3 lbs. | ||
+ | | 920 | ||
+ | | '''306''' | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Scimitar.png|link=Njerpeziläis Scimitar]] | ||
+ | |[[Njerpeziläis Scimitar]] | ||
+ | |3 | ||
+ | |5 | ||
+ | |0 | ||
+ | |Decent | ||
+ | |Little | ||
+ | |3 lbs. | ||
+ | | 640 | ||
+ | | 213 | ||
+ | |Cultural item of Njerpez,cause bleeding | ||
+ | |- | ||
+ | | [[File:Scimitar.png|link=Scimitar]] | ||
+ | |[[Scimitar]] | ||
+ | |2 | ||
+ | |5 | ||
+ | |0 | ||
+ | |Little | ||
+ | |Little | ||
+ | |2 lbs. | ||
+ | | 480 | ||
+ | | 240 | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Shortsword.png|link=Shortsword]] | ||
+ | |[[Shortsword]] | ||
+ | |2 | ||
+ | |4 | ||
+ | |4 | ||
+ | |Little | ||
+ | |VLittle | ||
+ | |2 lbs. | ||
+ | | 600 | ||
+ | | '''300''' | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | =='''[[Dagger]]s'''== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! class="unsortable" | Image | ||
+ | ! scope="col" style="width:25%;" |Item | ||
+ | ! scope="col" |Blunt | ||
+ | ! scope="col" |Edge | ||
+ | ! scope="col" |Point | ||
+ | ! scope="col" |<span style="font-weight:bold;">Attack Bonus</span> | ||
+ | ! scope="col" |<span style="font-weight:bold;">Defense Bonus</span> | ||
+ | ! scope="col" |Weight | ||
+ | ! scope="col" |Value | ||
+ | ! scope="col" |Val/lbs | ||
+ | ! scope="col" width="30%" |<span style="font-weight:bold;">Comments</span> | ||
+ | |- | ||
+ | | [[File:Skramasaksi.png|link=Skramasaksi]] | ||
+ | |[[Skramasaksi]] | ||
+ | |2 | ||
+ | |3 | ||
+ | |5 | ||
+ | |Little | ||
+ | |VLittle | ||
+ | |3 lbs. | ||
+ | | 344 | ||
+ | | 114.6 | ||
+ | |Cultural item of Sartolaiset | ||
+ | |- | ||
+ | | [[File:Northern Knife.png|link=Northern Knife]] | ||
+ | |[[Northern Knife]] | ||
+ | |1 | ||
+ | |2 | ||
+ | |4 | ||
+ | |Little | ||
+ | |VLittle | ||
+ | |2 lbs. | ||
+ | | 320 | ||
