Hemp
From UnReal World Wiki
Hemp | ||
---|---|---|
| ||
Basic Info | ||
Type: | Plant, Crop | |
Known By: | Eastern, Western | |
Region: | ' | |
Terrain: | ' | |
Cultivated: | Eastern, Western | |
Edible: | Yes | |
Harvest Weight: | ? | |
Growth Information | ||
Sprout Month: | Swidden (April) | |
Growth Time: | 130 days | |
Harvest Date: | Mid Harvest (August) | |
Wither Month: | Dirt (October) | |
Harvest Information | ||
Harvest Tool: | ' | |
Produces: | Seeds, Leaves | |
Food Information | ||
Carbs: | 4 | |
Fat: | 10 | |
Protein: | 24 |
Hemp is a crop that can be planted and harvested. Hemp has a fibre yield of 2 for textile uses, compared with 3 for flax and 1 for nettles.
Statistics
Carbs | Fat | Protein | Produces | Growing time | Growing months | Found in |
---|---|---|---|---|---|---|
TBA | TBA | TBA | Leaves, seeds | TBA | TBA | TBA |
Threshing:
Thresh Multiplier* |
---|
0.1
|
Herb effects
TBA
Real life context
- Hemp (Cannabis sativa) - English Wikipedia article
- Hamppu (Cannabis sativa) - Finnish Wikipedia article