Difference between revisions of "Battlesword"
From UnReal World Wiki
m (adding category tag) |
m (adding category tag) |
||
| Line 22: | Line 22: | ||
[[Category:Sword]] | [[Category:Sword]] | ||
[[Category:Iron objects]] | [[Category:Iron objects]] | ||
| + | [[Category:Non-craftable item (base game)]] | ||
Revision as of 12:32, 17 December 2018
| Battlesword | ||
|---|---|---|
| | ||
| Basic Info | ||
| Cultures: | ||
| Weight: | 8 lbs | |
| Trade Value: | 1400 | |
| Flammable: | No | |
| Combat Information | ||
| Skill Required: | Sword | |
| Blunt Damage: | 5 | |
| Edge Damage: | 8 | |
| Point Damage: | 4 | |
| Attack Bonus: | Remarkable | |
| Defense Bonus: | Little | |
A battlesword is the most powerful type of sword. It is also the heaviest (8 lbs) and most costly sword. A battlesword will make short work of a Njerpez warrior, even if a player's sword skill is not ideal.
The sword can cut limbs apart if the hits are solid (a good 50% chance with solid and very hard hits) This causes the NPC to lose blood at an alarming rate and fall unconscious. Happy hunting!