Difference between revisions of "Bows"
m (→URW Game Encyclopedia description: typo) |
m (updating article) |
||
Line 1: | Line 1: | ||
− | ''This article is about bows as [[weapons]]. For the skill with the same name, see [[Bow (Skill)|Bow | + | ''This article is about bows as [[weapons]]. For the specific weapon items, see also [[Weapons#Bows|Bows]] and [[Weapons#Crossbows|Crossbows]]. For the skill with the same name, see [[Bow (Skill)]], and for the crossbow skill, [[Crossbow (Skill)]]. For the category, see [[:Category:Bow|Category:Bow]] and [[:Category:Crossbow|Category:Crossbow]].'' |
Bows are ranged [[weapons]] used for shooting [[:Category:Arrow|arrows]]. They're popular hunting weapons because of their ranged combat capabilities. | Bows are ranged [[weapons]] used for shooting [[:Category:Arrow|arrows]]. They're popular hunting weapons because of their ranged combat capabilities. | ||
− | == | + | == Bow, crossbow and arrow types == |
− | + | ||
− | + | An overview of the projectile weaponry in the game. | |
− | + | ||
− | + | ==== Bows ==== | |
− | + | ||
− | + | {| class="wikitable sortable" | |
− | + | ! class="unsortable" | Image | |
+ | ! scope="col" width="20%"|Item | ||
+ | ! scope="col" |Accuracy | ||
+ | ! scope="col" |Blunt | ||
+ | ! scope="col" |Edge | ||
+ | ! scope="col" |Point | ||
+ | ! scope="col" |Weight | ||
+ | ! scope="col" |Value | ||
+ | ! scope="col" |Val/lbs. | ||
+ | ! scope="col" width="40%" |<span style="font-weight:bold;">Comments</span> | ||
+ | |- | ||
+ | | [[File:Northern Bow.png|link=Northern Bow|center]] | ||
+ | |[[Northern Bow]] | ||
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |3 lbs. | ||
+ | |176 | ||
+ | |'''58,66''' | ||
+ | |Cultural item of the [[:Category:Northern Cultures|Northern tribes]]. | ||
+ | |- | ||
+ | | [[File:Hunting Bow.png|link=Hunting Bow|center]] | ||
+ | |[[Hunting Bow]] | ||
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |7 | ||
+ | |4 lbs. | ||
+ | |144 | ||
+ | |'''36''' | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Longbow.png|link=Longbow|center]] | ||
+ | |[[Longbow|Long Bow]] | ||
+ | |7 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |4 lbs. | ||
+ | |80 | ||
+ | |'''20''' | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Shortbow.png|link=Shortbow|center]] | ||
+ | |[[Shortbow]] | ||
+ | |6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |6 | ||
+ | |2 lbs. | ||
+ | |40 | ||
+ | |'''20''' | ||
+ | |Can be crafted. | ||
+ | |- | ||
+ | | [[File:Juniper Bow.png|link=Juniper Bow|center]] | ||
+ | |[[Juniper Bow]] (Primitive Bow) | ||
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |6 | ||
+ | |2 lbs. | ||
+ | |16 | ||
+ | |'''8''' | ||
+ | | Can be crafted (called Primitive Bow). | ||
+ | |} | ||
+ | |||
+ | Note: the accuracy value (extracted from the OBJ file) is by no means a certainty [http://z3.invisionfree.com/UrW_forum/index.php?showtopic=8504&view=findpost&p=40003309]. | ||
+ | |||
+ | ==== Crossbows ==== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! class="unsortable" | Image | ||
+ | ! scope="col" width="20%"|Item | ||
+ | ! scope="col" |Accuracy | ||
+ | ! scope="col" |Blunt | ||
+ | ! scope="col" |Edge | ||
+ | ! scope="col" |Point | ||
+ | ! scope="col" |Weight | ||
+ | ! scope="col" |Value | ||
+ | ! scope="col" |Val/lbs. | ||
+ | ! scope="col" |Reloading Time | ||
+ | ! scope="col" width="30%" |<span style="font-weight:bold;">Comments</span> | ||
+ | |- | ||
+ | | [[File:Crossbow.png|link=Crossbow|center]] | ||
+ | |[[Crossbow]] | ||
+ | |8 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |6 lbs. | ||
+ | |320 | ||
+ | |'''53.33''' | ||
+ | |30 sec | ||
+ | |Governed by a [[Crossbow skill|separate skill]]. | ||
+ | |- | ||
+ | | [[File:Crossbow.png|link=Heavy Crossbow|center]] | ||
+ | |[[Heavy Crossbow]] | ||
+ | |8 | ||
+ | |0 | ||
+ | |0 | ||
+ | |9 | ||
+ | |10 lbs. | ||
+ | |400 | ||
+ | |'''40''' | ||
+ | |1 min | ||
+ | |Governed by a [[Crossbow skill|separate skill]]. | ||
+ | |} | ||
+ | |||
+ | Note: the accuracy value, taking from the OBJ file, is by no means a certainty [http://z3.invisionfree.com/UrW_forum/index.php?showtopic=8504&view=findpost&p=40003309]. | ||
+ | |||
+ | ==== Arrows ==== | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! class="unsortable" | Image | ||
+ | ! scope="col" width="35%" |Item | ||
+ | ! scope="col" |Blunt | ||
+ | ! scope="col" |Edge | ||
+ | ! scope="col" |Point | ||
+ | ! scope="col" |Weight | ||
+ | ! scope="col" |Value | ||
+ | ! scope="col" |Val/lbs. | ||
+ | ! scope="col" width="30%" |<span style="font-weight:bold;">Comments</span> | ||
+ | |- | ||
+ | | [[File:Arrow.png|link=Arrow|center]] | ||
+ | | [[Arrow]] | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 8 | ||
+ | |0.1 lbs. | ||
+ | | 8 | ||
+ | | '''80''' | ||
+ | |Can be crafted up to "fine" and "superior". | ||
+ | |- | ||
+ | | [[File:Blunt arrow.png|link=Blunt arrow|center]] | ||
+ | | [[Blunt arrow]] | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |0.44 lbs. | ||
+ | | 4 | ||
+ | | '''9.06''' | ||
+ | | Can be crafted. | ||
+ | |- | ||
+ | | [[File:Broadhead arrow.png|link=Broadhead arrow|center]] | ||
+ | | [[Broadhead arrow]] | ||
+ | | 0 | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | 0.17 lbs. | ||
+ | | 14,4 | ||
+ | | '''81.54''' | ||
+ | |Bladed iron arrowhead, causes bleeding. Needs to be traded. | ||
+ | |} | ||
+ | |||
+ | <p style="font-size:13.63636302947998px;">Note: Archery equipment have no attack and defense bonus.</p> | ||
+ | |||
+ | == Availability == | ||
+ | |||
+ | Most bows have to be acquired by trading at the [[Settlements|settlements]] of various cultures. | ||
+ | |||
+ | The [[Shortbow|shortbow]], [[Juniper Bow|juniper bow]], [[Arrow|arrow]] and [[Blunt arrow|blunt arrow]] can be crafted by the player. | ||
== URW Game Encyclopedia description == | == URW Game Encyclopedia description == | ||
− | The official URW in-game encyclopedia (accessed by the F1 key) describes bows and crossbows thusly: | + | The official [[UnReal World Encyclopedia|URW in-game encyclopedia]] (accessed by the F1 key) describes bows and crossbows thusly: |
''The bow is a missile combat weapon usually made of wood and used to propel an arrow. There are different bow types and designs varying in size, shape and strength: SHORTBOW, LONGBOW, JUNIPER BOW, NORTHERN BOW and HUNTING BOW.'' | ''The bow is a missile combat weapon usually made of wood and used to propel an arrow. There are different bow types and designs varying in size, shape and strength: SHORTBOW, LONGBOW, JUNIPER BOW, NORTHERN BOW and HUNTING BOW.'' |
Revision as of 08:31, 16 December 2018
This article is about bows as weapons. For the specific weapon items, see also Bows and Crossbows. For the skill with the same name, see Bow (Skill), and for the crossbow skill, Crossbow (Skill). For the category, see Category:Bow and Category:Crossbow.
Bows are ranged weapons used for shooting arrows. They're popular hunting weapons because of their ranged combat capabilities.
Contents
Bow, crossbow and arrow types
An overview of the projectile weaponry in the game.
Bows
Image | Item | Accuracy | Blunt | Edge | Point | Weight | Value | Val/lbs. | Comments |
---|---|---|---|---|---|---|---|---|---|
Northern Bow | 5 | 0 | 0 | 8 | 3 lbs. | 176 | 58,66 | Cultural item of the Northern tribes. | |
Hunting Bow | 5 | 0 | 0 | 7 | 4 lbs. | 144 | 36 | ||
Long Bow | 7 | 0 | 0 | 8 | 4 lbs. | 80 | 20 | ||
Shortbow | 6 | 0 | 0 | 6 | 2 lbs. | 40 | 20 | Can be crafted. | |
Juniper Bow (Primitive Bow) | 5 | 0 | 0 | 6 | 2 lbs. | 16 | 8 | Can be crafted (called Primitive Bow). |
Note: the accuracy value (extracted from the OBJ file) is by no means a certainty [1].
Crossbows
Image | Item | Accuracy | Blunt | Edge | Point | Weight | Value | Val/lbs. | Reloading Time | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Crossbow | 8 | 0 | 0 | 8 | 6 lbs. | 320 | 53.33 | 30 sec | Governed by a separate skill. | |
Heavy Crossbow | 8 | 0 | 0 | 9 | 10 lbs. | 400 | 40 | 1 min | Governed by a separate skill. |
Note: the accuracy value, taking from the OBJ file, is by no means a certainty [2].
Arrows
Image | Item | Blunt | Edge | Point | Weight | Value | Val/lbs. | Comments |
---|---|---|---|---|---|---|---|---|
Arrow | 0 | 0 | 8 | 0.1 lbs. | 8 | 80 | Can be crafted up to "fine" and "superior". | |
Blunt arrow | 6 | 0 | 0 | 0.44 lbs. | 4 | 9.06 | Can be crafted. | |
Broadhead arrow | 0 | 6 | 0 | 0.17 lbs. | 14,4 | 81.54 | Bladed iron arrowhead, causes bleeding. Needs to be traded. |
Note: Archery equipment have no attack and defense bonus.
Availability
Most bows have to be acquired by trading at the settlements of various cultures.
The shortbow, juniper bow, arrow and blunt arrow can be crafted by the player.
URW Game Encyclopedia description
The official URW in-game encyclopedia (accessed by the F1 key) describes bows and crossbows thusly:
The bow is a missile combat weapon usually made of wood and used to propel an arrow. There are different bow types and designs varying in size, shape and strength: SHORTBOW, LONGBOW, JUNIPER BOW, NORTHERN BOW and HUNTING BOW.
In addition to these regular bows, there are also crossbows which are mostly of foreign origin.
Bows used by NPCs
As of version 3.12b, NPCs such as Njerpez and foreign traders can carry bows, making them more deadly. This is not an entirely bad thing for your character though, as it is not uncommon for the NPCs to miss you entirely and shoot their "teammates". To make this happen, try to arrange the fight so that there is one of the enemy bowman's "teammates" between you and the enemy bowman. This is especially common with crossbows, as they are not too accurate and do excellent damage, often causing bleeding wounds.