Difference between revisions of "Crops"
From UnReal World Wiki
m (minor edit) |
TheDrunkMonk (Talk | contribs) (→List of Crops) |
||
(3 intermediate revisions by one user not shown) | |||
Line 28: | Line 28: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">110 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">110 days</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Seedtime]] (May)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Seedtime]] (May)</div> | ||
− | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | + | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Harvest]] 19 (August)</div> |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fall]] (September)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fall]] (September)</div> | ||
| 2 small fistfuls (0.110 lbs) barley grains | | 2 small fistfuls (0.110 lbs) barley grains | ||
Line 41: | Line 41: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">120 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">120 days</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Seedtime]] (May)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Seedtime]] (May)</div> | ||
− | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | + | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Harvest]] 29 (August)</div> |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fall]] (September)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fall]] (September)</div> | ||
| 2 small fistfuls (0.110 lbs) rye grains | | 2 small fistfuls (0.110 lbs) rye grains | ||
Line 54: | Line 54: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">110 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">110 days</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Swidden]] (April)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Swidden]] (April)</div> | ||
− | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | + | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Hay]] 20 (July)</div> |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Dead]] (November)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Dead]] (November)</div> | ||
| 5 large (0.773 lbs) broad bean pods | | 5 large (0.773 lbs) broad bean pods | ||
Line 67: | Line 67: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">90 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">90 days</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Seedtime]] (May)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Seedtime]] (May)</div> | ||
− | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | + | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Hay]] 30 (July)</div> |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fall]] (September)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fall]] (September)</div> | ||
| 2 medium (0.115 lbs) pea pods | | 2 medium (0.115 lbs) pea pods | ||
Line 80: | Line 80: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">130 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">130 days</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Swidden]] (April)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Swidden]] (April)</div> | ||
− | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | + | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Harvest]] 9 (August)</div> |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Dirt]] (October)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Dirt]] (October)</div> | ||
| 2 medium fistfuls (0.221 lbs) hemp seeds, 2 medium fistfuls (0.150 lbs) hemp leaves | | 2 medium fistfuls (0.221 lbs) hemp seeds, 2 medium fistfuls (0.150 lbs) hemp leaves | ||
Line 93: | Line 93: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">55 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">55 days</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Seedtime]] (May)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Seedtime]] (May)</div> | ||
− | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | + | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fallow]] 25 (June)</div> |
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fall]] (September)</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fall]] (September)</div> | ||
| 1 small pinch (0.022 lbs) turnip seeds, 1 large (0.662 lbs) turnip root | | 1 small pinch (0.022 lbs) turnip seeds, 1 large (0.662 lbs) turnip root | ||
+ | |- | ||
+ | | [[File:Flax.png|link=Flax]] | ||
+ | |[[Flax]] | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">2</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">15</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">20</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"></div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"></div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">90 days</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Seedtime]] (May)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Hay]] 30 (July)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Dirt]] (October)</div> | ||
+ | |- | ||
+ | | [[File:Clayweed.png|link=Clayweed]] | ||
+ | |[[Clayweed]] | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">40</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">4</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">13</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"></div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"></div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">90 days</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Seedtime]] (May)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Hay]] 30 (July)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Dirt]] (October)</div> | ||
+ | |- | ||
+ | | [[File:Nettle.png|link=Nettle]] | ||
+ | |[[Nettle]] | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">2</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">6</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"></div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"></div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">50 days</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fallow]] (June)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Hay]] 21 (July)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fall]] (September)</div> | ||
+ | |- | ||
+ | | [[File:Sorrel.png|link=Sorrel]] | ||
+ | |[[Sorrel]] | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">2</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">2</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"></div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"></div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">45 days</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fallow]] (June)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Hay]] 16 (July)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Dirt]] (October)</div> | ||
+ | |- | ||
+ | | [[File:Yarrow.png|link=Yarrow]] | ||
+ | |[[Yarrow]] | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"></div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"></div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">50 days</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Fallow]] (June)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Hay]] 21 (July)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">[[Dirt]] (October)</div> | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
<nowiki>*Multiplier to non-seed nutrition after threshing. Note that in the vanilla game, hemp is the only crop with a threshing modifier that produces something other than seeds, grains, or pods, making hemp leaves one-tenth as nutritious by weight as the seeds.</nowiki> | <nowiki>*Multiplier to non-seed nutrition after threshing. Note that in the vanilla game, hemp is the only crop with a threshing modifier that produces something other than seeds, grains, or pods, making hemp leaves one-tenth as nutritious by weight as the seeds.</nowiki> | ||
Latest revision as of 20:58, 16 July 2023
Crops are one of the kinds of edible Plants in UnReal World. Typically found near settlements, crops can be grown by the player using the agriculture skill and seeds. Seeds can be obtained by threshing harvested plants, purchased rarely from stores, or obtained through game course events or starting scenarios.
Crops can produce seeds, pods, leaves, grains, and roots. Seeds, grains, and pods can be planted, and all parts can be cooked or eaten raw.
List of Crops
Image | Name | Carbs | Fat | Protein | Calories (per lb) | Thresh Multiplier* | Time to Harvest | Sprout | Harvest (first) | Wither | Produces |
---|---|---|---|---|---|---|---|---|---|---|---|
Barley | 64
|
2
|
7
|
1,370
|
0.1
|
110 days
|
Seedtime (May)
|
Harvest 19 (August)
|
Fall (September)
|
2 small fistfuls (0.110 lbs) barley grains | |
Rye | 55
|
2
|
9
|
1,243
|
0.1
|
120 days
|
Seedtime (May)
|
Harvest 29 (August)
|
Fall (September)
|
2 small fistfuls (0.110 lbs) rye grains | |
Broad Beans | 19
|
0
|
8
|
490
|
0.5
|
110 days
|
Swidden (April)
|
Hay 20 (July)
|
Dead (November)
|
5 large (0.773 lbs) broad bean pods | |
Pea | 12
|
1
|
6
|
367
|
0.5
|
90 days
|
Seedtime (May)
|
Hay 30 (July)
|
Fall (September)
|
2 medium (0.115 lbs) pea pods | |
Hemp | 8
|
10
|
24
|
989
|
0.1
|
130 days
|
Swidden (April)
|
Harvest 9 (August)
|
Dirt (October)
|
2 medium fistfuls (0.221 lbs) hemp seeds, 2 medium fistfuls (0.150 lbs) hemp leaves | |
Turnip | 7
|
0
|
1
|
145
|
N/A
|
55 days
|
Seedtime (May)
|
Fallow 25 (June)
|
Fall (September)
|
1 small pinch (0.022 lbs) turnip seeds, 1 large (0.662 lbs) turnip root | |
Flax | 2
|
15
|
20
|
90 days
|
Seedtime (May)
|
Hay 30 (July)
|
Dirt (October)
| ||||
Clayweed | 40
|
4
|
13
|
90 days
|
Seedtime (May)
|
Hay 30 (July)
|
Dirt (October)
| ||||
Nettle | 2
|
1
|
6
|
50 days
|
Fallow (June)
|
Hay 21 (July)
|
Fall (September)
| ||||
Sorrel | 2
|
0
|
2
|
45 days
|
Fallow (June)
|
Hay 16 (July)
|
Dirt (October)
| ||||
Yarrow | 0
|
0
|
0
|
50 days
|
Fallow (June)
|
Hay 21 (July)
|
Dirt (October)
|
*Multiplier to non-seed nutrition after threshing. Note that in the vanilla game, hemp is the only crop with a threshing modifier that produces something other than seeds, grains, or pods, making hemp leaves one-tenth as nutritious by weight as the seeds.