Difference between revisions of "Plants"
(Update crop table) |
(Used {{MushroomTable}} to list mushrooms, so data across pages can't get out of sync. :)) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
==List of [[Crops]]== | ==List of [[Crops]]== | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" style="text-align:center;" |
! class="unsortable" | Image | ! class="unsortable" | Image | ||
! Name | ! Name | ||
Line 103: | Line 103: | ||
==List of [[Mushrooms]]== | ==List of [[Mushrooms]]== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{MushroomTable}} | |
==List of [[Berries]]== | ==List of [[Berries]]== | ||
Line 248: | Line 115: | ||
! Protein | ! Protein | ||
! Water | ! Water | ||
+ | ! Calories (per lb) | ||
+ | ! Size | ||
+ | ! Quantity | ||
! Growing time | ! Growing time | ||
! Growing seasons | ! Growing seasons | ||
Line 260: | Line 130: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">163</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Medium (0.1 lbs per fistful)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">15</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">100 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">100 days</div> | ||
| [[Seedtime]] (May) - [[Fall]] (September) | | [[Seedtime]] (May) - [[Fall]] (September) | ||
Line 272: | Line 145: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">70</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">70</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">168</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Medium (0.1 lbs per fistful)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
| [[Seedtime]] (May) - [[Fall]] (September) | | [[Seedtime]] (May) - [[Fall]] (September) | ||
Line 284: | Line 160: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">2</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">2</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">222</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Large (0.2 lbs per fistful)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
| [[Fallow]] (June) - [[Dead]] (November) | | [[Fallow]] (June) - [[Dead]] (November) | ||
Line 296: | Line 175: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">113</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Small (0.05 lbs per fistful)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">70 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">70 days</div> | ||
| [[Harvest]] (August) - [[Winter]] (December) | | [[Harvest]] (August) - [[Winter]] (December) | ||
Line 308: | Line 190: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">90</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">90</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">168</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Medium (0.1 lbs per fistful)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
| [[Swidden]] (April) - [[Harvest]] (August) | | [[Swidden]] (April) - [[Harvest]] (August) | ||
Line 320: | Line 205: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">20</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">20</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">168</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Medium (0.1 lbs per fistful)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
| [[Fallow]] (June) - [[Dead]] (November) | | [[Fallow]] (June) - [[Dead]] (November) | ||
Line 332: | Line 220: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">73</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Medium (0.1 lbs per fistful)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
| [[Seedtime]] (May) - [[Fall]] (September) | | [[Seedtime]] (May) - [[Fall]] (September) | ||
Line 344: | Line 235: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">80</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">132</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Large (0.2 lbs per fistful)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">10</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">60 days</div> | ||
| [[Seedtime]] (May) - [[Fall]] (September) | | [[Seedtime]] (May) - [[Fall]] (September) | ||
Line 356: | Line 250: | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">0</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">10</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">10</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">163</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Medium (0.1 lbs per fistful)</div> | ||
+ | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">1</div> | ||
| <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">95 days</div> | ||
| [[Seedtime]] (May) - [[Harvest]] (August) | | [[Seedtime]] (May) - [[Harvest]] (August) | ||
Line 744: | Line 641: | ||
*[[Cabbage]] (cannot be farmed) | *[[Cabbage]] (cannot be farmed) | ||
− | [[Category: | + | == Gallery == |
+ | |||
+ | <gallery> | ||
+ | File:Game Encyclopedia plants.png|[[UnReal World Encyclopedia|In-game encyclopedia]] general entry on plants | ||
+ | </gallery> | ||
+ | |||
+ | [[Category:Plant| ]] | ||
+ | [[Category:Food| ]] |
Latest revision as of 10:09, 28 July 2020
While not as filling as the other types of food, plants are plentiful in the right seasons and much less risky to get. Two common types of plants found in the game are Mushrooms and Crops. The differences between Mushrooms and Crops is crops provide better nutrition and can be grown with Agriculture, however there are more types of mushrooms and they can typically be found in greater numbers. However, one of the major disadvantages of eating mushrooms is that some are poisonous and may cause death. Not to mention they give almost no nutrition to speak of, as opposed to most crops which will provide a good staple for your diet.
Other plants available are Berries which can be foraged, and herbs that can be used as seasoning in different meals and for healing.
Many villages grow crops, although the inhabitants will not like you taking their plants.
All plants have a sprouting month, growing time and a withering month. Sprouting month is the first month the plant starts to grow, growing time is how many days it takes the plant to become fully grown (i.e. harvestable), Withering month is the month the plant withers and dies. Withering isn't an overnight process. It takes a few weeks from the beginning of the withering month for the plants to completely wither, and plants can still be harvested during this time.
Contents
List of Crops
Image | Name | Carbs | Fat | Protein | Calories (per lb) | Thresh Multiplier* | Time to Harvest | Sprout | Harvest (first) | Wither | Produces |
---|---|---|---|---|---|---|---|---|---|---|---|
Barley | 64
|
2
|
7
|
1,370
|
0.1
|
110 days
|
Seedtime (May)
|
Aug 19
|
Fall (September)
|
2 small fistfuls (0.110 lbs) barley grains | |
Rye | 55
|
2
|
9
|
1,243
|
0.1
|
120 days
|
Seedtime (May)
|
Aug 29
|
Fall (September)
|
2 small fistfuls (0.110 lbs) rye grains | |
Broad Beans | 19
|
0
|
8
|
490
|
0.5
|
110 days
|
Swidden (April)
|
Jul 20
|
Dead (November)
|
5 large (0.773 lbs) broad bean pods | |
Pea | 12
|
1
|
6
|
367
|
0.5
|
90 days
|
Seedtime (May)
|
Jul 30
|
Fall (September)
|
2 medium (0.115 lbs) pea pods | |
Hemp | 8
|
10
|
24
|
989
|
0.1
|
130 days
|
Swidden (April)
|
Aug 9
|
Dirt (October)
|
2 medium fistfuls (0.221 lbs) hemp seeds, 2 medium fistfuls (0.150 lbs) hemp leaves | |
Turnip | 7
|
0
|
1
|
145
|
N/A
|
55 days
|
Seedtime (May)
|
Jun 25
|
Fall (September)
|
1 small pinch (0.022 lbs) turnip seeds, 1 large (0.662 lbs) turnip root |
*Multiplier to non-seed nutrition after threshing. Note that in the vanilla game, hemp is the only crop with a threshing modifier that produces something other than seeds, grains, or pods, making hemp leaves one-tenth as nutritious by weight as the seeds.
List of Mushrooms
Image | Name | Poison | Safe after cooking? | Growing seasons* | Region | Found in (Biome, Tree Types) |
---|---|---|---|---|---|---|
Browncoat mushroom | None | Yes | Fall (September) - Dead (November) | Eastern, Western, Northern |
| |
Ukko's mushroom | None | Yes | Harvest (August) - Dirt (October) | Eastern, Western, Northern |
| |
Yellowcoat mushroom | None | Yes | Fallow (June) - Dead (November) | Eastern, Western, Northern |
| |
Yellow fingers mushroom | None | Yes | Swidden (April) - Hay (July) | Eastern, Western, Northern |
| |
Hairy mushroom | Irritating | Yes | Harvest (August) - Dirt (October) | Eastern, Western, Northern |
| |
Ringed mushroom | Irritating | Yes | Harvest (August) - Fall (September) | Eastern, Western, Northern |
| |
Soft mushroom | Irritating | Yes | Seedtime (May) - Hay (July) | Eastern, Western, Northern |
| |
Bearpaw mushroom | Poisonous | Yes | Harvest (August) - Dead (November) | Eastern, Western, Northern |
| |
Tellervo's gift mushroom | Poisonous | Yes | Fall (September) - Winter (December) | Eastern, Western, Northern |
| |
Redlegger mushroom | Poisonous | No | Harvest (August) - Dead (November) | Eastern, Western, Northern |
| |
Noaidi's mushroom | Hallucinatory | Hallucinatory | Fallow (June) - Dirt (October) | Eastern, Western, Northern |
| |
Black ear mushroom | Deadly | Yes | Swidden (April) - Hay (July) | Eastern, Western |
| |
Sand mushroom | Deadly | No | Fallow (June) - Dirt (October) | Eastern, Western |
|
*Mushrooms begin sprouting in the first month, and will start withering in the last month. Time to harvest depends on individual mushroom species.
List of Berries
Image | Name | Carbs | Fat | Protein | Water | Calories (per lb) | Size | Quantity | Growing time | Growing seasons | Pickable | Region | Found in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Currant | 8
|
0
|
1
|
60
|
163
|
Medium (0.1 lbs per fistful)
|
15
|
100 days
|
Seedtime (May) - Fall (September) | Mid Harvest - Fall | Eastern, Western, Southern | Clearing, Grove, Lichenous Pine Forest, Settlement | |
Blueberry | 6
|
1
|
1
|
70
|
168
|
Medium (0.1 lbs per fistful)
|
1
|
95 days
|
Seedtime (May) - Fall (September) | Harvest - Fall | Eastern, Western, Northern, Southern | Coniferous Forest, Heathland, Pine Forest, Spruce Forest, Spruce Mire | |
Cloudberry | 8
|
1
|
2
|
60
|
222
|
Large (0.2 lbs per fistful)
|
1
|
95 days
|
Fallow (June) - Dead (November) | Fall - Dead | Eastern, Northern | Open Mire, Pine Mire, Spruce Mire | |
Cranberry | 4
|
1
|
0
|
80
|
113
|
Small (0.05 lbs per fistful)
|
1
|
70 days
|
Harvest (August) - Winter (December) | Mid Dirt - Winter | Eastern, Western, Southern | Open Mire, Pine Mire, Spruce Mire | |
Crowberry | 6
|
0
|
1
|
90
|
168
|
Medium (0.1 lbs per fistful)
|
1
|
95 days
|
Swidden (April) - Harvest (August) | Hay - Harvest | Eastern, Western, Northern, Southern | Cliff, Heathland, Pine Mire | |
Lingonberry | 7
|
1
|
0
|
20
|
168
|
Medium (0.1 lbs per fistful)
|
1
|
95 days
|
Fallow (June) - Dead (November) | Fall - Dead | Eastern, Western, Northern | Heathland, Pine Forest | |
Northern bilberry | 3
|
0
|
1
|
80
|
73
|
Medium (0.1 lbs per fistful)
|
1
|
95 days
|
Seedtime (May) - Fall (September) | Harvest - Fall | Eastern, Western, Northern, Southern | Heathland, Pine Forest, Pine Mire | |
Raspberry | 4
|
1
|
1
|
80
|
132
|
Large (0.2 lbs per fistful)
|
10
|
60 days
|
Seedtime (May) - Fall (September) | Hay - Fall | Eastern Western Southern | Grove, Mountain, Open Mire | |
Strawberry | 9
|
0
|
0
|
10
|
163
|
Medium (0.1 lbs per fistful)
|
1
|
95 days
|
Seedtime (May) - Harvest (August) | Harvest | Eastern, Western, Southern | Coniferous Forest, Grove, Meadow, Spruce Forest |
List of Herbs
Image | Name | Carbs | Fat | Protein | Edible | Uses | Time to Harvest | Sprout | Harvest (first) | Wither | Produces | Region | Found in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bear pipe | 25 | 0 | 0 | Yes |
|
90 days | Swidden (April) | ? | Dirt (October) | Flowers, Leaves, Roots | Eastern, Western, Southern | Wetland, Grove, Meadow, Clearing, Spruce mire | |
Bog flower | 8 | 0 | 1 | No |
|
45 days | Seedtime (May) | ? | Harvest (August) | Leaves | Eastern, Western, Northern, Southern | Open mire, Pine mire, Pond | |
Bogbean | 40 | 3 | 5 | Yes |
|
45 days | Seedtime (May) | ? | Fall (September) | Leaves, Roots | Eastern, Western, Northern, Southern | Spruce mire, Open mire | |
Burdock | 20 | 2 | 4 | Yes |
|
70 days | Seedtime (May) | ? | Dirt (October) | Leaves, Roots | Eastern, Western, Southern | Clearing, Settlement, Field | |
Clayweed | 40 | 4 | 13 | Yes |
|
90 days | Seedtime (May) | ? | Dirt (October) | Leaves, Seeds | Eastern, Western, Southern | Settlement, Field | |
Dog pipe | 15 | 0 | 0 | Yes |
|
45 days | Seedtime (May) | ? | Fall (September) | Leaves, Roots | Eastern, Western, Northern, Southern | Field, Grove, Meadow, Clearing, Settlement | |
Golden rod | 1 | 0 | 0 | Yes |
|
60 days | Fallow (June) | Jul 31 | Fall (September) | Flowers, Leaves | Eastern, Western | Cliff, Clearing, Grove | |
Heather | 1 | 0 | 0 | Yes |
|
65 days | Seedtime (May) | Jul 4 | Dead (November) | Flowers | Eastern, Western | Cliff, Pine Mire, Riverbanks | |
Lake reed | 55 | 0 | 5 | Yes |
|
70 days | Seedtime (May) | ? | Fall (September) | Roots | Eastern, Western, Southern | Lake | |
Marsh calla | 40 | 3 | 5 | Boiled |
|
45 days | Seedtime (May) | ? | Fall (September) | Leaves, Roots | Eastern, Western, Southern | Spruce mire, Open Mire | |
Meadsweet | 1 | 0 | 0 | Yes |
|
45 days | Fallow (June) | Jul 15 | Fall (September) | Flowers, Leaves | Eastern, Western | Grove, Lake, Meadow, Open Mire, Riverbanks, Spruce Mire, Wetland | |
Milkweed | 19 | 2 | 5 | Yes |
|
70 days | Seedtime (May) | ? | Fall (September) | Leaves, Flowers, Roots | Eastern, Western, Southern | Clearing, Cliff, Grove, Dry | |
Mother pipe | 35 | 0 | 0 | Yes |
|
90 days | Swidden (April) | ? | Dirt (October) | Flowers, Leaves, Roots | Northern | Wetland, Grove, Meadow | |
Nettle | 2 | 1 | 6 | Yes |
|
45 days | Fallow (June) | Jul 20 | Fall (September) | Leaves, Seeds | Eastern, Western | Clearing, Grove, Meadow, Road, Settlement | |
Riverpig | 15 | 0 | 0 | No |
|
35 days | Seedtime (May) | ? | Harvest (August) | ? | Eastern, Western, Southern | Pond, River | |
Roseroot | 14 | 0 | 1 | Yes |
|
65 days | Seedtime (May) | ? | Fall (September) | Leaves, Roots | Northern | Cliff, Mountain | |
Sorrel | 2 | 0 | 2 | Yes |
|
45 days | Fallow (June) | Jul 15 | Dirt (October) | Leaves, Seeds | Eastern, Western | Clearing, Cliff, Meadow, Settlement | |
Stonecrop | 8 | 0 | 1 | Yes |
|
45 days | Seedtime (May) | ? | Fall (September) | Leaves | Western, Northern, Southern | Clearing, Cliff, Meadow, Mountain | |
Water lily | 15 | 0 | 0 | No |
|
35 days | Seedtime (May) | ? | Harvest (August) | ? | Eastern, Western, Southern | Pond | |
Wolf pipe | 15 | 0 | 0 | No |
|
45 days | Seedtime (May) | ? | Fall (September) | Leaves, Roots | Southern | Field, Clearing | |
Yarrow | - | - | - | Yes |
|
50 days | Fallow (June) | Jul 20 | Dirt (October) | Flowers (later), Leaves (first), Seeds | Eastern, Western | Clearing, Meadow, Road, Settlement |
- So far there hasn't been dog pipe and bear pipe discovered in the same map tile, so it's pretty safe to assume that they don't ever grow together. If you find dog pipe, don't bother looking for bear pipe.
- Most herbs have a flowering time, if harvested and threshed during this time you will get flowers in addition to the leaves/seeds/roots.
- Yarrow will not produce seeds until after they have finished flowering.
List of other plants
- Cabbage (cannot be farmed)
Gallery
In-game encyclopedia general entry on plants