Difference between revisions of "Flour"
(Text copied from old wikia. Template added.) |
Coleslaw35 (Talk | contribs) m (Rewording.) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox Food | {{infobox Food | ||
− | |type = | + | |type = Food (Ingredient) |
− | |weight = | + | |weight = Varies |
− | |value = | + | |value = |
− | |source = | + | |source = Grinding, Villages |
− | |spoilTime = | + | |spoilTime = None |
|mustCook = No | |mustCook = No | ||
− | |carb = | + | |carb = Varies |
− | |fat = | + | |fat = Varies |
− | |protein = | + | |protein = Varies |
− | |water = | + | |water = None |
− | |poisonous = | + | |poisonous = No |
|effects = | |effects = | ||
− | |ingredients = [[requires::Container]], [[requires::seeds]] or [[requires::roots]] | + | |ingredients = [[requires::Container]], [[requires::seeds]] [[requires::grains]] or [[requires::roots]] |
− | |tools = | + | |tools = 2x [[requires::Stone]] |
− | |process = | + | |process = Varies |
− | |prepareTime = | + | |prepareTime = |
|cookTime = | |cookTime = | ||
}} | }} | ||
− | Flour is a cooking ingredient. It can be made by grinding | + | Flour is a cooking ingredient. It can be made by grinding (ALT+A, then G) seeds, grains, or the roots of certain plants and can also be found in villages. It must be stored in a container, such as a [[Bag]] or a [[Wooden tub]]. |
− | Flour cannot be eaten raw, but | + | Flour cannot be eaten raw, but can be used to make [[Flatbread|flatbread]] and [[porridge]], and is an optional ingredient in some [[soups]] (see [[Cookery (Skill)]]). |
− | It is worth noting that flour does not spoil | + | It is worth noting that flour itself does not spoil '''unless''' made from items that '''do''' spoil, such as boiled marsha calla roots. Foods made from all types of flour, however, do eventually spoil so you should take care not to make more food than you can eat without properly storing what's left over. |
− | |||
+ | ---- | ||
===Plants that can be processed into flour=== | ===Plants that can be processed into flour=== | ||
− | The following items can | + | The following items can be ground into flour (ranked from the most nourishing to the least nourishing): |
− | + | {| {{Table|hide|sort}} | |
− | + | ! Plant !! Part !! Carb !! Fat !! Protein !! Energy Density (kCal/lb) | |
− | + | |- | |
− | + | ! [[Barley]] | |
− | + | | grains | |
− | + | | 64 | |
− | + | | 2 | |
− | + | | 7 | |
− | + | | 1,370 | |
− | + | |- | |
− | + | ! [[Rye]] | |
− | + | | grains | |
+ | | 55 | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 1,243 | ||
+ | |- | ||
+ | ! [[Clayweed]] | ||
+ | | seeds | ||
+ | | 40 | ||
+ | | 4 | ||
+ | | 13 | ||
+ | | 1,125 | ||
+ | |- | ||
+ | ! [[Lake reed]] | ||
+ | | roots | ||
+ | | 55 | ||
+ | | 0 | ||
+ | | 5 | ||
+ | | 1,089 | ||
+ | |- | ||
+ | ! [[Hemp]] | ||
+ | | seeds | ||
+ | | 8 | ||
+ | | 10 | ||
+ | | 24 | ||
+ | | 989 | ||
+ | |- | ||
+ | ! [[Marsh calla]] | ||
+ | | roots (boiled) | ||
+ | | 40 | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 939 | ||
+ | |- | ||
+ | ! [[Bogbean]] | ||
+ | | roots (boiled) | ||
+ | | 40 | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 939 | ||
+ | |- | ||
+ | ! [[Nettle]] | ||
+ | | seeds | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 6 | ||
+ | | 186 | ||
+ | |- | ||
+ | ! [[Turnip]] | ||
+ | | seeds | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 145 | ||
+ | |- | ||
+ | ! [[Sorrel]] | ||
+ | | seeds | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 73 | ||
+ | |- | ||
+ | ! [[Yarrow]] | ||
+ | | seeds | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 36 | ||
+ | |- | ||
+ | |} |
Latest revision as of 05:42, 26 March 2020
Flour | ||
---|---|---|
| ||
Basic Info | ||
Type: | Food (Ingredient) | |
Weight: | Varies | |
Source: | Grinding, Villages | |
Trade Value: | ' | |
Spoil Time: | None | |
Must Cook: | No | |
Required By: | Berry Porridge, Flatbread, Oven Porridge, Porridge | |
Nutrition | ||
Carb | Varies | |
Fat | Varies | |
Protein | Varies | |
Water | None | |
more on nutrition | ||
Recipe | ||
Ingredients: | Container, seeds grains or roots | |
Tools Required: | 2x Stone | |
Process: | Varies | |
Prepare Time: | ' | |
Cook Time: | ' |
Flour is a cooking ingredient. It can be made by grinding (ALT+A, then G) seeds, grains, or the roots of certain plants and can also be found in villages. It must be stored in a container, such as a Bag or a Wooden tub.
Flour cannot be eaten raw, but can be used to make flatbread and porridge, and is an optional ingredient in some soups (see Cookery (Skill)).
It is worth noting that flour itself does not spoil unless made from items that do spoil, such as boiled marsha calla roots. Foods made from all types of flour, however, do eventually spoil so you should take care not to make more food than you can eat without properly storing what's left over.
Plants that can be processed into flour
The following items can be ground into flour (ranked from the most nourishing to the least nourishing):
Plant | Part | Carb | Fat | Protein | Energy Density (kCal/lb) |
---|---|---|---|---|---|
Barley | grains | 64 | 2 | 7 | 1,370 |
Rye | grains | 55 | 2 | 7 | 1,243 |
Clayweed | seeds | 40 | 4 | 13 | 1,125 |
Lake reed | roots | 55 | 0 | 5 | 1,089 |
Hemp | seeds | 8 | 10 | 24 | 989 |
Marsh calla | roots (boiled) | 40 | 3 | 5 | 939 |
Bogbean | roots (boiled) | 40 | 3 | 5 | 939 |
Nettle | seeds | 2 | 1 | 6 | 186 |
Turnip | seeds | 7 | 0 | 1 | 145 |
Sorrel | seeds | 2 | 0 | 2 | 73 |
Yarrow | seeds | 1 | 0 | 1 | 36 |