Difference between revisions of "Intelligence"

From UnReal World Wiki
Jump to: navigation, search
m
(Undo revision 9173 by Charlie D. Kenney (talk) Spam)
 
(3 intermediate revisions by 3 users not shown)
Line 2: Line 2:
  
 
The following [[Skills|skills]] are governed by this stat:
 
The following [[Skills|skills]] are governed by this stat:
 +
*[[Agriculture (Skill)|Agriculture]]
 +
*[[Building (Skill)|Building]]
 +
*[[Herblore (Skill)|Herblore]]
 
*[[Physician (Skill)|Physician]]
 
*[[Physician (Skill)|Physician]]
 
*[[Ritual (Skill)|Ritual]]
 
*[[Ritual (Skill)|Ritual]]
*[[Survival (Skill)|Survival]]
+
*[[Trapping (Skill)|Trapping]]
*[[Foraging (Skill)|Foraging]]
+
*[[Weatherlore (Skill)|Weatherlore]]
  
  
Line 74: Line 77:
 
|}
 
|}
 
''Numbers based on 10K large samples for each culture w/ version 3.12b/P2''
 
''Numbers based on 10K large samples for each culture w/ version 3.12b/P2''
 +
[[Category:Stats]]

Latest revision as of 21:10, 3 December 2022

Intelligence is one of your character's two personality stats.

The following skills are governed by this stat:


The table below shows the likelihood of rolling a specific Intelligence score according to chosen culture:

Kaum. Drii. Kies. Reem. Sart. Isla. Koiv. Kuik. Owl Seal
18 0,5% 0,5% 0,5% 0,5% 0,6% 0,5% 0,5% 0,5% 0,4% 0,5%
17 1,6% 1,3% 1,4% 1,5% 1,3% 1,5% 1,5% 1,3% 1,3% 1,3%
16 2,6% 2,8% 2,9% 3,1% 2,7% 2,6% 3,0% 2,8% 2,3% 3,1%
15 4,5% 4,3% 4,8% 4,6% 4,6% 5,2% 5,0% 4,7% 4,3% 4,8%
14 6,7% 7,4% 7,2% 7,0% 7,2% 6,8% 6,8% 6,9% 7,0% 6,9%
13 9,8% 9,8% 9,4% 9,5% 9,6% 10,0% 9,5% 9,9% 9,9% 9,5%
12 11,9% 11,4% 11,2% 12,0% 11,8% 11,3% 11,1% 11,5% 11,6% 11,3%
11 12,4% 12,6% 12,5% 12,2% 12,6% 13,1% 12,1% 12,6% 12,6% 13,5%
10 12,5% 13,0% 12,5% 12,5% 12,4% 12,5% 12,6% 12,3% 12,4% 12,5%
9 11,8% 11,2% 11,8% 11,3% 11,1% 11,7% 11,7% 12,1% 11,8% 11,2%
8 9,2% 9,6% 9,7% 9,5% 9,9% 9,1% 10,4% 9,6% 9,7% 9,7%
7 7,0% 6,9% 7,1% 6,7% 6,8% 6,5% 7,1% 6,9% 7,1% 6,8%
6 4,8% 4,6% 4,6% 4,8% 4,5% 4,9% 4,4% 4,3% 4,4% 4,7%
5 2,6% 2,7% 2,7% 2,7% 2,6% 2,6% 2,5% 2,7% 3,2% 2,5%
4 1,6% 1,5% 1,2% 1,5% 1,8% 1,2% 1,6% 1,3% 1,5% 1,3%
3 0,6% 0,4% 0,5% 0,6% 0,6% 0,5% 0,3% 0,5% 0,4% 0,5%
0-2 - - - - - - - - - -

Numbers based on 10K large samples for each culture w/ version 3.12b/P2