Spears
For the specific weapon items, see also Spears. For the weapon skill, see Spear (Skill). For the category, see Category:Spear.
Spears are weapons consisting of a pole with a blade at one end.
The polearms in UnReal World include a few staff types, in addition to conventional spears and tridents (harpoons).
Usage
When using a spear to attack, the player character's Spear combat skill determines the damage done to the target. Spears can also be thrown. The effectiveness of spears as both standard melee and ranged weapons is diminished but the fact that they can be used for both makes them very flexible weapons for hunters.
There are many different weapons in the spear category, including the staff and hard staff, which are only capable of dealing Blunt damage. All but the lightest spears require two hands to wield them properly.
Spears cannot be used as cutting weapons in crafting, but they can be used for fishing. Though not as effective as a fishing rod or nets, a character with a trident and decent Fishing skill could potentially keep themselves fed. The northern spear is also unique in that it can be used as a ski stick.
Availability
Most types of spear can be found with quality ratings between crude and masterwork, although northern spears, Kaumolais spears and angos may be available in standard form only.
Craftable spears
The player can make the staff and the javelin from some raw materials.
Overview of spear types
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | One-handed penalty | Weight | Value | Val/lbs. | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Ango | 3 | 0 | 8 | 5 | 1 | 35 | 8 lbs. | 480 | 60 | Two-handed, generally found among Islanders | |
Kaumolais Spear | 4 | 4 | 8 | 5 | 2 | 30 | 7 lbs. | 400 | 51.42 | Two-handed, cultural item of Kaumolaiset | |
Northern Spear | 4 | 0 | 8 | 3 | 2 | 10 | 7 lbs. | 360 | 57.14 | Two-handed, skiing weapon, cultural item of Northern tribes | |
Spear | 4 | 0 | 7 | 4 | 2 | 20 | 5 lbs. | 344 | 68.8 | Two-handed | |
Wide Trident | 4 | 0 | 6 | 4 | 2 | 20 | 8 lbs. | 200 | 25 | Two-handed | |
Trident | 4 | 0 | 5 | 4 | 3 | 10 | 6 lbs. | 160 | 26.66 | Two-handed | |
Small Trident | 3 | 0 | 4 | 3 | 1 | 0 | 5 lbs. | 120 | 24 | One-handed | |
Hard Staff | 4 | 0 | 0 | 4 | 3 | 25 | 5 lbs. | 16 | 3.2 | Two-handed | |
Javelin | 2 | 0 | 6 | 3 | 1 | 0 | 3 lbs. | 2 | 0.66 | Throwing weapon. One-handed. Can be crafted from a staff. | |
Staff | 3 | 0 | 0 | 4 | 3 | 20 | 4 lbs. | 2 | 0.5 | Two-handed, can be crafted |
NOTE: Considering fishing, spears are better than clubs, but still inferior to fishing rods.