Knives
From UnReal World Wiki
For the specific weapon items, see also Knives. For the weapon skill, see Knife (Skill). For the category, see Category:Knife.
Knives are some of the most basic and most versatile tools and weapons in UnReal World.
Item | Blunt | Edge | Point | Weight |
---|---|---|---|---|
Broad Knife | 1 | 2 | 4 | 2 lbs. |
Dagger | 0 | 2 | 4 | 1 lbs. |
Fisher's Knife | 1 | 2 | 4 | 2 lbs. |
Hunting Knife | 2 | 2 | 5 | 2 lbs. |
Kaumolais Knife | 2 | 2 | 5 | 3 lbs. |
Knife | 0 | 1 | 3 | 1 lbs. |
Northern Knife | 1 | 2 | 4 | 2 lbs. |
Skramasaksi | 2 | 3 | 5 | 3 lbs. |
Small Knife | 0 | 1 | 2 | 1 lbs. |
Throwing Knife | 0 | N/A | 3 | 1 lbs. |
Overview of knife types
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Skramasaksi | 2 | 3 | 4 | 2 | 1 | 1.2 lbs. | 344 | 286.66 | Cultural item of Sartolaiset | |
Northern Knife | 2 | 2 | 5 | 2 (v3.4), 1 (v3.5) | 1 | 0.39 lbs. | 320 | 805.33 | Cultural item of Northern tribes | |
Kaumolais Knife | 2 | 2 | 5 | 2 (v3.4), 1 (v3.5) | 1 | 0.35 lbs. | 200 | 566.25 | Cultural item of Kaumolaiset | |
Hunting Knife | 2 | 2 | 5 | 1 | 1 (v3.4), 0 (v3.5) | 0.35 lbs. | 160 | 453 | ||
Broad Knife | 1 | 2 | 4 | 1 | 1 (v3.4), 0 (v3.5) | 0.3 lbs. | 136 | 440.05 | Best hideworking tool (tanning and clothing) | |
Fisher's Knife | 1 | 2 | 4 | 1 | 0 | 0.28 lbs. | 120 | 418.15 | ||
Small Knife | 0 | 1 | 2 | 0 | 0 | 0.24 lbs. | 24 | 98.83 | Best crafting knife | |
Knife | 0 | 1 | 3 | 1 (v3.4), 0 (v3.5) | 0 | 0.28 lbs. | 48 | 20.09 | ||
Stone knife | 0 | 1 | 1 | 1 | 0 | 0.66 lbs. | 0 | 0 | Barely better than nothing. |
Note: All knives have zero one-handed penalty.
Usage
TBA
Availability
TBA