Stag
From UnReal World Wiki
Stag | ||
---|---|---|
| ||
Basic Info | ||
Type: | Land Mammal | |
Regions: | ' | |
Terrain: | ' | |
Skin: | {{{skin}}} | |
Statistics | ||
Weight: | ' | |
Speed: | ' | |
Movement Types: | Walk | |
Health: | ' | |
Hunting Information | ||
Best Weapon: | ' | |
Trap Type: | Trap pit with sharp stakes, Trap pit, Heavy deadfall bear trap | |
Bait: | ' | |
Armor Protection | ||
Average: | ' | |
Warmth: | ' | |
Tear: | ' | |
Edge: | ' | |
Squeeze: | ' | |
Point: | ' | |
Blunt: | ' | |
Butcher Yield | ||
Butcher: | 260 lbs stag cuts, 24 lbs stag-skin, and 3 lbs stag fat. |
When killed, the Stag yields 15-20 lbs of stag skin, around 1. lbs of fat, and 400-500 cuts of meat.