Difference between revisions of "Stone knife"
From UnReal World Wiki
m (minor edit) |
m (adding category tag) |
||
Line 27: | Line 27: | ||
[[Category:Knives]] | [[Category:Knives]] | ||
[[Category:Stone objects]] | [[Category:Stone objects]] | ||
+ | [[Category:Craftable item (base game)]] |
Revision as of 12:25, 17 December 2018
Stone knife | ||
---|---|---|
| ||
Basic Info | ||
Cultures: | All | |
Weight: | 0.66 | |
Trade Value: | 0 | |
Flammable: | No | |
Combat Information | ||
Skill Required: | Knife | |
Blunt Damage: | -1 | |
Edge Damage: | 1 | |
Point Damage: | 1 | |
Attack Bonus: | 1 | |
Defense Bonus: | None | |
Crafting Information | ||
Skills Required: | Common | |
Tools Required: | rock | |
Prefers: | rock | |
Ingredients: | rock (one for the knife, one for knapping) | |
Craft Time: | 90 min | |
Finish Time: |
A crude knife made by knapping a rock with an other rock. It's better than nothing but not by much.