Difference between revisions of "Javelin"
From UnReal World Wiki
Line 1: | Line 1: | ||
{{infobox Object | {{infobox Object | ||
− | | cultures | + | | cultures = {{Cultures All}} |
− | | weight | + | | weight = 3 |
− | | value | + | | value = 2 |
− | | flammable = No | + | | flammable = No |
− | | burnTime | + | | burnTime = N/A |
− | | weapon | + | | weapon = Yes |
− | | craftable =Yes | + | | craftable = Yes |
− | | combatSkill = [[requires:: | + | | combatSkill = [[requires::Spear]] |
− | | blunt | + | | blunt = 2 |
− | | edge | + | | edge = N/A |
− | | point | + | | point = 6 |
− | | attackBonus = Decent | + | | attackBonus = Decent |
| defenseBonus = Very Little | | defenseBonus = Very Little | ||
− | | craftSkills = | + | | craftSkills = |
− | | tools | + | | tools = <[[requires::Hand Axe]]> |
− | | ingredients = [[requires:: | + | | ingredients = [[requires::Staff]] |
− | | craftTime | + | | craftTime = |
− | | finishTime | + | | finishTime = |
}} | }} |
Revision as of 23:09, 23 September 2014
Javelin | ||
---|---|---|
| ||
Basic Info | ||
Cultures: | All | |
Weight: | 3 | |
Trade Value: | 2 | |
Flammable: | No | |
Combat Information | ||
Skill Required: | Spear | |
Blunt Damage: | 2 | |
Edge Damage: | N/A | |
Point Damage: | 6 | |
Attack Bonus: | Decent | |
Defense Bonus: | Very Little | |
Crafting Information | ||
Skills Required: | ||
Tools Required: | <Hand Axe> | |
Prefers: | {{{prefers}}} | |
Ingredients: | Staff | |
Craft Time: | ||
Finish Time: |