Difference between revisions of "Browncoat Mushroom (Plant)"
From UnReal World Wiki
(Copied from wikia) |
m (Added link to mushroom's new page.) |
||
Line 11: | Line 11: | ||
| produces = [[requires::Browncoat_Mushroom_(Food)|Browncoat Mushroom]] | | produces = [[requires::Browncoat_Mushroom_(Food)|Browncoat Mushroom]] | ||
}} | }} | ||
+ | |||
+ | Current information about this mushroom is updated to the page [[Browncoat mushroom]]. | ||
+ | |||
Browncoats appear on suitable maps thirty-five percent of the time. They can occur in as many as seven groups of up to four mushrooms, with a maximum of thirty-five mushrooms per local map. | Browncoats appear on suitable maps thirty-five percent of the time. They can occur in as many as seven groups of up to four mushrooms, with a maximum of thirty-five mushrooms per local map. |
Latest revision as of 15:39, 14 January 2017
Browncoat Mushroom (Plant) | ||
---|---|---|
| ||
Basic Info | ||
Type: | Mushroom | |
Known By: | ' | |
Region: | ' | |
Terrain: | {{{terrain}}} | |
Cultivated: | ' | |
Edible: | {{{edible}}} | |
Growth Information | ||
Sprout Month: | ' | |
Growth Time: | ' | |
Harvest Date: | {{{harvest}}} | |
Wither Month: | ' | |
Harvest Information | ||
Harvest Tool: | ' | |
Produces: | Browncoat Mushroom | |
Food Information | ||
Carbs: | {{{carbs}}} | |
Fat: | {{{fat}}} | |
Protein: | {{{protein}}} |
Current information about this mushroom is updated to the page Browncoat mushroom.
Browncoats appear on suitable maps thirty-five percent of the time. They can occur in as many as seven groups of up to four mushrooms, with a maximum of thirty-five mushrooms per local map.
Take care, however, since browncoat mushrooms can be confused with soft mushrooms, which can only safely be eaten after blanching, and the deadly sand mushrooms, which can not be eaten at all.