Difference between revisions of "Herb"
From UnReal World Wiki
(→List of Herbs: simplify styles - don't need auto margins for text) |
Thrawcheld (Talk | contribs) (→List of herb effects: use proper list markup, grammar) |
||
Line 277: | Line 277: | ||
==List of herb effects== | ==List of herb effects== | ||
− | * alterative | + | * '''alterative''': treats long term disorder |
− | + | ** [[Roseroot]] | |
− | + | * '''analgesic''': painkiller | |
− | + | ** [[Roseroot]] | |
− | * analgesic | + | ** [[Meadsweet]] |
− | + | * '''antiemetic''': reduces nausea and vomiting | |
− | + | ** [[Meadsweet]] | |
− | + | * '''antiseptic''': cleans wounds | |
− | * antiemetic | + | ** [[Heather]] |
− | + | * '''anti-catarrhal''': no actual effect in game yet in 3.16 | |
− | :[[Meadsweet]] | + | ** [[Burdock]] |
− | + | ** [[Golden rod]] | |
− | * antiseptic | + | * '''anti-inflammatory''': reduces inflammation of wounds |
− | + | ** [[Bogbean]] | |
− | + | ** [[Milkweed]] | |
− | + | ** [[Yarrow]] | |
− | * anti-catarrhal | + | ** [[Meadsweet]] |
− | + | ** [[Golden rod]] | |
− | + | * '''anti-microbial''': helps prevent festering of wounds | |
− | + | ** [[Burdock]] | |
− | * anti-inflammatory | + | ** [[Yarrow]] |
− | + | * '''appetizing''': increases appetite | |
− | :[[Bogbean]] | + | ** [[Motherpipe]] |
− | + | ** [[Bearpipe]] | |
− | * anti-microbial | + | ** [[Bogbean]] |
− | + | ** [[Sorrel]] | |
− | :[[Burdock]] | + | * '''astringent''': topical for bleeding and form barrier |
− | + | ** [[Milkweed]] | |
− | * appetizing | + | ** [[Stonecrop]] |
− | + | ** [[Nettle]] | |
− | :[[Motherpipe]] | + | ** [[Yarrow]] |
− | + | ** [[Golden rod]] | |
− | * astringent | + | * '''carminative''': no actual effect in game yet in 3.16 |
− | + | ** [[Motherpipe]] | |
− | + | ** [[Bearpipe]] | |
− | + | * '''depurative''': cleans toxins in blood | |
− | * carminative | + | ** [[Burdock]] |
− | + | ** [[Heather]] | |
− | + | * '''diaphoretic''': causes sweating to remove toxins | |
− | + | ** [[Motherpipe]] | |
− | * depurative | + | ** [[Bearpipe]] |
− | + | ** [[Burdock]] | |
− | + | ** [[Yarrow]] | |
− | + | ** [[Golden rod]] | |
− | * diaphoretic | + | ** [[Heather]] |
− | + | * '''gut-irritating''': mildly poisonous, irritates the gut | |
− | + | ** [[Marsh calla]] | |
− | + | * '''pectoral''': strengthens lungs and treats chest disorders | |
− | * | + | ** [[Motherpipe]] |
− | + | ** [[Bearpipe]] | |
− | + | ** [[Nettle]] | |
− | + | ** [[Heather]] | |
− | * pectoral | + | * '''poisonous''': self-explanatory |
− | + | ** [[Wolfpipe]] | |
− | + | ** [[Waterlily]] | |
− | + | ** [[Riverpig]] | |
− | * poisonous | + | ** [[Bog flower]] |
− | + | * '''sedative''': anti-depressant, promotes sleep | |
− | + | ** [[Milkweed]] | |
− | + | ** [[Heather]] | |
− | * sedative | + | * '''stimulant''': promotes physical activity |
− | + | ** [[Motherpipe]] | |
− | + | ** [[Bearpipe]] | |
− | + | * '''stomachic''': no actual effect in game yet in 3.16 | |
− | * stimulant | + | ** [[Bearpipe]] |
− | + | ** [[Bogbean]] | |
− | + | * '''refrigerant''': reduces fever | |
− | + | ** [[Burdock]] | |
− | * stomachic | + | ** [[Sorrel]] |
− | + | * '''tonic''': helps recovery from illness and starvation | |
− | + | ** [[Motherpipe]] | |
− | + | ** [[Bearpipe]] | |
− | * refrigerant | + | ** [[Dogpipe]] |
− | + | ** [[Bogbean]] | |
− | + | ** [[Milkweed]] | |
− | + | ** [[Nettle]] | |
− | * tonic | + | * '''vulnerary''': helps prevent festering of wounds |
− | + | ** [[Yarrow]] | |
− | :[[Motherpipe]] | + | |
− | + | ||
− | * vulnerary | + | |
− | + | ||
− | + |
Revision as of 17:09, 28 September 2016
Herbs are a new type of flora, added in 3.13. Some can be grown, though all can be found growing wild. Some herbs can be used as seasoning while others have healing properties. Plantable: Sorrels, Yarrows, Nettles all later than 20th of May.
cooking skill : "boil / herbal beverage" can be used to create herbal beverages.
Those can consumed directly by used qquaff(drink) rather than "eat".
Herbal beverages can also be used as seasoning in a soup or similar recipe.
List of Herbs
Name | Carbs | Fat | Protein | Edible? | Time to Harvest | Sprout | Harvest (first) | Wither | Produces | Found in | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bear pipe | 25 | 0 | 0 | Edible | ? | Summer | ? | ? | Bearpipe, Flower, Leaves, Roots | Hills, Lake, Grove | |
Bog flower | 8 | 0 | 1 | Not edible | ? | ? | ? | ? | Leaves | ? | |
Bogbean | 40 | 3 | 5 | Edible | ? | ? | ? | ? | Leaves, Roots | ? | |
Burdock | 20 | 2 | 4 | Edible | ? | Summer | ? | ? | Leaves, Roots | ? | |
Clayweed | 40 | 4 | 13 | Edible | ? | ? | ? | ? | Leaves, Seeds | ? | |
Dog pipe | 15 | 0 | 0 | Edible | ? | ? | ? | ? | Leaves, Roots | ? | |
Golden rod | 1 | 0 | 0 | Edible | 60 days | June | Jul 31 | September | Flowers, Leaves | Cliff, Clearing, Grove | |
Heather | 1 | 0 | 0 | Edible | 65 days | May | Jul 4 | November | Flowers | Cliff, Pine Mire, Heathlands | |
Lake reed | 55 | 0 | 5 | Edible | ? | ? | ? | ? | Roots | ? | |
Marsh calla | 40 | 3 | 5 | Not edible unless boiled | ? | ? | ? | ? | Leaves, Roots | ? | |
Meadsweet | 1 | 0 | 0 | Edible | 45 days | June | Jul 15 | September | Flowers, Leaves | Grove, Lake, Meadow, Open Mire, Riverbanks, Spruce Mire, Wetland | |
Milkweed | 19 | 2 | 5 | Edible | ? | Summer | ? | ? | Leaves, Milkweed, Roots | ? | |
Mother pipe | 35 | 0 | 0 | Edible | ? | ? | ? | ? | Flowers, Leaves, Roots | ? | |
Nettle | 2 | 1 | 6 | Edible | 45 days | June | Jul 20 | September | Leaves, Seeds | Clearing, Grove, Meadow, Road, Settlement | |
Riverpig | 15 | 0 | 0 | Not edible | ? | ? | ? | ? | ? | ? | |
Roseroot | 14 | 0 | 1 | Edible | ? | ? | ? | ? | Leaves, Roots | ? | |
Sorrel | 2 | 0 | 2 | Edible | 45 days | June | Jul 15 | October | Leaves, Seeds | Clearing, Cliff, Meadow, Settlement | |
Stonecrop | 8 | 0 | 1 | Edible | ? | Summer | ? | ? | Leaves | Mountain | |
Water lily | 15 | 0 | 0 | Not edible | ? | ? | ? | ? | ? | ? | |
Wolf pipe | 15 | 0 | 0 | Not edible | ? | ? | ? | ? | Leaves, Roots | ? | |
Yarrow | 40 | 3 | 5 | Edible | 50 days | June | Jun 20 | October | Flowers (later), Leaves (first), Seeds | Clearing, Meadow, Road, Settlement |
List of herb effects
- alterative: treats long term disorder
- analgesic: painkiller
- antiemetic: reduces nausea and vomiting
- antiseptic: cleans wounds
- anti-catarrhal: no actual effect in game yet in 3.16
- anti-inflammatory: reduces inflammation of wounds
- anti-microbial: helps prevent festering of wounds
- appetizing: increases appetite
- astringent: topical for bleeding and form barrier
- carminative: no actual effect in game yet in 3.16
- depurative: cleans toxins in blood
- diaphoretic: causes sweating to remove toxins
- gut-irritating: mildly poisonous, irritates the gut
- pectoral: strengthens lungs and treats chest disorders
- poisonous: self-explanatory
- sedative: anti-depressant, promotes sleep
- stimulant: promotes physical activity
- stomachic: no actual effect in game yet in 3.16
- refrigerant: reduces fever
- tonic: helps recovery from illness and starvation
- vulnerary: helps prevent festering of wounds