Difference between revisions of "Mushrooms"
m |
(Fixed links to point to new mushroom pages) |
||
Line 14: | Line 14: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Browncoat | + | <td>[[Browncoat mushroom|Browncoat Mushroom]]</td> |
<td>None</td> | <td>None</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 21: | Line 21: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Ukko's | + | <td>[[Ukko's mushroom|Ukko's Mushroom]]</td> |
<td>None</td> | <td>None</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 28: | Line 28: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Yellowcoat | + | <td>[[Yellowcoat mushroom|Yellowcoat Mushroom]]</td> |
<td>None</td> | <td>None</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 35: | Line 35: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Yellow | + | <td>[[Yellow fingers mushroom|Yellow fingers mushroom]]</td> |
<td>None</td> | <td>None</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 42: | Line 42: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Hairy | + | <td>[[Hairy mushroom|Hairy Mushroom]]</td> |
<td>Irritating</td> | <td>Irritating</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 49: | Line 49: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Ringed | + | <td>[[Ringed mushroom|Ringed Mushroom]]</td> |
<td>Irritating</td> | <td>Irritating</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 56: | Line 56: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Soft | + | <td>[[Soft mushroom|Soft Mushroom]]</td> |
<td>Irritating</td> | <td>Irritating</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 63: | Line 63: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Bearpaw | + | <td>[[Bearpaw mushroom|Bearpaw Mushroom]]</td> |
<td>Poisonous</td> | <td>Poisonous</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 70: | Line 70: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Tellervo's gift | + | <td>[[Tellervo's gift mushroom|Tellervo's gift Mushroom]]</td> |
<td>Poisonous</td> | <td>Poisonous</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 77: | Line 77: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Redlegger | + | <td>[[Redlegger mushroom|Redlegger Mushroom]]</td> |
<td>Poisonous</td> | <td>Poisonous</td> | ||
<td>No</td> | <td>No</td> | ||
Line 84: | Line 84: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[ | + | <td>[[Noaidi's mushroom|Noadi's Mushroom]]</td> |
<td>Hallucinatory</td> | <td>Hallucinatory</td> | ||
<td>Hallucinatory</td> | <td>Hallucinatory</td> | ||
Line 91: | Line 91: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Black ear | + | <td>[[Black ear mushroom|Black ear Mushroom]]</td> |
<td>Deadly</td> | <td>Deadly</td> | ||
<td>Yes</td> | <td>Yes</td> | ||
Line 98: | Line 98: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>[[Sand | + | <td>[[Sand mushroom|Sand Mushroom]]</td> |
<td>Deadly</td> | <td>Deadly</td> | ||
<td>No</td> | <td>No</td> |
Revision as of 00:36, 13 January 2017
Mushrooms are one of the kinds of edible flora in Unreal World. Though some mushrooms are edible raw, the majority are poisoned in some way, with varying severity. Light poisons will trouble your character for a few days. Poison effects can range from slight nausea, to hallucinations, to death.
Most of the time these poisons will be neutralised after blanching them, using a pot and some water with the "Boil / Herbal beverages" Cookery option. The boiled mushroom thus obtained can be used as mushroom ingredient in further cooking recipes, such as mushroom soup. Therefore, it is always a good idea to blanch mushrooms before eating, unless you have prior experience. Directly cooking mushroom soup using raw mushrooms does not count as blanching and does not remove poisons.
Mushrooms are mildly nutritious (when cooked) and despite the inherent risks in eating them, are a great 'daily' food supply if you do not have a solid source of food, or you are unwilling to chip into your winter larder for whatever reason.
Name | Poison | Safe after blanching? | Growing seasons | Where? (Biome) |
---|---|---|---|---|
Browncoat Mushroom | None | Yes | September-November | Corniferous Forests, Heathland, Pine Forests |
Ukko's Mushroom | None | Yes | August-October | Groves, Meadows, Settlements |
Yellowcoat Mushroom | None | Yes | June-November | Corniferous Forests, Groves, Heathland |
Yellow fingers mushroom | None | Yes | April-July | Conifereous Forests, Groves, Meadows |
Hairy Mushroom | Irritating | Yes | August-October | Conifereous Forests, Groves, Meadows, Spruce Mires |
Ringed Mushroom | Irritating | Yes | August-September | Groves, Meadows |
Soft Mushroom | Irritating | Yes | May-July | Groves, Meadows |
Bearpaw Mushroom | Poisonous | Yes | August-November | Conifereous Forests, Groves, Settlements, Spruce Mires |
Tellervo's gift Mushroom | Poisonous | Yes | September-December | Heathland, Pine Forests, Pine Mires |
Redlegger Mushroom | Poisonous | No | August-November | Heathland, Lichenous Pine Forests, Pine Forests |
Noadi's Mushroom | Hallucinatory | Hallucinatory | June-October | Conifereous Forests, Groves, Heathland, Meadows, Pine or Spruce Mires, Settlements |
Black ear Mushroom | Deadly | Yes | April-July | Heathland, Lichenous Pine Forests, Pine Forests |
Sand Mushroom | Deadly | No | June-October | Conifereous Forests, Heathland, Pine Forests |