Difference between revisions of "Spear"
From UnReal World Wiki
m (adding category tag) |
m (update) |
||
(One intermediate revision by one user not shown) | |||
Line 15: | Line 15: | ||
}} | }} | ||
− | The '''spear''' is the basic, definitive [[Weapons|weapon]] within its [[Spears|category]]. | + | The '''spear''' is the basic, definitive [[Weapons|weapon]] within its [[Spears|category]]. |
+ | |||
+ | == Usage == | ||
+ | |||
+ | A little stronger and heavier than the [[javelin]], this two-handed weapon's effectiveness in [[combat]] and its chance to hit when [[Throwing|thrown]] are modified by the [[Spear (Skill)|Spear skill]]. | ||
While the [[Northern Spear|northern spear]], the [[Kaumolais Spear|Kaumolais spear]] and the [[Ango|ango]] all have slightly higher Point ratings, none of these seem to be available in anything other than standard [[Quality|quality]]. Therefore, a masterwork spear is likely to be the 'best' spear in terms of damage potential. | While the [[Northern Spear|northern spear]], the [[Kaumolais Spear|Kaumolais spear]] and the [[Ango|ango]] all have slightly higher Point ratings, none of these seem to be available in anything other than standard [[Quality|quality]]. Therefore, a masterwork spear is likely to be the 'best' spear in terms of damage potential. | ||
Line 21: | Line 25: | ||
== URW Game Encyclopedia description == | == URW Game Encyclopedia description == | ||
− | The official URW in-game encyclopedia (accessed by the F1 key) describes the spear thusly: | + | The official [[UnReal World Encyclopedia|URW in-game encyclopedia]] (accessed by the {{key|F1}} key) describes the spear thusly: |
+ | |||
+ | ''The spear has a long wooden shaft and blade specially designed for melee combat.'' | ||
+ | |||
+ | == Real life context == | ||
+ | |||
+ | *[https://www.researchgate.net/publication/325289237_Spearheads_from_kohtla-vanakula_find_Refining_early_iron_age_500_BC_-_AD_550_spearhead_typo-chronology_in_the_eastern_baltic Research article on 6th century AD spearhead finds from Iron Age Finland] (University of Tartu) | ||
+ | |||
+ | == Gallery == | ||
− | + | <gallery> | |
+ | File:Spear.png|Spear in-game | ||
+ | </gallery> | ||
[[Category:Non-craftable item (base game)]] | [[Category:Non-craftable item (base game)]] |
Latest revision as of 11:18, 23 March 2021
Spear | ||
---|---|---|
| ||
Basic Info | ||
Cultures: | ||
Weight: | 5 lbs | |
Trade Value: | 344 | |
Flammable: | No | |
Combat Information | ||
Skill Required: | Spear | |
Blunt Damage: | 4 | |
Edge Damage: | N/A | |
Point Damage: | 7 | |
Attack Bonus: | Good | |
Defense Bonus: | Little |
The spear is the basic, definitive weapon within its category.
Usage
A little stronger and heavier than the javelin, this two-handed weapon's effectiveness in combat and its chance to hit when thrown are modified by the Spear skill.
While the northern spear, the Kaumolais spear and the ango all have slightly higher Point ratings, none of these seem to be available in anything other than standard quality. Therefore, a masterwork spear is likely to be the 'best' spear in terms of damage potential.
URW Game Encyclopedia description
The official URW in-game encyclopedia (accessed by the F1 key) describes the spear thusly:
The spear has a long wooden shaft and blade specially designed for melee combat.
Real life context
- Research article on 6th century AD spearhead finds from Iron Age Finland (University of Tartu)