Difference between revisions of "Workpage"
From UnReal World Wiki
m (minor edit) |
m (moving older table to work page - needs to be checked if it's up to date or no longer) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
Just a general storage page for older content or content that needs to be reworked or temporarily archived, outside of an artice. | Just a general storage page for older content or content that needs to be reworked or temporarily archived, outside of an artice. | ||
+ | |||
+ | ==== Old knives table ==== | ||
<table border="1" cellpadding="1" style="float: left; width: 40%; border-collapse:collapse;" cellspacing="1"> | <table border="1" cellpadding="1" style="float: left; width: 40%; border-collapse:collapse;" cellspacing="1"> | ||
Line 79: | Line 81: | ||
</td><td>1 lbs. | </td><td>1 lbs. | ||
</td></tr></table> | </td></tr></table> | ||
+ | |||
+ | ==== Old spears table ==== | ||
+ | |||
+ | {|align="left" border="1" cellpadding="2" cellspacing="0" width="40% style="border-collapse:collapse;" | ||
+ | !style="background:#efefef; color:#000;" scope="col"|Item | ||
+ | !style="background:#efefef; color:#000;" scope="col"|Blunt | ||
+ | !style="background:#efefef; color:#000;" scope="col"|Edge | ||
+ | !style="background:#efefef; color:#000;" scope="col"|Point | ||
+ | !style="background:#efefef; color:#000;" scope="col"|Weight | ||
+ | |- | ||
+ | |[[Ango]] | ||
+ | | style="background:#f0f0f0" |3 | ||
+ | | style="background:#ffdfdf" |N/A | ||
+ | |8 | ||
+ | |8 lbs. | ||
+ | |- | ||
+ | |[[Hard Staff]] | ||
+ | | style="background:#f0f0f0" |4 | ||
+ | | style="background:#ffdfdf" |N/A | ||
+ | |N/A | ||
+ | |5 lbs. | ||
+ | |- | ||
+ | |[[Javelin]] | ||
+ | | style="background:#f0f0f0" |2 | ||
+ | | style="background:#ffdfdf" |N/A | ||
+ | |6 | ||
+ | |3 lbs. | ||
+ | |- | ||
+ | |[[Kaumolais Spear |Kaumolais Spear ]] | ||
+ | |style="background:#f0f0f0" |4 | ||
+ | |style="background:#ffdfdf" |4 | ||
+ | |8 | ||
+ | |7 lbs. | ||
+ | |- | ||
+ | |[[Light_Spear|Light Spear]] | ||
+ | |style="background:#f0f0f0" |1 | ||
+ | |style="background:#ffdfdf" |4 | ||
+ | |2 | ||
+ | |4 lbs. | ||
+ | |- | ||
+ | |[[Northern Spear]] | ||
+ | | style="background:#f0f0f0" |4 | ||
+ | | style="background:#ffdfdf" |N/A | ||
+ | |8 | ||
+ | |7 lbs. | ||
+ | |- | ||
+ | |[[Small Trident]] | ||
+ | | style="background:#f0f0f0" |3 | ||
+ | | style="background:#ffdfdf" |N/A | ||
+ | |4 | ||
+ | |5 lbs. | ||
+ | |- | ||
+ | |[[Spear]] | ||
+ | | style="background:#f0f0f0" |4 | ||
+ | | style="background:#ffdfdf" |N/A | ||
+ | |7 | ||
+ | |5 lbs. | ||
+ | |- | ||
+ | |[[Staff]] | ||
+ | | style="background:#f0f0f0" |3 | ||
+ | | style="background:#ffdfdf" |N/A | ||
+ | |N/A | ||
+ | |4 lbs. | ||
+ | |- | ||
+ | |[[Trident]] | ||
+ | | style="background:#f0f0f0" |4 | ||
+ | | style="background:#ffdfdf" |N/A | ||
+ | |5 | ||
+ | |6 lbs. | ||
+ | |- | ||
+ | |[[Wide Trident]] | ||
+ | | style="background:#f0f0f0" |4 | ||
+ | | style="background:#ffdfdf" |N/A | ||
+ | |6 | ||
+ | |8 lbs. | ||
+ | |} | ||
+ | |||
+ | {|width="50%" cellspacing="1" cellpadding="1" border="1" | ||
+ | !scope="col" width="35%"|Item | ||
+ | !scope="col"|Blunt | ||
+ | !scope="col"|Edge | ||
+ | !scope="col"|Point | ||
+ | !scope="col"|Weight | ||
+ | !scope="col"|Value | ||
+ | |- | ||
+ | |[[Buckler]] | ||
+ | |1 | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |3 lbs. | ||
+ | | 24 | ||
+ | |- | ||
+ | |[[Roundshield]] | ||
+ | |2 | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |6 lbs. | ||
+ | | 42 | ||
+ | |} | ||
[[Category:Wiki editing]] | [[Category:Wiki editing]] |
Latest revision as of 11:24, 21 December 2018
Just a general storage page for older content or content that needs to be reworked or temporarily archived, outside of an artice.
Old knives table
Item | Blunt | Edge | Point | Weight |
---|---|---|---|---|
Broad Knife | 1 | 2 | 4 | 2 lbs. |
Dagger | 0 | 2 | 4 | 1 lbs. |
Fisher's Knife | 1 | 2 | 4 | 2 lbs. |
Hunting Knife | 2 | 2 | 5 | 2 lbs. |
Kaumolais Knife | 2 | 2 | 5 | 3 lbs. |
Knife | 0 | 1 | 3 | 1 lbs. |
Northern Knife | 1 | 2 | 4 | 2 lbs. |
Skramasaksi | 2 | 3 | 5 | 3 lbs. |
Small Knife | 0 | 1 | 2 | 1 lbs. |
Throwing Knife | 0 | N/A | 3 | 1 lbs. |
Old spears table
Item | Blunt | Edge | Point | Weight |
---|---|---|---|---|
Ango | 3 | N/A | 8 | 8 lbs. |
Hard Staff | 4 | N/A | N/A | 5 lbs. |
Javelin | 2 | N/A | 6 | 3 lbs. |
Kaumolais Spear | 4 | 4 | 8 | 7 lbs. |
Light Spear | 1 | 4 | 2 | 4 lbs. |
Northern Spear | 4 | N/A | 8 | 7 lbs. |
Small Trident | 3 | N/A | 4 | 5 lbs. |
Spear | 4 | N/A | 7 | 5 lbs. |
Staff | 3 | N/A | N/A | 4 lbs. |
Trident | 4 | N/A | 5 | 6 lbs. |
Wide Trident | 4 | N/A | 6 | 8 lbs. |
Item | Blunt | Edge | Point | Weight | Value |
---|---|---|---|---|---|
Buckler | 1 | N/A | N/A | 3 lbs. | 24 |
Roundshield | 2 | N/A | N/A | 6 lbs. | 42 |