Difference between revisions of "Flails"
m (expanding article) |
m (update) |
||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | ''For the specific weapon items, see also [[Weapons#Flails|Flails]]. For the weapon skill, see [[Flail (Skill)]]. For the category, see [[:Category:Flail|Category:Flail]]''. | ||
− | Flails are [[:Category:Tool|tools]] and/or [[weapons]] that can be used as [[Agriculture (Skill)| | + | Flails are [[:Category:Tool|tools]] and/or [[weapons]] that can be used as [[:Category:Agricultural tools|agricultural tools]] for [[Agriculture (Skill)|farming]] or as [[:Category:Melee weapon|melee weapons]] in a fight (dealing out blunt damage). |
− | == | + | == Overview of flail types == |
− | The most common flail is the [[Grainflail]]. It can be crafted with "shift+M" key command and " | + | {| class="wikitable sortable" |
+ | ! class="unsortable" | Image | ||
+ | ! scope="col" width="35%" |Item | ||
+ | ! scope="col" |Blunt | ||
+ | ! scope="col" |Edge | ||
+ | ! scope="col" |Point | ||
+ | ! scope="col" |<span style="font-weight:bold;">Attack Bonus</span> | ||
+ | ! scope="col" |<span style="font-weight:bold;">Defense Bonus</span> | ||
+ | ! scope="col" |One-handed penalty | ||
+ | ! scope="col" |Weight | ||
+ | ! scope="col" |Value | ||
+ | ! scope="col" |Val/lbs. | ||
+ | ! scope="col" width="30%" |<span style="font-weight:bold;">Comments</span> | ||
+ | |- | ||
+ | | [[File:Grainflail.png|link=Grainflail|center]] | ||
+ | |[[Grainflail]] | ||
+ | |6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |3 | ||
+ | |2 | ||
+ | |30 | ||
+ | |2 lbs. | ||
+ | | 16 | ||
+ | |'''8''' | ||
+ | | Two-handed, can be crafted. An '''[[:Category:Agricultural tools|agricultural tool]] for threshing''' and improvised weapon. | ||
+ | |- | ||
+ | | [[File:Small Flail.png|link=Small Flail|center]] | ||
+ | |[[Small Flail]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |3 | ||
+ | |1 | ||
+ | |0 | ||
+ | |1 lbs. | ||
+ | |8 | ||
+ | |'''8''' | ||
+ | |One-handed, useful as a small weapon in particular. | ||
+ | |} | ||
+ | |||
+ | The most common flail is the [[Grainflail]]. It can be crafted with the "shift+M" key command and then selecting the "Utility articles" submenu from the crafting menu. | ||
The [[Small Flail]] is a smaller, lighter version, also usable as a close combat weapon. | The [[Small Flail]] is a smaller, lighter version, also usable as a close combat weapon. |
Latest revision as of 07:00, 16 December 2018
For the specific weapon items, see also Flails. For the weapon skill, see Flail (Skill). For the category, see Category:Flail.
Flails are tools and/or weapons that can be used as agricultural tools for farming or as melee weapons in a fight (dealing out blunt damage).
Overview of flail types
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | One-handed penalty | Weight | Value | Val/lbs. | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
Grainflail | 6 | 0 | 0 | 3 | 2 | 30 | 2 lbs. | 16 | 8 | Two-handed, can be crafted. An agricultural tool for threshing and improvised weapon. | |
Small Flail | 2 | 0 | 0 | 3 | 1 | 0 | 1 lbs. | 8 | 8 | One-handed, useful as a small weapon in particular. |
The most common flail is the Grainflail. It can be crafted with the "shift+M" key command and then selecting the "Utility articles" submenu from the crafting menu.
The Small Flail is a smaller, lighter version, also usable as a close combat weapon.
The rarer Ball & Chain and Warflail are specialiased as proper, purpose-built weapons, rather than tools also usable as weapons.
URW Game Encyclopedia description
The official URW in-game encyclopedia (accessed by the F1 key) describes flails (in general) thusly:
Flails are threshing tools for separating the usable parts from the rest of the harvested plant, but flails can be also used as a weapon. Threshing itself is one of the actions covered by agriculture skill.