Difference between revisions of "Perch"
From UnReal World Wiki
m (→URW Game Encyclopedia description: link) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox Animal | ||
+ | | type = Fish | ||
+ | | regions = | ||
+ | | terrain = | ||
+ | | weight = | ||
+ | | speed = | ||
+ | | movement = | ||
+ | | health = | ||
+ | | weapon = | ||
+ | | trap = | ||
+ | | bait = | ||
+ | | water = | ||
+ | | avgProtection = | ||
+ | | warmthProtection = | ||
+ | | tearProtection = | ||
+ | | edgeProtection = | ||
+ | | squeezeProtection = | ||
+ | | pointProtection = | ||
+ | | bluntProtection = | ||
+ | }} | ||
+ | |||
Perches (''Ahven'' in Finnish) are some of the most common [[fish]]. Perches weigh almost the same as [[bream]]s (around 1/2 lb) and are only bigger than [[Roach|roaches]]. | Perches (''Ahven'' in Finnish) are some of the most common [[fish]]. Perches weigh almost the same as [[bream]]s (around 1/2 lb) and are only bigger than [[Roach|roaches]]. | ||
+ | == URW Game Encyclopedia description == | ||
− | -- | + | The official [[UnReal World Encyclopedia|URW in-game encyclopedia]] (accessed by the F1 key) doesn't have a separate entry for the perch, but in the entry on Fishing, it mentions the perch and perch-fishing in the following paragraph: |
− | + | ''The fish to be caught depends on the fishing method, equipment and the fishing site. Different kind of fish live in shallow or deep waters, lakes or rivers. Perches, roaches, breams and pikes are the most common fish living in lakes. Salmons are found only in rivers, and especially in rapids during their spawning season. There are also lavarets, trouts, pike-perches and so on.'' | |
− | [[ | + | == Real life context == |
+ | *'''''[[wikipedia:European_perch|Perch (Perca fluviatilis)]]''''' - English Wikipedia article | ||
+ | *'''''[http://fi.wikipedia.org/wiki/Ahven Ahven (Perca fluviatilis)]''''' - Finnish Wikipedia article | ||
+ | *'''[http://fishbase.org/summary/Perca-fluviatilis.html Fishbase.org article on ''Perca fluviatilis'' (Perch)]''' |
Latest revision as of 10:10, 16 December 2018
Perch | ||
---|---|---|
| ||
Basic Info | ||
Type: | Fish | |
Regions: | ' | |
Terrain: | ' | |
Skin: | {{{skin}}} | |
Statistics | ||
Weight: | ' | |
Hunting Information | ||
Trap Type: | ' | |
Armor Protection | ||
Average: | ' | |
Warmth: | ' | |
Tear: | ' | |
Edge: | ' | |
Squeeze: | ' | |
Point: | ' | |
Blunt: | ' | |
Butcher Yield | ||
Butcher: | {{{butcher}}} | |
Used As Bait For: | Bear |
Perches (Ahven in Finnish) are some of the most common fish. Perches weigh almost the same as breams (around 1/2 lb) and are only bigger than roaches.
URW Game Encyclopedia description
The official URW in-game encyclopedia (accessed by the F1 key) doesn't have a separate entry for the perch, but in the entry on Fishing, it mentions the perch and perch-fishing in the following paragraph:
The fish to be caught depends on the fishing method, equipment and the fishing site. Different kind of fish live in shallow or deep waters, lakes or rivers. Perches, roaches, breams and pikes are the most common fish living in lakes. Salmons are found only in rivers, and especially in rapids during their spawning season. There are also lavarets, trouts, pike-perches and so on.
Real life context
- Perch (Perca fluviatilis) - English Wikipedia article
- Ahven (Perca fluviatilis) - Finnish Wikipedia article
- Fishbase.org article on Perca fluviatilis (Perch)