Difference between revisions of "Knives"
From UnReal World Wiki
(Whoops, This is the page I made for knives.. Sorry about the mixup >.>) |
m (heading edit) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ''For the specific weapon items, see also [[Weapons#Knives|Knives]]. For the weapon skill, see [[Knife (Skill)]]. For the category, see [[:Category:Knife|Category:Knife]]''. | |
− | + | ||
− | + | '''Knives''' are some of the most basic and most versatile tools ''and'' weapons in ''UnReal World''. | |
− | + | ||
− | + | == Knife types == | |
− | + | ||
− | + | {| class="wikitable sortable" | |
− | + | ! class="unsortable" | Image | |
− | + | ! scope="col" style="width:20%;" |Item | |
− | + | ! scope="col" |Blunt | |
− | + | ! scope="col" |Edge | |
− | + | ! scope="col" |Point | |
− | + | ! scope="col" |Attack Bonus | |
− | + | ! scope="col" |Defense Bonus | |
− | + | ! scope="col" |Weight | |
− | + | ! scope="col" |Value | |
− | + | ! scope="col" |Val/lbs | |
− | + | ! scope="col" width="35%" |<span style="font-weight:bold;">Comments</span> | |
− | + | |- | |
− | + | | [[File:Skramasaksi.png|link=Skramasaksi|center]] | |
− | + | |[[Skramasaksi]] | |
− | + | |2 | |
− | + | |3 | |
− | + | |4 | |
− | + | |2 | |
− | + | |1 | |
− | + | |1.2 lbs. | |
− | + | | 344 | |
− | + | | '''286.66''' | |
− | + | |Cultural item of Sartolaiset | |
− | + | |- | |
− | + | | [[File:Northern Knife.png|link=Northern Knife|center]] | |
− | + | |[[Northern Knife]] | |
− | + | |2 | |
− | + | |2 | |
− | + | |5 | |
− | + | |2 (v3.4), 1 (v3.5) | |
− | + | |1 | |
− | + | |0.39 lbs. | |
− | + | | 320 | |
− | + | | '''805.33''' | |
− | + | |Cultural item of Northern tribes | |
− | + | |- | |
− | + | | [[File:Kaumolais Knife.png|link=Kaumolais Knife|center]] | |
− | + | |[[Kaumolais Knife]] | |
− | + | |2 | |
− | + | |2 | |
− | + | |5 | |
− | + | |2 (v3.4), 1 (v3.5) | |
− | + | |1 | |
− | + | |0.35 lbs. | |
− | + | | 200 | |
− | + | | '''566.25''' | |
− | + | |Cultural item of Kaumolaiset | |
− | + | |- | |
− | + | | [[File:Hunting Knife.png|link=Hunting Knife|center]] | |
− | + | |[[Hunting Knife]] | |
− | + | |2 | |
− | + | |2 | |
− | + | |5 | |
− | + | |1 | |
− | + | |1 (v3.4), 0 (v3.5) | |
− | + | |0.35 lbs. | |
− | + | |160 | |
− | + | |'''453''' | |
− | + | | | |
− | + | |- | |
− | + | | [[File:Broad Knife.png|link=Broad Knife|center]] | |
− | + | |[[Broad Knife]] | |
− | + | |1 | |
− | + | |2 | |
− | + | |4 | |
− | + | |1 | |
− | + | |1 (v3.4), 0 (v3.5) | |
− | + | |0.3 lbs. | |
− | + | |136 | |
− | + | |'''440.05''' | |
− | + | |Best hideworking tool (tanning and clothing) | |
+ | |- | ||
+ | | [[File:Fisher's Knife.png|link=Fisher's Knife|center]] | ||
+ | |[[Fisher's Knife]] | ||
+ | |1 | ||
+ | |2 | ||
+ | |4 | ||
+ | |1 | ||
+ | |0 | ||
+ | |0.28 lbs. | ||
+ | |120 | ||
+ | |'''418.15''' | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Small Knife.png|link=Small Knife|center]] | ||
+ | |[[Small Knife]] | ||
+ | |0 | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0.24 lbs. | ||
+ | |24 | ||
+ | |'''98.83''' | ||
+ | |Best crafting knife | ||
+ | |- | ||
+ | | [[File:Knife.png|link=Knife|center]] | ||
+ | |[[Knife]] | ||
+ | |0 | ||
+ | |1 | ||
+ | |3 | ||
+ | |1 (v3.4), 0 (v3.5) | ||
+ | |0 | ||
+ | |0.28 lbs. | ||
+ | |48 | ||
+ | |'''20.09''' | ||
+ | | | ||
+ | |- | ||
+ | | [[File:Stone knife.png|link=Stone knife|center]] | ||
+ | |[[Stone knife]] | ||
+ | |0 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |0.66 lbs. | ||
+ | |0 | ||
+ | |'''0''' | ||
+ | | Barely better than nothing. | ||
+ | |} | ||
+ | |||
+ | Note: All knives have zero one-handed penalty. | ||
+ | |||
+ | == Usage == | ||
+ | |||
+ | TBA | ||
+ | |||
+ | == Availability == | ||
+ | |||
+ | TBA | ||
+ | |||
+ | [[Category:Tool| ]] | ||
+ | [[Category:Weapon| ]] | ||
+ | [[Category:Knives| ]] |
Latest revision as of 08:17, 16 December 2018
For the specific weapon items, see also Knives. For the weapon skill, see Knife (Skill). For the category, see Category:Knife.
Knives are some of the most basic and most versatile tools and weapons in UnReal World.
Knife types
Image | Item | Blunt | Edge | Point | Attack Bonus | Defense Bonus | Weight | Value | Val/lbs | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Skramasaksi | 2 | 3 | 4 | 2 | 1 | 1.2 lbs. | 344 | 286.66 | Cultural item of Sartolaiset | |
Northern Knife | 2 | 2 | 5 | 2 (v3.4), 1 (v3.5) | 1 | 0.39 lbs. | 320 | 805.33 | Cultural item of Northern tribes | |
Kaumolais Knife | 2 | 2 | 5 | 2 (v3.4), 1 (v3.5) | 1 | 0.35 lbs. | 200 | 566.25 | Cultural item of Kaumolaiset | |
Hunting Knife | 2 | 2 | 5 | 1 | 1 (v3.4), 0 (v3.5) | 0.35 lbs. | 160 | 453 | ||
Broad Knife | 1 | 2 | 4 | 1 | 1 (v3.4), 0 (v3.5) | 0.3 lbs. | 136 | 440.05 | Best hideworking tool (tanning and clothing) | |
Fisher's Knife | 1 | 2 | 4 | 1 | 0 | 0.28 lbs. | 120 | 418.15 | ||
Small Knife | 0 | 1 | 2 | 0 | 0 | 0.24 lbs. | 24 | 98.83 | Best crafting knife | |
Knife | 0 | 1 | 3 | 1 (v3.4), 0 (v3.5) | 0 | 0.28 lbs. | 48 | 20.09 | ||
Stone knife | 0 | 1 | 1 | 1 | 0 | 0.66 lbs. | 0 | 0 | Barely better than nothing. |
Note: All knives have zero one-handed penalty.
Usage
TBA
Availability
TBA