Difference between revisions of "Battle Axe"
From UnReal World Wiki
m (article is outdated by the newer article, check whether some stats are up to date or not, remove the article) |
|||
Line 21: | Line 21: | ||
}} | }} | ||
− | + | outdated version of the battleaxe article, please delete | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 13:09, 1 January 2019
Battle Axe | ||
---|---|---|
| ||
Basic Info | ||
Cultures: | ||
Weight: | 6 lbs | |
Trade Value: | 640 | |
Flammable: | No | |
Combat Information | ||
Skill Required: | ||
Blunt Damage: | 6 | |
Edge Damage: | 9 | |
Point Damage: | 6 | |
Attack Bonus: | Good | |
Defense Bonus: | Little |
outdated version of the battleaxe article, please delete