Difference between revisions of "Knife"
From UnReal World Wiki
m (adding category tag) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
| edge = 1 | | edge = 1 | ||
| point = 3 | | point = 3 | ||
− | | attackBonus = | + | | attackBonus = None |
| defenseBonus = None | | defenseBonus = None | ||
}} | }} | ||
+ | == URW Game Encyclopedia description == | ||
− | + | The official [[UnReal World Encyclopedia|URW in-game encyclopedia]] (accessed by the {{key|F1}} key) describes the knife thusly: | |
+ | ''The all-round tool used when eating, making handcrafts, fighting and so on.'' | ||
+ | |||
+ | == Real life context == | ||
+ | |||
+ | TBA | ||
== Cultural Lore == | == Cultural Lore == | ||
+ | |||
+ | TBA | ||
+ | |||
+ | [[Category:Tool]] | ||
+ | [[Category:Knives]] | ||
+ | [[Category:Iron objects]] | ||
+ | [[Category:Non-craftable item (base game)]] |
Latest revision as of 15:33, 25 December 2018
Knife | ||
---|---|---|
| ||
Basic Info | ||
Cultures: | All | |
Weight: | 1 | |
Trade Value: | 48 | |
Flammable: | No | |
Required By: | Arrow, Birch-bark box, Blunt arrow, Fur Footwear, Fur Leggings, Fur Shirt, Fur cap, Fur cloak, Fur footwear, Fur hood, Fur leggings, Fur mittens, Fur overcoat, Grainflail, Juniper Bow, Leather belt, Leather cap, Leather cuirass, Leather forearm guards, Leather leggings, Leather shin guards, Leather shirt, Leather shoes, Light lever trap, Net, Netting needle, Paw-board fox trap, Pine Tree, Shortbow, Skin, Skis, Slender Tree Trunk, Slender tree trunk, Small deadfall trap, Spindle, Stone Axe, Wooden bowl, Wooden cup, Wooden mug | |
Combat Information | ||
Skill Required: | Knife | |
Blunt Damage: | 0 | |
Edge Damage: | 1 | |
Point Damage: | 3 | |
Attack Bonus: | None | |
Defense Bonus: | None |
URW Game Encyclopedia description
The official URW in-game encyclopedia (accessed by the F1 key) describes the knife thusly:
The all-round tool used when eating, making handcrafts, fighting and so on.
Real life context
TBA
Cultural Lore
TBA