Difference between revisions of "Bastard Sword"
From UnReal World Wiki
m (adding category tag) |
m (adding category tag) |
||
Line 24: | Line 24: | ||
[[Category:Sword]] | [[Category:Sword]] | ||
[[Category:Iron objects]] | [[Category:Iron objects]] | ||
+ | [[Category:Non-craftable item (base game)]] |
Revision as of 12:34, 17 December 2018
Bastard Sword | ||
---|---|---|
| ||
Basic Info | ||
Cultures: | ||
Weight: | 5 lbs | |
Trade Value: | 1200 | |
Flammable: | No | |
Combat Information | ||
Skill Required: | Sword | |
Blunt Damage: | 4 | |
Edge Damage: | 6 | |
Point Damage: | 4 | |
Attack Bonus: | Good | |
Defense Bonus: | Little |
A bastard sword is generally considered inferior to the Battlesword but it has its advantages, such as being usable with one hand or both, allowing you to do something with the other hand - such as throw a javelin - at the same time.
Game Encyclopedia
Any hand-and-a-half sword 40-48" in length. They have a longer hilt than a broadsword, and their name derives from the fact that they may be used either one-handed or two-handed.