Difference between revisions of "Stag"
From UnReal World Wiki
m (adding category tag) |
m (expanding article) |
||
Line 25: | Line 25: | ||
Stags are the male version of [[elk]], and are typically larger than their counterpart. | Stags are the male version of [[elk]], and are typically larger than their counterpart. | ||
+ | |||
+ | == URW Game Encyclopedia description == | ||
+ | |||
+ | The official URW in-game encyclopedia (accessed by the F1 key) describes the stag thusly: | ||
+ | |||
+ | ''A bull elk. This in-game term was in use until version 3.40 and was then removed. Now stags are called bull elks.'' | ||
[[Category:Big game]] | [[Category:Big game]] | ||
[[Category:Deer]] | [[Category:Deer]] |
Revision as of 18:00, 27 November 2018
Stag | ||
---|---|---|
| ||
Basic Info | ||
Type: | Land Mammal | |
Regions: | ' | |
Terrain: | ' | |
Skin: | 24 lbs of fur | |
Statistics | ||
Weight: | ' | |
Speed: | ' | |
Movement Types: | Walk | |
Health: | ' | |
Hunting Information | ||
Best Weapon: | ' | |
Trap Type: | Trap pit with sharp stakes, Trap pit, Heavy deadfall bear trap | |
Bait: | ' | |
Armor Protection | ||
Average: | ' | |
Warmth: | ' | |
Tear: | ' | |
Edge: | ' | |
Squeeze: | ' | |
Point: | ' | |
Blunt: | ' | |
Butcher Yield | ||
Butcher: | 200-400 lbs stag cuts, 24 lbs stag-skin, and 3 lbs stag fat. |
When killed, the Stag yields 24 lbs of stag skin, around 3 lbs of fat, and 200-400 cuts of meat.
Stags are the male version of elk, and are typically larger than their counterpart.
URW Game Encyclopedia description
The official URW in-game encyclopedia (accessed by the F1 key) describes the stag thusly:
A bull elk. This in-game term was in use until version 3.40 and was then removed. Now stags are called bull elks.