Turnip
From UnReal World Wiki
| Turnip | ||
|---|---|---|
![]() | ||
| Basic Info | ||
| Type: | Plant, Crop | |
| Known By: | Eastern, Western | |
| Region: | ' | |
| Terrain: | ' | |
| Cultivated: | Eastern, Western | |
| Edible: | Yes | |
| Harvest Weight: | ? | |
| Growth Information | ||
| Sprout Month: | Seedtime (May) | |
| Growth Time: | 55 days | |
| Harvest Date: | First: Fallow (June) 25, Second: Harvest (August) 10 | |
| Wither Month: | Fall (September) | |
| Harvest Information | ||
| Harvest Tool: | ' | |
| Produces: | Seeds, Roots | |
| Food Information | ||
| Carbs: | 7 | |
| Fat: | 0 | |
| Protein: | 1 | |
Turnip is a crop that can be planted and harvested. It can be used as a vegetable in recipes. With precise planting and harvesting, it's possible to get two harvests each summer.
Statistics
| Carbs | Fat | Protein | Produces | Growing time | Growing months | Found in |
|---|---|---|---|---|---|---|
| TBA | TBA | TBA | Seeds, roots | TBA | TBA | TBA |
*Multiplier to plant (not seed) nutrition after threshing.
Herb effects
TBA
Real life context
- Turnip (Brassica rapa rapa) - English Wikipedia article
- Nauris (Brassica rapa rapa) - Finnish Wikipedia article
