Plant Template
From UnReal World Wiki
Plant Template | ||
---|---|---|
File:Plant Template.png | ||
Basic Info | ||
Type: | ' | |
Known By: | ' | |
Region: | ' | |
Terrain: | ' | |
Cultivated: | ' | |
Edible: | ' | |
Growth Information | ||
Sprout Month: | ' | |
Growth Time: | ' | |
Harvest Date: | ' | |
Wither Month: | ' | |
Harvest Information | ||
Harvest Tool: | ' | |
Produces: | ' | |
Food Information | ||
Carbs: | ' | |
Fat: | ' | |
Protein: | ' |
- type =
- known =
- cultivated =
- eatable =
- harvestable =
- region =
- terrain =
- sprout =
- growth =
- harvest =
- wither =
- harvestTool =
- produces =
- carbs =
- fat =
- protein =