Difference between revisions of "Capercaillie"
From UnReal World Wiki
(Copied from wikia) |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox Animal | ||
| + | | type = Land Bird | ||
| + | | regions = | ||
| + | | terrain = | ||
| + | | weight = | ||
| + | | speed = | ||
| + | | movement = Flying | ||
| + | | health = | ||
| + | | weapon = | ||
| + | | trap = [[Light lever trap]], [[Loop snare]] | ||
| + | | bait = | ||
| + | | water = | ||
| + | | avgProtection = | ||
| + | | warmthProtection = | ||
| + | | tearProtection = | ||
| + | | edgeProtection = | ||
| + | | squeezeProtection = | ||
| + | | pointProtection = | ||
| + | | bluntProtection = | ||
| + | }} | ||
| + | |||
A capercaille is a small game [[Animals|animal]]. | A capercaille is a small game [[Animals|animal]]. | ||
It is a form of grouse. Its carcass yields 5-8 capercaille cut, 1 fat, and ~0.2 lbs of hide that, when [[Hideworking (Skill)|tanned]], becomes 0.18 leather (about 1/3 of a pound in calculation for creating crafts.) | It is a form of grouse. Its carcass yields 5-8 capercaille cut, 1 fat, and ~0.2 lbs of hide that, when [[Hideworking (Skill)|tanned]], becomes 0.18 leather (about 1/3 of a pound in calculation for creating crafts.) | ||
Revision as of 02:51, 21 May 2015
| Capercaillie | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Land Bird | |
| Regions: | ' | |
| Terrain: | ' | |
| Skin: | {{{skin}}} | |
| Statistics | ||
| Weight: | ' | |
| Speed: | ' | |
| Movement Types: | Flying | |
| Health: | ' | |
| Hunting Information | ||
| Best Weapon: | ' | |
| Trap Type: | Light lever trap, Loop snare | |
| Bait: | ' | |
| Armor Protection | ||
| Average: | ' | |
| Warmth: | ' | |
| Tear: | ' | |
| Edge: | ' | |
| Squeeze: | ' | |
| Point: | ' | |
| Blunt: | ' | |
| Butcher Yield | ||
| Butcher: | {{{butcher}}} | |
A capercaille is a small game animal.
It is a form of grouse. Its carcass yields 5-8 capercaille cut, 1 fat, and ~0.2 lbs of hide that, when tanned, becomes 0.18 leather (about 1/3 of a pound in calculation for creating crafts.)