Difference between revisions of "Skills"
From UnReal World Wiki
Line 2: | Line 2: | ||
===Lore/Craft Skills=== | ===Lore/Craft Skills=== | ||
− | * [[Agriculture (Skill) | + | * [[Agriculture (Skill)|Agriculture]] |
* [[Building (Skill)|Building]] | * [[Building (Skill)|Building]] | ||
* [[Cookery (Skill)|Cookery]] | * [[Cookery (Skill)|Cookery]] | ||
Line 35: | Line 35: | ||
* [[Crossbow (Skill)|Crossbow]] | * [[Crossbow (Skill)|Crossbow]] | ||
* [[Unarmed (Skill)|Unarmed]] | * [[Unarmed (Skill)|Unarmed]] | ||
+ | |||
+ | {| class="infobox" | ||
+ | |- | ||
+ | ! colspan="1" style="background-color:#663300; color:#ffffff; vertical-align:top; text-align:center;" | '''Lore/Craft Skills''' | ||
+ | ! colspan="1" style="background-color:#000052; color:#ffffff; vertical-align:top; text-align:center;" | '''Physical Skills''' | ||
+ | ! colspan="1" style="background-color:#A30000; color:#ffffff; vertical-align:top; text-align:center;" | '''Combat Skills''' | ||
+ | |- | ||
+ | |- colspan="6" style="vertical-align:top; text-align:left; width:17%;" | ||
+ | | style="background-color:#663300; color:#ffffff; width:17%;"| '''Agriculture:''' | ||
+ | | style="background-color:#000052; color:#ffffff; width:17%;"| '''Climbing:''' | ||
+ | | style="background-color:#A30000; color:#ffffff; width:17%;"| '''Axe:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Building:''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| '''Skiing:''' | ||
+ | | style="background-color:#A30000; color:#ffffff;"| '''Bow:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Carpentry''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| '''Stealth:''' | ||
+ | | style="background-color:#A30000; color:#ffffff;"| '''Club:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Cookery''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| '''Swimming:''' | ||
+ | | style="background-color:#A30000; color:#ffffff;"| '''Crossbow:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Fishing:''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| | ||
+ | | style="background-color:#A30000; color:#ffffff;"| '''Dagger:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Herblore:''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| | ||
+ | | style="background-color:#A30000; color:#ffffff;"| '''Dodge:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Hideworking:''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| | ||
+ | | style="background-color:#A30000; color:#ffffff;"| '''Flail:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Physician:''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| | ||
+ | | style="background-color:#A30000; color:#ffffff;"| '''Shield:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Survival:''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| | ||
+ | | style="background-color:#A30000; color:#ffffff;"| '''Spear:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Timbercraft:''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| | ||
+ | | style="background-color:#A30000; color:#ffffff;"| '''Sword:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Tracking:''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| | ||
+ | | style="background-color:#A30000; color:#ffffff;"| '''Unarmed:''' | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Trapping:''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| | ||
+ | | style="background-color:#A30000; color:#ffffff;"| | ||
+ | |- | ||
+ | | style="background-color:#663300; color:#ffffff;"| '''Weatherlore:''' | ||
+ | | style="background-color:#000052; color:#ffffff;"| | ||
+ | | style="background-color:#A30000; color:#ffffff;"| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
[[Category:Skill]] | [[Category:Skill]] |
Revision as of 09:58, 26 September 2014
Lore/Craft Skills
- Agriculture
- Building
- Cookery
- Herblore
- Fishing
- Hideworking
- Ritual
- Timbercraft
- Physician
- Trapping
- Tracking
- Survival
- Weatherlore
- Carpentry
Physical Skills
Combat Skills
Lore/Craft Skills | Physical Skills | Combat Skills |
---|---|---|
Agriculture: | Climbing: | Axe: |
Building: | Skiing: | Bow: |
Carpentry | Stealth: | Club: |
Cookery | Swimming: | Crossbow: |
Fishing: | Dagger: | |
Herblore: | Dodge: | |
Hideworking: | Flail: | |
Physician: | Shield: | |
Survival: | Spear: | |
Timbercraft: | Sword: | |
Tracking: | Unarmed: | |
Trapping: | ||
Weatherlore: |