Difference between revisions of "Stone knife"
From UnReal World Wiki
m (adding category tag) |
m (adding category tag) |
||
| Line 24: | Line 24: | ||
A crude knife made by knapping a [[rock]] with an other [[rock]]. It's better than nothing but not by much. | A crude knife made by knapping a [[rock]] with an other [[rock]]. It's better than nothing but not by much. | ||
| − | [[Category:Knives]] [[Category:Tool]] | + | [[Category:Knives]] |
| + | [[Category:Tool]] | ||
| + | [[Category:Stone objects]] | ||
Revision as of 10:48, 17 December 2018
| Stone knife | ||
|---|---|---|
| | ||
| Basic Info | ||
| Cultures: | All | |
| Weight: | 0.66 | |
| Trade Value: | 0 | |
| Flammable: | No | |
| Combat Information | ||
| Skill Required: | Knife | |
| Blunt Damage: | -1 | |
| Edge Damage: | 1 | |
| Point Damage: | 1 | |
| Attack Bonus: | 1 | |
| Defense Bonus: | None | |
| Crafting Information | ||
| Skills Required: | Common | |
| Tools Required: | rock | |
| Prefers: | rock | |
| Ingredients: | rock (one for the knife, one for knapping) | |
| Craft Time: | 90 min | |
| Finish Time: | ||
A crude knife made by knapping a rock with an other rock. It's better than nothing but not by much.