Difference between revisions of "Dog pipe"
From UnReal World Wiki
m (link to settlement) |
MrMotorhead (Talk | contribs) |
||
| Line 17: | Line 17: | ||
| protein = 0 | | protein = 0 | ||
}} | }} | ||
| + | Dog pipe is a very common herb. It does not have any remarkable effects but it can be used as a seasoning in some cooked foods. | ||
| + | |||
| + | ===Herb effects=== | ||
| + | |||
| + | When boiled, dog pipe is a: | ||
| + | *'''tonic''' | ||
| + | |||
| + | ---- | ||
| + | [[File:Anthriscus_sylvestris.jpg|321px]] | ||
| + | ===In real life=== | ||
| + | |||
| + | Dog pipe is known in the real world as cow parsley, '''''Anthriscus sylvestris'''''. | ||
| + | |||
| + | [https://en.wikipedia.org/wiki/Anthriscus_sylvestris View on wikipedia] | ||
| + | |||
| + | |||
| + | [[Category:Plant]] | ||
Revision as of 01:11, 10 April 2018
| Dog pipe | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Plant, Herb | |
| Known By: | ' | |
| Region: | Eastern, Western, Northern, Southern | |
| Terrain: | Field, Grove, Meadow, Clearing, Settlement | |
| Cultivated: | ' | |
| Edible: | Yes | |
| Growth Information | ||
| Sprout Month: | Seedtime (May) | |
| Growth Time: | 45 days | |
| Harvest Date: | Mid Fallow (June) | |
| Wither Month: | Fall (September) | |
| Harvest Information | ||
| Harvest Tool: | ' | |
| Produces: | Leaves, Root | |
| Food Information | ||
| Carbs: | 15 | |
| Fat: | 0 | |
| Protein: | 0 | |
Dog pipe is a very common herb. It does not have any remarkable effects but it can be used as a seasoning in some cooked foods.
Herb effects
When boiled, dog pipe is a:
- tonic
In real life
Dog pipe is known in the real world as cow parsley, Anthriscus sylvestris.
