Difference between revisions of "Heather"
From UnReal World Wiki
Coleslaw35 (Talk | contribs) m (Removed some broken links, moved the images around a bit.) |
(Updated infobox) |
||
| Line 3: | Line 3: | ||
| known = | | known = | ||
| cultivated = | | cultivated = | ||
| − | | | + | | edible = Yes |
| harvestable = | | harvestable = | ||
| − | | region = | + | | region = Eastern, Western |
| terrain = Cliff, Pine-mire, Dry | | terrain = Cliff, Pine-mire, Dry | ||
| − | | sprout = May | + | | sprout = [[Calendar|Seedtime|]] (May) |
| growth = 65 days | | growth = 65 days | ||
| harvest = | | harvest = | ||
| − | | wither = [[Calendar| | + | | wither = [[Calendar|Dead]] (November) |
| harvestTool = | | harvestTool = | ||
| produces = Heather flowers | | produces = Heather flowers | ||
Revision as of 20:52, 9 January 2017
| Heather | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Plant | |
| Known By: | ' | |
| Region: | Eastern, Western | |
| Terrain: | Cliff, Pine-mire, Dry | |
| Cultivated: | ' | |
| Edible: | Yes | |
| Growth Information | ||
| Sprout Month: | Seedtime| (May) | |
| Growth Time: | 65 days | |
| Harvest Date: | ' | |
| Wither Month: | Dead (November) | |
| Harvest Information | ||
| Harvest Tool: | ' | |
| Produces: | Heather flowers | |
| Food Information | ||
| Carbs: | 1 | |
| Fat: | 0 | |
| Protein: | 0 | |
Heather is a kind of herb, often found near cliffs and and pine mires. It has distinctive pink flowers.
Herb effects
When boiled, heather is an:
- diaphoretic
- pectoral
- sedative
- depurative
When applied to wounds, heather is an:
- antiseptic
In real life
Heather is probably based on Calluna vulgaris, or common heather, a low growing shrub commonly found on hills and moors, with purple, pink or white flowers and a pleasant scent when crushed.

