Difference between revisions of "Dexterity"
From UnReal World Wiki
m |
m |
||
Line 6: | Line 6: | ||
*[[Spear (Skill)|Spear]] (×2) | *[[Spear (Skill)|Spear]] (×2) | ||
*[[Survival (Skill)|Survival]] | *[[Survival (Skill)|Survival]] | ||
− | *[[Timbercraft(Skill)|Timbercraft]] | + | *[[Timbercraft (Skill)|Timbercraft]] |
− | *[[Fishing(Skill)|Fishing]] | + | *[[Fishing (Skill)|Fishing]] |
− | *[[Hideworking(Skill)|Hideworking]] | + | *[[Hideworking (Skill)|Hideworking]] |
− | *[[Woodcarving(Skill)|Woodcarving]] | + | *[[Woodcarving (Skill)|Woodcarving]] |
− | *[[Climbing(Skill)|Climbing]] | + | *[[Climbing (Skill)|Climbing]] |
− | *[[Skiing(Skill)|Skiing]] | + | *[[Skiing (Skill)|Skiing]] |
− | *[[Shield(Skill)|Shield]] | + | *[[Shield (Skill)|Shield]] |
*[[Club (Skill)|Club]] | *[[Club (Skill)|Club]] | ||
*[[Axe (Skill)|Axe]] | *[[Axe (Skill)|Axe]] | ||
− | *[[Flail(Skill)|Flail]] | + | *[[Flail (Skill)|Flail]] |
− | *[[Bow(Skill)|Bow]] | + | *[[Bow (Skill)|Bow]] |
− | *[[Crossbow(Skill)|Crossbow]] | + | *[[Crossbow (Skill)|Crossbow]] |
− | *[[Unarmed(Skill)|Unarmed]] | + | *[[Unarmed (Skill)|Unarmed]] |
As one can tell from the length of the list, Dexterity influences almost every [[Skills|skill]] used in the game. | As one can tell from the length of the list, Dexterity influences almost every [[Skills|skill]] used in the game. |
Revision as of 12:22, 25 October 2014
Dexterity is one of your character's nine physical stats.
The following skills are governed by this stat:
- Dagger (×2)
- Sword (×2)
- Spear (×2)
- Survival
- Timbercraft
- Fishing
- Hideworking
- Woodcarving
- Climbing
- Skiing
- Shield
- Club
- Axe
- Flail
- Bow
- Crossbow
- Unarmed
As one can tell from the length of the list, Dexterity influences almost every skill used in the game.