Difference between revisions of "Template:Test"
From UnReal World Wiki
(10 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | {| class=" | + | {| class="infobox" align="right" | |
− | + | ! class="namebox bgimage6" colspan="3" |<div class="textshadow"> {{{name|{{PAGENAME}}}}} </div> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ! class="bgimage6" colspan="3 | + | |
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | class=" | + | | class="bgimage" colspan="3" style="padding:0.5em" | [[{{{image|Image:{{PAGENAME}}.png}}}]]<br/>''{{{caption| }}}'' |
|- | |- | ||
− | ! class=" | + | ! class="sectionbox" colspan="3" | Basic Info |
− | |- | + | |- |
| '''Type:''' | | '''Type:''' | ||
| '''{{{type}}}''' | | '''{{{type}}}''' | ||
Line 41: | Line 36: | ||
}} | }} | ||
}} | }} | ||
− | ! class=" | + | ! class="sectionbox" colspan="3" | Nutrition |
|- | |- | ||
| '''Carb''' | | '''Carb''' | ||
Line 56: | Line 51: | ||
|- | |- | ||
{{#Ifeq: {{{type}}} | Mushroom | {{#Ifeq: {{{type}}} | Mushroom | ||
− | | ! class=" | + | | ! class="sectionbox" colspan="3" {{!}} Medicinal Info |
{{$}} | {{$}} | ||
{{!}} '''Poisonous:''' | {{!}} '''Poisonous:''' | ||
Line 64: | Line 59: | ||
{{!}} '''{{{effects}}}''' | {{!}} '''{{{effects}}}''' | ||
| {{#Ifeq: {{{type}}} | [[:Category:Herb{{!}}Herb]] | | {{#Ifeq: {{{type}}} | [[:Category:Herb{{!}}Herb]] | ||
− | | | + | | class="sectionbox" colspan="3"" {{!}} '''Medicinal Info''' |
{{$}} | {{$}} | ||
{{!}} '''Poisonous:''' | {{!}} '''Poisonous:''' | ||
Line 78: | Line 73: | ||
}} | }} | ||
{{#if: {{{ingredients|}}} | | {{#if: {{{ingredients|}}} | | ||
− | ! class=" | + | ! class="sectionbox" colspan="3" {{!}} Recipe |
{{$}} style="vertical-align:top;" | {{$}} style="vertical-align:top;" | ||
{{!}} '''Ingredients:''' | {{!}} '''Ingredients:''' | ||
Line 97: | Line 92: | ||
| | | | ||
}} | }} | ||
− | |||
− |
Latest revision as of 04:11, 26 September 2014
Test
| ||
---|---|---|
File:Test.png | ||
Basic Info | ||
Type: | {{{type}}} | |
Weight: | {{{weight}}} | |
Source: | {{{source}}} | |
Trade Value: | {{{value}}} | |
Spoil Time: | {{{spoilTime}}} | |
Nutrition | ||
Carb | {{{carb}}} | |
Fat | {{{fat}}} | |
Protein | {{{protein}}} | |
Water | {{{water}}} |