Difference between revisions of "Sartolaiset"
From UnReal World Wiki
m (updating infobox) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
{{infobox Cultures | {{infobox Cultures | ||
− | | region = | + | | region = [[:Category:Western Region|Western Region]] |
| startEquip = | | startEquip = | ||
| startRitual = | | startRitual = | ||
Line 34: | Line 34: | ||
}} | }} | ||
− | [[Category:Cultures]][[Category:Western Cultures]][[Category:Western Region]] | + | == Gallery == |
+ | '''Male Sartolaiset characters''' | ||
+ | <gallery> | ||
+ | File:West1.png | ||
+ | File:West2.png | ||
+ | File:West3.png | ||
+ | File:West4.png | ||
+ | File:West5.png | ||
+ | File:West6.png | ||
+ | File:West7.png | ||
+ | </gallery> | ||
+ | |||
+ | '''Female Sartolaiset characters''' | ||
+ | <gallery> | ||
+ | File:Fem1.png | ||
+ | File:Fem2.png | ||
+ | File:Fem3.png | ||
+ | File:Fem4.png | ||
+ | File:Fem5.png | ||
+ | File:Fem6.png | ||
+ | </gallery> | ||
+ | |||
+ | [[Category:NPC]] | ||
+ | [[Category:Cultures]] | ||
+ | [[Category:Western Cultures]] | ||
+ | [[Category:Western Region]] | ||
+ | [[Category:Sartolaiset]] |
Latest revision as of 19:21, 4 February 2019
Sartolaiset Western Region | ||||||
---|---|---|---|---|---|---|
File:Sartolaiset.png | ||||||
Sartolaiset (Those Who Live In The Sartola) have their home in the western coastal area of the UnReal World. They have settled to live in small agricultural villages, farming for food and trapping for furs. Sartolaiset trade mainly with Driikiläiset, trading furs for salt, tools and luxuries. They are proud of their wealth, which they display by building big houses. They like wrestling for fun. And if the situation gets serious, they draw their knives. - Game Encyclopedia | ||||||
General Info | ||||||
Starting Equipment: | ' | |||||
Starting Rituals: | ' | |||||
Starting Skill Modifiers | ||||||
Lore/Craft Skills | Physical Skills | Combat Skills | ||||
Agriculture: | +2 | Climbing: | -2 | Axe: | ' | |
Building: | +1 | Skiing: | ' | Bow: | ' | |
Carpentry | ' | Stealth: | ' | Club: | ' | |
Cookery | ' | Swimming: | ' | Crossbow: | ' | |
Fishing: | ' | Knife: | +1 | |||
Herblore: | -1 | Dodge: | +1 | |||
Hideworking: | +1 | Flail: | +1 | |||
Physician: | ' | Shield: | ' | |||
Ritual: | ' | Spear: | ' | |||
Timbercraft: | Sword: | ' | ||||
Tracking: | ' | Unarmed: | +1 | |||
Trapping: | +1 | |||||
Weatherlore: | +1 |
Gallery
Male Sartolaiset characters
Female Sartolaiset characters