Difference between revisions of "Template:Infobox Plant"
From UnReal World Wiki
Thrawcheld (Talk | contribs) (allow "edible" for "eatable") |
|||
(30 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {| class="infobox | + | {| class="infobox" align="right" | |
− | ! colspan="3" | + | ! class="namebox bgimage8" colspan="3" | <span class="textshadow">{{{name|{{PAGENAME}}}}}</span> |
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | | colspan="3" style="padding:0.5em | + | | class="imagebox" colspan="3" style="padding:0.5em" | [[{{{image|Image:{{PAGENAME}}.png}}}]]<br/>''{{{caption| }}}'' |
|- | |- | ||
− | ! | + | ! class="sectionbox" colspan="3" | Basic Info |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | ''' | + | | style="width:100px;"| '''Type:''' |
− | | {{{ | + | | '''{{{type}}}''' |
|- | |- | ||
− | | ''' | + | | '''Known By:''' |
− | | {{{ | + | | '''{{{known}}}''' |
|- | |- | ||
− | | ''' | + | | '''Region:''' |
− | | {{{ | + | | '''{{{region}}}''' |
|- | |- | ||
− | + | | '''Terrain:''' | |
− | + | | '''{{{terrain}}}''' | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | ''' | + | | '''Cultivated:''' |
− | | {{{ | + | | '''{{{cultivated}}}''' |
|- | |- | ||
− | + | | '''Edible:''' | |
− | | {{{ | + | | '''{{{eatable|{{{edible}}}}}}''' |
|- | |- | ||
− | + | {{#ifeq: {{{harvestable}}} | Yes | | |
− | + | {{!}} '''Harvest Weight:''' | |
− | + | {{!}} '''{{{weight}}}''' | |
− | + | {{$}} | | |
− | + | ||
− | + | ||
− | {{# | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | {{# | + | {{#ifeq: {{{type}}} | Tree || |
− | + | ! class="sectionbox" colspan="3" {{!}} Growth Information | |
− | + | {{$}} | |
− | + | {{!}} '''Sprout Month:''' | |
− | + | {{!}} '''{{{sprout}}}''' | |
− | + | {{$}} | |
− | + | {{!}} '''Growth Time:''' | |
− | + | {{!}} '''{{{growth}}}''' | |
− | + | {{$}} | |
− | + | {{!}} '''Harvest Date:''' | |
− | + | {{!}} '''{{{harvest}}}''' | |
− | + | {{$}} | |
− | + | {{!}} '''Wither Month:''' | |
− | + | {{!}} '''{{{wither}}}''' | |
− | + | {{$}} | |
− | + | }} | |
− | + | ! class="sectionbox" colspan="3" | Harvest Information | |
− | + | |- | |
− | + | | '''Harvest Tool:''' | |
+ | | '''{{{harvestTool}}}''' | ||
+ | |- | ||
+ | | '''Produces:''' | ||
+ | | '''{{{produces}}}''' | ||
+ | |- | ||
+ | {{#ifeq: {{{type}}} | Tree || | ||
+ | ! class="sectionbox" colspan="3" {{!}} Food Information | ||
+ | {{$}} | ||
+ | {{!}} '''Carbs:''' | ||
+ | {{!}} '''{{{carbs}}}''' | ||
+ | {{$}} | ||
+ | {{!}} '''Fat:''' | ||
+ | {{!}} '''{{{fat}}}''' | ||
+ | {{$}} | ||
+ | {{!}} '''Protein:''' | ||
+ | {{!}} '''{{{protein}}}''' | ||
+ | {{$}} | ||
}} | }} | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:Plant]] |
Latest revision as of 13:30, 28 September 2016
Infobox Plant | ||
---|---|---|
File:Infobox Plant.png | ||
Basic Info | ||
Type: | {{{type}}} | |
Known By: | {{{known}}} | |
Region: | {{{region}}} | |
Terrain: | {{{terrain}}} | |
Cultivated: | {{{cultivated}}} | |
Edible: | {{{edible}}} | |
Growth Information | ||
Sprout Month: | {{{sprout}}} | |
Growth Time: | {{{growth}}} | |
Harvest Date: | {{{harvest}}} | |
Wither Month: | {{{wither}}} | |
Harvest Information | ||
Harvest Tool: | {{{harvestTool}}} | |
Produces: | {{{produces}}} | |
Food Information | ||
Carbs: | {{{carbs}}} | |
Fat: | {{{fat}}} | |
Protein: | {{{protein}}} |