Difference between revisions of "Template:Infobox Plant"
From UnReal World Wiki
Thrawcheld (Talk | contribs) (allow "edible" for "eatable") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 20: | Line 20: | ||
| '''Cultivated:''' | | '''Cultivated:''' | ||
| '''{{{cultivated}}}''' | | '''{{{cultivated}}}''' | ||
+ | |- | ||
+ | | '''Edible:''' | ||
+ | | '''{{{eatable|{{{edible}}}}}}''' | ||
|- | |- | ||
{{#ifeq: {{{harvestable}}} | Yes | | {{#ifeq: {{{harvestable}}} | Yes | | ||
Line 50: | Line 53: | ||
| '''{{{produces}}}''' | | '''{{{produces}}}''' | ||
|- | |- | ||
+ | {{#ifeq: {{{type}}} | Tree || | ||
+ | ! class="sectionbox" colspan="3" {{!}} Food Information | ||
+ | {{$}} | ||
+ | {{!}} '''Carbs:''' | ||
+ | {{!}} '''{{{carbs}}}''' | ||
+ | {{$}} | ||
+ | {{!}} '''Fat:''' | ||
+ | {{!}} '''{{{fat}}}''' | ||
+ | {{$}} | ||
+ | {{!}} '''Protein:''' | ||
+ | {{!}} '''{{{protein}}}''' | ||
+ | {{$}} | ||
+ | }} | ||
|} | |} | ||
[[Category:Plant]] | [[Category:Plant]] |
Latest revision as of 13:30, 28 September 2016
Infobox Plant | ||
---|---|---|
File:Infobox Plant.png | ||
Basic Info | ||
Type: | {{{type}}} | |
Known By: | {{{known}}} | |
Region: | {{{region}}} | |
Terrain: | {{{terrain}}} | |
Cultivated: | {{{cultivated}}} | |
Edible: | {{{edible}}} | |
Growth Information | ||
Sprout Month: | {{{sprout}}} | |
Growth Time: | {{{growth}}} | |
Harvest Date: | {{{harvest}}} | |
Wither Month: | {{{wither}}} | |
Harvest Information | ||
Harvest Tool: | {{{harvestTool}}} | |
Produces: | {{{produces}}} | |
Food Information | ||
Carbs: | {{{carbs}}} | |
Fat: | {{{fat}}} | |
Protein: | {{{protein}}} |