Difference between revisions of "Stone knife"
From UnReal World Wiki
m (adding category tag) |
m (category edit) |
||
| (One intermediate revision by one user not shown) | |||
| Line 20: | Line 20: | ||
| defenseBonus = None | | defenseBonus = None | ||
}} | }} | ||
| + | A crude knife made by knapping a [[rock]] with an other [[rock]]. | ||
| + | It's better than nothing, but not by much. | ||
| − | + | == Usage == | |
| + | |||
| + | For basic knife-related tasks, but nowhere near as good as iron knives. | ||
| + | |||
| + | == Availability == | ||
| + | |||
| + | The only knife type in the game that can be crafted by the player character. | ||
| + | |||
| + | == Gallery == | ||
| + | |||
| + | <gallery> | ||
| + | File:Stone knife.png|Stone knife in-game | ||
| + | </gallery> | ||
[[Category:Tool]] | [[Category:Tool]] | ||
[[Category:Knives]] | [[Category:Knives]] | ||
| − | [[Category:Stone objects]] | + | [[Category:Stone objects|Knife]] |
[[Category:Craftable item (base game)]] | [[Category:Craftable item (base game)]] | ||
Latest revision as of 15:56, 23 December 2018
| Stone knife | ||
|---|---|---|
| | ||
| Basic Info | ||
| Cultures: | All | |
| Weight: | 0.66 | |
| Trade Value: | 0 | |
| Flammable: | No | |
| Combat Information | ||
| Skill Required: | Knife | |
| Blunt Damage: | -1 | |
| Edge Damage: | 1 | |
| Point Damage: | 1 | |
| Attack Bonus: | 1 | |
| Defense Bonus: | None | |
| Crafting Information | ||
| Skills Required: | Common | |
| Tools Required: | rock | |
| Prefers: | rock | |
| Ingredients: | rock (one for the knife, one for knapping) | |
| Craft Time: | 90 min | |
| Finish Time: | ||
A crude knife made by knapping a rock with an other rock.
It's better than nothing, but not by much.
Usage
For basic knife-related tasks, but nowhere near as good as iron knives.
Availability
The only knife type in the game that can be crafted by the player character.
