Difference between revisions of "Wolf pipe"
From UnReal World Wiki
m (Added links to months and poison.) |
m (updating article) |
||
Line 5: | Line 5: | ||
| edible = [[Poisonous]] | | edible = [[Poisonous]] | ||
| harvestable = | | harvestable = | ||
− | | region = Southern | + | | region = [[:Category:Southern Region|Southern]] |
| terrain = Field, Clearing | | terrain = Field, Clearing | ||
| sprout = [[Seedtime]] (May) | | sprout = [[Seedtime]] (May) | ||
Line 12: | Line 12: | ||
| wither = [[Fall]] (September) | | wither = [[Fall]] (September) | ||
| harvestTool = | | harvestTool = | ||
− | | produces = Leaves, Root | + | | produces = [[:Category:Leaves|Leaves]], [[:Category:Root|Roots]] |
| carbs = 15 | | carbs = 15 | ||
| fat = 0 | | fat = 0 | ||
| protein = 0 | | protein = 0 | ||
}} | }} | ||
+ | |||
+ | A [[Poison|poisonous]] plant. | ||
+ | |||
+ | == Statistics == | ||
+ | |||
+ | {| border="1" cellpadding="0" cellspacing="0" class="article-table" style="height: 100px; width: 300px;" | ||
+ | |- | ||
+ | ! scope="col" style="border-color:black;width:50%;height:25px;"|Carbs | ||
+ | ! scope="col" style="border-color:black;width:50%;height:25px;"|Fat | ||
+ | ! scope="col" style="border-color:black;width:50%;height:25px;"|Protein | ||
+ | ! scope="col" style="border-color:black;width:50%;height:25px;"|Produces | ||
+ | ! scope="col" style="border-color:black;width:50%;height:25px;"|Growing time | ||
+ | ! scope="col" style="border-color:black;width:50%;height:25px;"|Growing months | ||
+ | ! scope="col" style="border-color:black;width:50%;height:25px;"|Found in | ||
+ | |- | ||
+ | ! style="border-color:black;width:50%;height:25px;"|''TBA'' | ||
+ | ! style="border-color:black;width:50%;height:25px;"|''TBA'' | ||
+ | ! style="border-color:black;width:50%;height:25px;"|''TBA'' | ||
+ | ! style="border-color:black;width:50%;height:25px;"|[[:Category:Leaves|Leaves]], [[:Category:Root|Roots]] | ||
+ | ! style="border-color:black;width:50%;height:25px;"|''TBA'' | ||
+ | ! style="border-color:black;width:50%;height:25px;"|''TBA'' | ||
+ | ! style="border-color:black;width:50%;height:25px;"|''TBA'' | ||
+ | |} | ||
+ | |||
+ | == Herb effects == | ||
+ | |||
+ | TBA | ||
+ | |||
+ | == Real life context == | ||
+ | |||
+ | TBA | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | <gallery> | ||
+ | File:Wolf pipe.png|Wolf pipe in-game | ||
+ | </gallery> | ||
+ | |||
+ | == Navigation == | ||
+ | |||
+ | '''[[Herbs|Back to "Herbs"]]''' | ||
+ | |||
+ | [[Category:Herb]] | ||
+ | [[Category:Leaves]] | ||
+ | [[Category:Root]] |
Revision as of 18:13, 11 December 2018
Wolf pipe | ||
---|---|---|
| ||
Basic Info | ||
Type: | Plant, Herb | |
Known By: | Driikiläiset | |
Region: | Southern | |
Terrain: | Field, Clearing | |
Cultivated: | ' | |
Edible: | Poisonous | |
Growth Information | ||
Sprout Month: | Seedtime (May) | |
Growth Time: | 45 | |
Harvest Date: | Fallow (June) | |
Wither Month: | Fall (September) | |
Harvest Information | ||
Harvest Tool: | ' | |
Produces: | Leaves, Roots | |
Food Information | ||
Carbs: | 15 | |
Fat: | 0 | |
Protein: | 0 |
A poisonous plant.
Statistics
Carbs | Fat | Protein | Produces | Growing time | Growing months | Found in |
---|---|---|---|---|---|---|
TBA | TBA | TBA | Leaves, Roots | TBA | TBA | TBA |
Herb effects
TBA
Real life context
TBA