Difference between revisions of "Template:Infobox Cultures"
From UnReal World Wiki
Line 24: | Line 24: | ||
! colspan="2" style="background-color:#663300; color:#ffffff; vertical-align:top; text-align:center;" | '''Lore/Craft Skills''' | ! colspan="2" style="background-color:#663300; color:#ffffff; vertical-align:top; text-align:center;" | '''Lore/Craft Skills''' | ||
! colspan="2" style="background-color:#000052; color:#ffffff; vertical-align:top; text-align:center;" | '''Physical Skills''' | ! colspan="2" style="background-color:#000052; color:#ffffff; vertical-align:top; text-align:center;" | '''Physical Skills''' | ||
− | ! colspan="2" style="background-color:# | + | ! colspan="2" style="background-color:#A30000; color:#ffffff; vertical-align:top; text-align:center;" | '''Combat Skills''' |
|- | |- | ||
|- colspan="6" style="vertical-align:top; text-align:left; width:17%;" | |- colspan="6" style="vertical-align:top; text-align:left; width:17%;" | ||
Line 31: | Line 31: | ||
| style="background-color:#000052; color:#ffffff; width:17%;"| '''Climbing:''' | | style="background-color:#000052; color:#ffffff; width:17%;"| '''Climbing:''' | ||
| style="text-align:center; "| '''{{{climbing}}}''' | | style="text-align:center; "| '''{{{climbing}}}''' | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff; width:17%;"| '''Axe:''' |
| style="text-align:center; "| '''{{{axe}}}''' | | style="text-align:center; "| '''{{{axe}}}''' | ||
|- | |- | ||
Line 38: | Line 38: | ||
| style="background-color:#000052; color:#ffffff;"| '''Skiing:''' | | style="background-color:#000052; color:#ffffff;"| '''Skiing:''' | ||
| style="text-align:center; "| '''{{{skiing}}}''' | | style="text-align:center; "| '''{{{skiing}}}''' | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| '''Bow:''' |
| style="text-align:center; "| '''{{{bow}}}''' | | style="text-align:center; "| '''{{{bow}}}''' | ||
|- | |- | ||
Line 45: | Line 45: | ||
| style="background-color:#000052; color:#ffffff;"| '''Stealth:''' | | style="background-color:#000052; color:#ffffff;"| '''Stealth:''' | ||
| style="text-align:center; "| '''{{{stealth}}}''' | | style="text-align:center; "| '''{{{stealth}}}''' | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| '''Club:''' |
| style="text-align:center; "| '''{{{club}}}''' | | style="text-align:center; "| '''{{{club}}}''' | ||
|- | |- | ||
Line 52: | Line 52: | ||
| style="background-color:#000052; color:#ffffff;"| '''Swimming:''' | | style="background-color:#000052; color:#ffffff;"| '''Swimming:''' | ||
| style="text-align:center; "| '''{{{swimming}}}''' | | style="text-align:center; "| '''{{{swimming}}}''' | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| '''Crossbow:''' |
| style="text-align:center; "| '''{{{crossbow}}}''' | | style="text-align:center; "| '''{{{crossbow}}}''' | ||
|- | |- | ||
Line 59: | Line 59: | ||
| style="background-color:#000052; color:#ffffff;"| | | style="background-color:#000052; color:#ffffff;"| | ||
| style="text-align:center; "| | | style="text-align:center; "| | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| '''Dagger:''' |
| style="text-align:center; "| '''{{{dagger}}}''' | | style="text-align:center; "| '''{{{dagger}}}''' | ||
|- | |- | ||
Line 66: | Line 66: | ||
| style="background-color:#000052; color:#ffffff;"| | | style="background-color:#000052; color:#ffffff;"| | ||
| style="text-align:center; "| | | style="text-align:center; "| | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| '''Dodge:''' |
| style="text-align:center; "| '''{{{dodge}}}''' | | style="text-align:center; "| '''{{{dodge}}}''' | ||
|- | |- | ||
Line 73: | Line 73: | ||
| style="background-color:#000052; color:#ffffff;"| | | style="background-color:#000052; color:#ffffff;"| | ||
| style="text-align:center; "| | | style="text-align:center; "| | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| '''Flail:''' |
| style="text-align:center; "| '''{{{flail}}}''' | | style="text-align:center; "| '''{{{flail}}}''' | ||
|- | |- | ||
Line 80: | Line 80: | ||
| style="background-color:#000052; color:#ffffff;"| | | style="background-color:#000052; color:#ffffff;"| | ||
| style="text-align:center; "| | | style="text-align:center; "| | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| '''Shield:''' |
| style="text-align:center; "| {{{shield}}} | | style="text-align:center; "| {{{shield}}} | ||
|- | |- | ||
Line 87: | Line 87: | ||
| style="background-color:#000052; color:#ffffff;"| | | style="background-color:#000052; color:#ffffff;"| | ||
| style="text-align:center; "| | | style="text-align:center; "| | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| '''Spear:''' |
| style="text-align:center; "| '''{{{spear}}}''' | | style="text-align:center; "| '''{{{spear}}}''' | ||
|- | |- | ||
Line 94: | Line 94: | ||
| style="background-color:#000052; color:#ffffff;"| | | style="background-color:#000052; color:#ffffff;"| | ||
| style="text-align:center; "| | | style="text-align:center; "| | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| '''Sword:''' |
| style="text-align:center; "| '''{{{sword}}}''' | | style="text-align:center; "| '''{{{sword}}}''' | ||
|- | |- | ||
Line 101: | Line 101: | ||
| style="background-color:#000052; color:#ffffff;"| | | style="background-color:#000052; color:#ffffff;"| | ||
| style="text-align:center; "| | | style="text-align:center; "| | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| '''Unarmed:''' |
| style="text-align:center; "| '''{{{unarmed}}}''' | | style="text-align:center; "| '''{{{unarmed}}}''' | ||
|- | |- | ||
Line 108: | Line 108: | ||
| style="background-color:#000052; color:#ffffff;"| | | style="background-color:#000052; color:#ffffff;"| | ||
| style="text-align:center; "| | | style="text-align:center; "| | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| |
| style="text-align:center; "| | | style="text-align:center; "| | ||
|- | |- | ||
Line 115: | Line 115: | ||
| style="background-color:#000052; color:#ffffff;"| | | style="background-color:#000052; color:#ffffff;"| | ||
| style="text-align:center; "| | | style="text-align:center; "| | ||
− | | style="background-color:# | + | | style="background-color:#A30000; color:#ffffff;"| |
| style="text-align:center; "| | | style="text-align:center; "| | ||
|- | |- |
Revision as of 01:04, 24 September 2014
Infobox Cultures {{{region}}} | |||||
---|---|---|---|---|---|
File:Infobox Cultures.png | |||||
General Info | ||||||
---|---|---|---|---|---|---|
Starting Equipment: | {{{startEquip}}} | |||||
Starting Rituals: | {{{startRitual}}} | |||||
Starting Skill Modifiers | ||||||
Lore/Craft Skills | Physical Skills | Combat Skills | ||||
Agriculture: | {{{agriculture}}} | Climbing: | {{{climbing}}} | Axe: | {{{axe}}} | |
Building: | {{{building}}} | Skiing: | {{{skiing}}} | Bow: | {{{bow}}} | |
Carpentry | {{{carpentry}}} | Stealth: | {{{stealth}}} | Club: | {{{club}}} | |
Cookery | {{{cookery}}} | Swimming: | {{{swimming}}} | Crossbow: | {{{crossbow}}} | |
Fishing: | {{{fishing}}} | Dagger: | {{{dagger}}} | |||
Herblore: | {{{herblore}}} | Dodge: | {{{dodge}}} | |||
Hideworking: | {{{hideworking}}} | Flail: | {{{flail}}} | |||
Physician: | {{{physician}}} | Shield: | {{{shield}}} | |||
Survival: | {{{survival}}} | Spear: | {{{spear}}} | |||
Timbercraft: | {{{timbercraft}}} | Sword: | {{{sword}}} | |||
Tracking: | {{{tracking}}} | Unarmed: | {{{unarmed}}} | |||
Trapping: | {{{trapping}}} | |||||
Weatherlore: | {{{weatherlore}}} |
Template End