Difference between revisions of "Calendar"
From UnReal World Wiki
KillerFRIEND (Talk | contribs) |
m (Added links to individual month pages.) |
||
Line 18: | Line 18: | ||
|<br /> | |<br /> | ||
|April | |April | ||
− | |'''Swidden''' | + | |'''[[Swidden]]''' |
|Day 2 of 2nd week '''before summer season''' | |Day 2 of 2nd week '''before summer season''' | ||
|Ice melts, first day of spring | |Ice melts, first day of spring | ||
Line 24: | Line 24: | ||
|<br /> | |<br /> | ||
|May | |May | ||
− | |'''Seedtime''' | + | |'''[[Seedtime]]''' |
|Day 4 of 11th week '''before midsummer point '''('''Summer point''' 1st of Seedtime) | |Day 4 of 11th week '''before midsummer point '''('''Summer point''' 1st of Seedtime) | ||
|No more drying | |No more drying | ||
Line 30: | Line 30: | ||
|<br /> | |<br /> | ||
|June | |June | ||
− | |'''Fallow''' | + | |'''[[Fallow]]''' |
|Day 6 of 7th week '''before midsummer point''' | |Day 6 of 7th week '''before midsummer point''' | ||
|First day of summer | |First day of summer | ||
Line 36: | Line 36: | ||
|<br /> | |<br /> | ||
|July | |July | ||
− | |'''Hay''' | + | |'''[[Hay]]''' |
|Day 1 of 2nd week '''before midsummer point '''('''Midsummer point''' ~14th of Hay) | |Day 1 of 2nd week '''before midsummer point '''('''Midsummer point''' ~14th of Hay) | ||
|<br /> | |<br /> | ||
Line 42: | Line 42: | ||
|<br /> | |<br /> | ||
|August | |August | ||
− | |'''Harvest''' | + | |'''[[Harvest]]''' |
|Day 5 of 11th week '''before winter season''' | |Day 5 of 11th week '''before winter season''' | ||
|First day of autumn | |First day of autumn | ||
Line 48: | Line 48: | ||
|<br /> | |<br /> | ||
|September | |September | ||
− | |'''Fall''' | + | |'''[[Fall]]''' |
|Day 7 of 7th week '''before winter season''' | |Day 7 of 7th week '''before winter season''' | ||
|<br /> | |<br /> | ||
Line 60: | Line 60: | ||
|<br /> | |<br /> | ||
|October | |October | ||
− | |'''Dirt''' | + | |'''[[Dirt]]''' |
|Day 2 of 2nd week '''before winter season '''('''Winter point''' ~12th of Dirt) | |Day 2 of 2nd week '''before winter season '''('''Winter point''' ~12th of Dirt) | ||
|You can dry again | |You can dry again | ||
Line 66: | Line 66: | ||
|<br /> | |<br /> | ||
|November | |November | ||
− | |'''Dead''' | + | |'''[[Dead]]''' |
|Day 4 of 11th week '''before midwinter point''' | |Day 4 of 11th week '''before midwinter point''' | ||
|Ice freezes, first day of winter | |Ice freezes, first day of winter | ||
Line 72: | Line 72: | ||
|<br /> | |<br /> | ||
|December | |December | ||
− | |'''Winter''' | + | |'''[[Winter]]''' |
|Day 6 of 7th week '''before midwinter point''' | |Day 6 of 7th week '''before midwinter point''' | ||
|Snow falls, time to wear skis | |Snow falls, time to wear skis | ||
Line 78: | Line 78: | ||
|<br /> | |<br /> | ||
|January | |January | ||
− | |'''Center''' | + | |'''[[Center]]''' |
|Day 1 of 2nd week '''before midwinter point '''('''Midwinter point''' ~14th of Center) | |Day 1 of 2nd week '''before midwinter point '''('''Midwinter point''' ~14th of Center) | ||
|<br /> | |<br /> | ||
Line 84: | Line 84: | ||
|<br /> | |<br /> | ||
|February | |February | ||
− | |'''Pearl''' | + | |'''[[Pearl]]''' |
|Day 5 of 11th week '''before summer season''' | |Day 5 of 11th week '''before summer season''' | ||
|<br /> | |<br /> | ||
Line 90: | Line 90: | ||
|<br /> | |<br /> | ||
|March | |March | ||
− | |'''Soil''' | + | |'''[[Soil]]''' |
|Day 7 of 7th week '''before summer season''' | |Day 7 of 7th week '''before summer season''' | ||
|<br /> | |<br /> |
Revision as of 13:56, 16 January 2017
Months are named in the following way, from later versions
(Note: need correct starting day of each month to correlate this page with Agriculture (Skill) page)
Seasons | Months (RL) | Months (UrW) | Weeks (Starting day of the month) | Info |
SUMMER | ||||
April | Swidden | Day 2 of 2nd week before summer season | Ice melts, first day of spring | |
May | Seedtime | Day 4 of 11th week before midsummer point (Summer point 1st of Seedtime) | No more drying | |
June | Fallow | Day 6 of 7th week before midsummer point | First day of summer | |
July | Hay | Day 1 of 2nd week before midsummer point (Midsummer point ~14th of Hay) | ||
August | Harvest | Day 5 of 11th week before winter season | First day of autumn | |
September | Fall | Day 7 of 7th week before winter season | ||
WINTER | ||||
October | Dirt | Day 2 of 2nd week before winter season (Winter point ~12th of Dirt) | You can dry again | |
November | Dead | Day 4 of 11th week before midwinter point | Ice freezes, first day of winter | |
December | Winter | Day 6 of 7th week before midwinter point | Snow falls, time to wear skis | |
January | Center | Day 1 of 2nd week before midwinter point (Midwinter point ~14th of Center) | ||
February | Pearl | Day 5 of 11th week before summer season | ||
March | Soil | Day 7 of 7th week before summer season |
In game year = 360 days = 52 weeks
Half year = 180 days = 26 weeks
Quarter = 90 days = 13 weeks
(?: yes, the strange off-day is messing me too, but that is the way game display info) You can the change the new names back to the old names by editing certain file. Checking this section.
MARKING OF TIME (Encyclopedia entry)
Seasonal and climatic factors are of crucial importance for people who live off the land. As Unreal World simulates a more ancient time that is more tied to the seasons, it also marks in-game time differently. The old northern calendar and concept of the year we use goes as follows: The year is divided into two halves, summer and winter. These halves are marked respectively by a midsummer and a midwinter point, creating four quarters of the year. Each quarter of the year is of equal length consisting of 13 weeks of 7 days each, for a total of 364 days in one year. Time is also marked by twelve lunar months named to remind people about seasonal work and duties at hand, or natural phenomenons about to take place. People count down weeks from one quarter to the next. The beginning of a quarter is marked as week 13. As weeks pass, the count is decreased marking the approach of the next quarter. Counting weeks in reverse between the quarters comes from people's need to be aware of how close the next transition period is - as changing of quarters is particularly magical time. At the beginning of each new quarter, the people renew the count at 13 weeks. The following month names are in use. They are correlated with Julian calendar names and equivalent northern-hemisphere seasons for reference. Summer: Swidden month, Seedtime month, Fallow month (Spring: April, May, June)
Hay month, Harvest month, Fall month, (Summer: July, August, September)
Winter: Dirt month, Dead month, Winter month (Autumn: October, November, December)
Center month, Pearl month, Soil month (Winter: January, February, March)