Difference between revisions of "Template:Infobox Animal"
From UnReal World Wiki
(Created page with "{| class="infobox" align="right" ! class="namebox bgimage2" colspan="3" | <span class="textshadow">{{{name|{{PAGENAME}}}}}</span> |- style="text-align:center;" | class="bgima...") |
KillerFRIEND (Talk | contribs) |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
| '''Regions:''' | | '''Regions:''' | ||
− | | style="width: 60%;"| {{{regions}}} | + | | style="width: 60%;"| '''{{{regions}}}''' |
|- | |- | ||
| '''Terrain:''' | | '''Terrain:''' | ||
| '''{{{terrain}}}''' | | '''{{{terrain}}}''' | ||
+ | |- | ||
+ | | '''Skin:''' | ||
+ | | '''{{{skin}}}''' | ||
+ | |- | ||
+ | ! class="sectionbox" colspan="3"| Statistics | ||
|- | |- | ||
| '''Weight:''' | | '''Weight:''' | ||
| '''{{{weight}}}''' | | '''{{{weight}}}''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
{{#ifeq: {{{type}}} | Fish | | | {{#ifeq: {{{type}}} | Fish | | | ||
− | {{!}} ''' | + | {{!}} '''Speed:''' |
− | {{!}} {{{ | + | {{!}} '''{{{speed}}}''' |
{{$}} | {{$}} | ||
− | + | {{!}} '''Movement Types:''' | |
− | + | {{!}} '''{{{movement}}}''' | |
− | + | ||
− | + | ||
− | + | ||
− | {{!}} ''' | + | |
− | {{!}} {{{ | + | |
{{$}} | {{$}} | ||
− | {{!}} ''' | + | {{!}} '''Health:''' |
− | {{!}} {{{ | + | {{!}} '''{{{health}}}''' |
{{$}} | {{$}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | ! class="sectionbox" colspan="3"| Hunting Information | |
− | + | |- | |
− | + | {{#ifeq: {{{type}}} | Fish | | | |
− | + | {{!}} '''Best Weapon:''' | |
− | + | {{!}} '''{{{weapon}}}''' | |
− | + | ||
− | {{!}} ''' | + | |
− | + | ||
− | + | ||
− | {{!}} ''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
{{$}} | {{$}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | | '''Trap Type:''' | |
− | + | | '''{{{trap}}}''' | |
− | + | |- style="vertical-align:top;" | |
− | {{!}} ''' | + | {{#ifeq: {{{type}}} | Fish | | |
− | {{!}} {{{ | + | {{!}} '''Bait:''' |
+ | {{!}} '''{{{bait}}}''' | ||
{{$}} | {{$}} | ||
− | + | {{#ifeq: {{{type}}} | Fish | | |
− | + | {{!}} '''Water Type:''' | |
− | + | {{!}} '''{{{water}}}''' | |
− | {{!}} ''' | + | {{$}}| |
− | + | ||
− | + | ||
− | {{!}} ''' | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | {{$}} | + | |
− | | | + | |
}} | }} | ||
+ | }} | ||
+ | ! class="sectionbox" colspan="3" | Armor Protection | ||
+ | |- style="vertical-align:top;" | ||
+ | | '''Average:''' | ||
+ | | '''{{{avgProtection}}}''' | ||
+ | |- | ||
+ | | '''Warmth:''' | ||
+ | | '''{{{warmthProtection}}}''' | ||
+ | |- | ||
+ | | '''Tear:''' | ||
+ | | '''{{{tearProtection}}}''' | ||
+ | |- | ||
+ | | '''Edge:''' | ||
+ | | '''{{{edgeProtection}}}''' | ||
+ | |- | ||
+ | | '''Squeeze:''' | ||
+ | | '''{{{squeezeProtection}}}''' | ||
+ | |- | ||
+ | | '''Point:''' | ||
+ | | '''{{{pointProtection}}}''' | ||
+ | |- | ||
+ | | '''Blunt:''' | ||
+ | | '''{{{bluntProtection}}}''' | ||
+ | |- | ||
+ | ! class="sectionbox" colspan="3" | Butcher Yield | ||
+ | |- style="vertical-align:top;" | ||
+ | | '''Butcher:''' | ||
+ | | '''{{{butcher}}}''' | ||
+ | |- | ||
+ | {{#if: {{#ask: [[requires::{{PAGENAME}}]]}} | ||
+ | | {{#if: {{#show: {{PAGENAME}} | ?specific | link=none}} | ||
+ | | {{!}} colspan=2 {{!}} '''{{#ask: [[requires::{{PAGENAME}}]]}}, and {{#ask: [[requires::{{#show: {{PAGENAME}}''' | ?specific | link=none}}]]}} | ||
+ | {{!}}- | ||
+ | | {{!}} '''Used As Bait For:''' | ||
+ | {{!}} colspan=2 {{!}} '''{{#ask: [[requires::{{PAGENAME}}]]}}''' | ||
+ | {{!}}- | ||
+ | }} | ||
+ | | {{#if: {{#show: {{PAGENAME}} | ?specific | link=none}} | ||
+ | | {{!}} '''Used As Bait For:''' | ||
+ | {{!}} colspan=2 {{!}} '''{{#ask:[[requires::{{#show: {{PAGENAME}}''' | ?specific | link=none}}]]}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | }} | ||
+ | |- | ||
|} | |} | ||
− | [[Category: | + | |
+ | [[Category:Animal]] {{#ifeq: {{{type}}} | Fish | [[Category:Fish]] | [[Category:Mob]] }} |
Latest revision as of 11:51, 1 March 2016
Infobox Animal | ||
---|---|---|
File:Infobox Animal.png | ||
Basic Info | ||
Type: | {{{type}}} | |
Regions: | {{{regions}}} | |
Terrain: | {{{terrain}}} | |
Skin: | {{{skin}}} | |
Statistics | ||
Weight: | {{{weight}}} | |
Speed: | {{{speed}}} | |
Movement Types: | {{{movement}}} | |
Health: | {{{health}}} | |
Hunting Information | ||
Best Weapon: | {{{weapon}}} | |
Trap Type: | {{{trap}}} | |
Bait: | {{{bait}}} | |
Armor Protection | ||
Average: | {{{avgProtection}}} | |
Warmth: | {{{warmthProtection}}} | |
Tear: | {{{tearProtection}}} | |
Edge: | {{{edgeProtection}}} | |
Squeeze: | {{{squeezeProtection}}} | |
Point: | {{{pointProtection}}} | |
Blunt: | {{{bluntProtection}}} | |
Butcher Yield | ||
Butcher: | {{{butcher}}} |