Difference between revisions of "Stag"
From UnReal World Wiki
(Copied from wikia) |
|||
| Line 1: | Line 1: | ||
| + | {{Infobox Animal | ||
| + | | type = Land Mammal | ||
| + | | regions = | ||
| + | | terrain = | ||
| + | | weight = | ||
| + | | speed = | ||
| + | | movement = Walk | ||
| + | | health = | ||
| + | | weapon = | ||
| + | | trap = [[Trap pit with sharp stakes]], [[Trap pit]], [[Heavy deadfall bear trap]] | ||
| + | | bait = | ||
| + | | water = | ||
| + | | avgProtection = | ||
| + | | warmthProtection = | ||
| + | | tearProtection = | ||
| + | | edgeProtection = | ||
| + | | squeezeProtection = | ||
| + | | pointProtection = | ||
| + | | bluntProtection = | ||
| + | }} | ||
| + | |||
When killed, the Stag yields 15-20 lbs of stag skin, around 1. lbs of fat, and 400-500 cuts of meat. | When killed, the Stag yields 15-20 lbs of stag skin, around 1. lbs of fat, and 400-500 cuts of meat. | ||
Revision as of 03:15, 21 May 2015
| Stag | ||
|---|---|---|
| | ||
| Basic Info | ||
| Type: | Land Mammal | |
| Regions: | ' | |
| Terrain: | ' | |
| Skin: | {{{skin}}} | |
| Statistics | ||
| Weight: | ' | |
| Speed: | ' | |
| Movement Types: | Walk | |
| Health: | ' | |
| Hunting Information | ||
| Best Weapon: | ' | |
| Trap Type: | Trap pit with sharp stakes, Trap pit, Heavy deadfall bear trap | |
| Bait: | ' | |
| Armor Protection | ||
| Average: | ' | |
| Warmth: | ' | |
| Tear: | ' | |
| Edge: | ' | |
| Squeeze: | ' | |
| Point: | ' | |
| Blunt: | ' | |
| Butcher Yield | ||
| Butcher: | {{{butcher}}} | |
When killed, the Stag yields 15-20 lbs of stag skin, around 1. lbs of fat, and 400-500 cuts of meat.