Difference between revisions of "Skill"
(moving content to singular case page) |
m |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
{{Skill nav}} | {{Skill nav}} | ||
− | + | [[Skill]] is a measurement of any character's competence in certain set of actions. Skills are crucial to surviving in Unreal World. The three categories for skills are lore & crafting, physical (movement) and combat. There are 13 lore & crafting skills, four physical skills and 11 combat skills. | |
==Using skills== | ==Using skills== | ||
Line 24: | Line 21: | ||
* [[Agriculture]] – improved by [[Intelligence]], [[Dexterity]], [[Endurance]] and [[Will]], allows harvesting of all sorts of [[plant]]s for their useful components like produce or fibre | * [[Agriculture]] – improved by [[Intelligence]], [[Dexterity]], [[Endurance]] and [[Will]], allows harvesting of all sorts of [[plant]]s for their useful components like produce or fibre | ||
* [[Building (skill)|Building]] – improved by [[Strength]], [[Touch]] and [[Intelligence]], allows faster construction of various [[buildings]] | * [[Building (skill)|Building]] – improved by [[Strength]], [[Touch]] and [[Intelligence]], allows faster construction of various [[buildings]] | ||
− | * [[Cookery]] – improved by [[Smell/Taste]] (x2) and Touch, increases the odds of preparing higher [[quality]] [[food]] | + | * [[Cookery]] – improved by [[Smell/Taste]] (x2) and [[Touch]], increases the odds of preparing higher [[quality]] [[food]] |
− | * [[Herblore]] – improved by Smell/Taste, Touch and Intelligence, required to reliably identify [[herb]]s | + | * [[Herblore]] – improved by [[Smell/Taste]], [[Touch]] and [[Intelligence]], required to reliably identify [[herb]]s |
− | * [[Fishing]] – improved by [[Dexterity]] Touch and Will, increases the odds of catching [[fish]] | + | * [[Fishing]] – improved by [[Dexterity]], [[Touch]] and [[Will]], increases the odds of catching [[fish]] |
− | * [[Hideworking]] – improved by Dexterity (x2), Smell/Taste | + | * [[Hideworking]] – improved by [[Dexterity]] (x2), [[Smell/Taste]] and [[Touch]], increases the odds to maintain the quality of an [[fresh animal skin|animal skin]] while it's being processed into [[fur]] or [[leather]] |
− | * [[Timbercraft]] – improved by Strength, Dexterity and [[Agility]], allows faster timbercraft processes and improves quality of applicable products like [[board]]s | + | * [[Timbercraft]] – improved by [[Strength]], [[Dexterity]] and [[Agility]], allows faster timbercraft processes and improves quality of applicable products like [[board]]s |
− | * [[Physician]] – improved by Touch (x2), Intelligence and Will, increases the odds of successfully treating [[injury|injuries]] | + | * [[Physician]] – improved by [[Touch]] (x2), [[Intelligence]] and [[Will]], increases the odds of successfully treating [[injury|injuries]] |
− | * [[Trapping]] – improved by Dexterity, Touch and Intelligence, increases the odds of successfully catching animals in [[trap]]s | + | * [[Trapping]] – improved by [[Dexterity]], [[Touch]] and [[Intelligence]], increases the odds of successfully catching animals in [[trap]]s |
− | * [[Tracking]] – improved by [[Eyesight]] (x2), [[Hearing]] and Smell/Taste, increases visibility and detection of tracks and how accurately the character can read them | + | * [[Tracking]] – improved by [[Eyesight]] (x2), [[Hearing]] and [[Smell/Taste]], increases visibility and detection of tracks and how accurately the character can read them |
− | * [[Weatherlore]] – improved by Eyesight, Smell/Taste, Touch and Intelligence, influences the ability to predict weather for current time of day and coming night or day | + | * [[Weatherlore]] – improved by [[Eyesight]], [[Smell/Taste]], [[Touch]] and [[Intelligence]], influences the ability to predict weather for current time of day and coming night or day |
− | * [[Textilecraft]] – improved by Dexterity (x2) and Eyesight, increases the ability to process textiles such as [[yarn]] | + | * [[Textilecraft]] – improved by [[Dexterity]] (x2) and [[Eyesight]], increases the ability to process textiles such as [[yarn]] |
− | * [[Carpentry]] – improved by Dexterity and Touch, increases the ability to process wooden items, utensils and tools | + | * [[Carpentry]] – improved by [[Dexterity]] and [[Touch]], increases the ability to process wooden items, utensils and tools |
===Physical=== | ===Physical=== | ||
* [[Skiing]] – improved by [[Dexterity]] and [[Agility]] (x2), influences how [[fatigue]]d the character becomes while skiing | * [[Skiing]] – improved by [[Dexterity]] and [[Agility]] (x2), influences how [[fatigue]]d the character becomes while skiing | ||
− | * [[Stealth]] – improved by Agility, [[Touch]] and [[Will]], increases the character's ability to stay hidden and unnoticed while sneaking | + | * [[Stealth]] – improved by [[Agility]], [[Touch]] and [[Will]], increases the character's ability to stay hidden and unnoticed while sneaking |
− | * [[Climbing]] – improved by [[Strength]], Dexterity, Agility and Touch, influences the odds of successfully climbing steep [[terrain]] up and down and up [[tree]]s | + | * [[Climbing]] – improved by [[Strength]], [[Dexterity]], [[Agility]] and [[Touch]], influences the odds of successfully climbing steep [[terrain]] up and down and up [[tree]]s |
− | * [[Swimming]] – improved by Strength, [[Endurance]] and Agility, influences how much fatigue is accumulated while swimming in deep water | + | * [[Swimming]] – improved by [[Strength]], [[Endurance]] and [[Agility]], influences how much fatigue is accumulated while swimming in deep water |
===Combat=== | ===Combat=== | ||
* [[Dodge]] – improved by [[Agility]], [[Speed]] and [[Eyesight]], increases the odds of dodging attacks | * [[Dodge]] – improved by [[Agility]], [[Speed]] and [[Eyesight]], increases the odds of dodging attacks | ||
− | * [[Shield (skill)|Shield]] – improved by [[Strength]], Agility, [[Dexterity]] and Eyesight, increases the odds of blocking attacks effectively | + | * [[Shield (skill)|Shield]] – improved by [[Strength]], [[Agility]], [[Dexterity]] and Eyesight, increases the odds of blocking attacks effectively |
− | * [[Knife (skill)|Knife]] – improved by Dexterity, Agility and [[Touch]], affects accuracy and damage with [[knives]] | + | * [[Knife (skill)|Knife]] – improved by [[Dexterity]], [[Agility]] and [[Touch]], affects accuracy and damage with [[knives]] |
− | * [[Sword (skill)|Sword]] – improved by Strength, Dexterity and Agility, affects accuracy and damage with [[swords]] | + | * [[Sword (skill)|Sword]] – improved by [[Strength]], [[Dexterity]] and [[Agility]], affects accuracy and damage with [[swords]] |
− | * [[Club (skill)|Club]] – improved by Strength (x2) and Agility, affects accuracy and damage with [[clubs]] | + | * [[Club (skill)|Club]] – improved by [[Strength]] (x2) and [[Agility]], affects accuracy and damage with [[clubs]] |
− | * [[Axe (skill)|Axe]] – improved by Strength and Agility, affects accuracy and damage with [[axes]] | + | * [[Axe (skill)|Axe]] – improved by [[Strength]] and [[Agility]], affects accuracy and damage with [[axes]] |
− | * [[Flail (skill)|Flail]] – improved by Strength, | + | * [[Flail (skill)|Flail]] – improved by [[Strength]], [[Dexterity]], [[Touch]] and [[Agility]], affects accuracy and damage with [[flails]] |
− | * [[Spear (skill)|Spear]] – improved by Strength and Agility (x2), affects accuracy and damage with [[spears]] | + | * [[Spear (skill)|Spear]] – improved by [[Strength]] and [[Agility]] (x2), affects accuracy and damage with [[spears]] |
− | * [[Bow (skill)|Bow]] – improved by Strength, Dexterity and Eyesight, affects accuracy and damage with [[bows]] | + | * [[Bow (skill)|Bow]] – improved by [[Strength]], [[Dexterity]] and [[Eyesight]], affects accuracy and damage with [[bows]] |
− | * [[Crossbow (skill)|Crossbow]] – improved by Dexterity, Eyesight and Touch, affects accuracy damage with [[crossbows]] | + | * [[Crossbow (skill)|Crossbow]] – improved by [[Dexterity]], [[Eyesight]] and [[Touch]], affects accuracy damage with [[crossbow|crossbows]] |
− | * [[Unarmed]] – improved by Agility, Speed and Strength, affects accuracy and damage with unarmed attacks | + | * [[Unarmed]] – improved by [[Agility]], [[Speed]] and [[Strength]], affects accuracy and damage with [[unarmed]] attacks |
== Gallery == | == Gallery == |
Latest revision as of 17:31, 27 November 2024
Skill | ||
---|---|---|
File:Skill.png | ||
| ||
Attributes | Skills | Cultures |
Lore & craft | Physical | Combat |
Agriculture | Skiing | Dodge |
Building | Stealth | Shield |
Cookery | Climbing | Knife |
Herblore | Swimming | Sword |
Fishing | Club | |
Hideworking | Axe | |
Timbercraft | Flail | |
Physician | Spear | |
Trapping | Bow | |
Tracking | Crossbow | |
Weatherlore | Unarmed | |
Textilecraft | ||
Carpentry | ||
Skill is a measurement of any character's competence in certain set of actions. Skills are crucial to surviving in Unreal World. The three categories for skills are lore & crafting, physical (movement) and combat. There are 13 lore & crafting skills, four physical skills and 11 combat skills.
Contents
Using skills
You can view the skills screen by pressing s. Each skill is represented by a letter of the alphabet, and in addition to using them from the skills interface, you can press down Alt and the corresponding letter to begin using a certain skill, such as Alt+a to begin using your agriculture skill.
Improving skills
Skills can be improved with practice, and you can improve your skills even if you don't succeed at your task because you can learn from your mistakes. The character's attributes determine how easy it is for the player to increase each skill and how their initial proficiency in those skills is, in addition to selecting five skills to increase during character creation.
Certain tasks are more "educational" than others. For example, the character will learn more about timbercraft by making boards than by chopping firewood. Skill gain over a single day is limited, so a skill must be practiced constantly and over many days to improve it.
If your skill is less than 5%, it counts as being 5% and if it is greater than 95% it counts as being 95% because a beginner can have some luck and even an expert can make a mistake. Also, the lower the skill mastery level is the faster the skill will raise upon successful usage. It takes far less effort to go from 6% to 7% than from 76% to 77%.
If you cancel your task before completing it (for example, canceling fishing progress halfway through or decide not to make boards after all), the skill will not increase.
List of skills
Lore & craft
- Agriculture – improved by Intelligence, Dexterity, Endurance and Will, allows harvesting of all sorts of plants for their useful components like produce or fibre
- Building – improved by Strength, Touch and Intelligence, allows faster construction of various buildings
- Cookery – improved by Smell/Taste (x2) and Touch, increases the odds of preparing higher quality food
- Herblore – improved by Smell/Taste, Touch and Intelligence, required to reliably identify herbs
- Fishing – improved by Dexterity, Touch and Will, increases the odds of catching fish
- Hideworking – improved by Dexterity (x2), Smell/Taste and Touch, increases the odds to maintain the quality of an animal skin while it's being processed into fur or leather
- Timbercraft – improved by Strength, Dexterity and Agility, allows faster timbercraft processes and improves quality of applicable products like boards
- Physician – improved by Touch (x2), Intelligence and Will, increases the odds of successfully treating injuries
- Trapping – improved by Dexterity, Touch and Intelligence, increases the odds of successfully catching animals in traps
- Tracking – improved by Eyesight (x2), Hearing and Smell/Taste, increases visibility and detection of tracks and how accurately the character can read them
- Weatherlore – improved by Eyesight, Smell/Taste, Touch and Intelligence, influences the ability to predict weather for current time of day and coming night or day
- Textilecraft – improved by Dexterity (x2) and Eyesight, increases the ability to process textiles such as yarn
- Carpentry – improved by Dexterity and Touch, increases the ability to process wooden items, utensils and tools
Physical
- Skiing – improved by Dexterity and Agility (x2), influences how fatigued the character becomes while skiing
- Stealth – improved by Agility, Touch and Will, increases the character's ability to stay hidden and unnoticed while sneaking
- Climbing – improved by Strength, Dexterity, Agility and Touch, influences the odds of successfully climbing steep terrain up and down and up trees
- Swimming – improved by Strength, Endurance and Agility, influences how much fatigue is accumulated while swimming in deep water
Combat
- Dodge – improved by Agility, Speed and Eyesight, increases the odds of dodging attacks
- Shield – improved by Strength, Agility, Dexterity and Eyesight, increases the odds of blocking attacks effectively
- Knife – improved by Dexterity, Agility and Touch, affects accuracy and damage with knives
- Sword – improved by Strength, Dexterity and Agility, affects accuracy and damage with swords
- Club – improved by Strength (x2) and Agility, affects accuracy and damage with clubs
- Axe – improved by Strength and Agility, affects accuracy and damage with axes
- Flail – improved by Strength, Dexterity, Touch and Agility, affects accuracy and damage with flails
- Spear – improved by Strength and Agility (x2), affects accuracy and damage with spears
- Bow – improved by Strength, Dexterity and Eyesight, affects accuracy and damage with bows
- Crossbow – improved by Dexterity, Eyesight and Touch, affects accuracy damage with crossbows
- Unarmed – improved by Agility, Speed and Strength, affects accuracy and damage with unarmed attacks
Gallery
In-game encyclopedia overview of skills