UnReal World forums - Statistics Center

General Statistics

Total Members:
4114
Total Posts:
18187
Total Topics:
3082
Total Categories:
5
Users Online:
93
Most Online:
912 - January 23, 2025, 08:05:40 PM
Online Today:
115
Average registrations per day:
1.96
Average posts per day:
8.33
Average topics per day:
2.59
Total Boards:
14
Latest Member:
Ranestfen
Average online per day:
63.03
Male to Female Ratio:
35.1:1

Top 10 Posters

PALU
1594
Brygun
1316
Sami
1301
JP_Finn
1234
Privateer
663
Plotinus
518
Tom H
479
JEB Davis
325
Dungeon Smash
309
koteko
261

Top Topic Starters

Sami
240
JP_Finn
167
Brygun
140
Tom H
94
Plotinus
82
PALU
61
Buoidda
55
Bert Preast
39
rudy
34
Ara D.
33

Most Time Online

ineedcords
470d 7h 46m
Erkka
93d 4h 36m
Privateer
20d 11h 12m
JP_Finn
15d 9h 36m
PALU
13d 15h 14m
JEB Davis
12d 6h 6m
Sami
10d 15h 1m
Night
9d 18h 42m
trowftd
8d 9h 46m
Brygun
7d 12h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 31 117 18 912
+ February 2025 7 37 5 362
+ January 2025 24 80 13 912
+ 2024 211 944 188 471
+ 2023 335 1875 139 187
+ 2022 220 977 108 174
+ 2021 462 2683 230 537
+ 2020 868 4780 1549 451
+ 2019 590 2920 871 127
+ 2018 3707 6656 1905 48
* 2017 1008 2956 610 37
+ December 2017 69 367 48 19
+ November 2017 41 213 26 35
October 2017 39 281 40 19
2017-10-01 2 12 2 10
2017-10-02 3 21 5 10
2017-10-03 3 32 6 19
2017-10-04 2 9 2 14
2017-10-05 0 6 0 12
2017-10-06 1 17 2 13
2017-10-07 1 10 1 11
2017-10-08 1 1 0 12
2017-10-09 5 13 1 14
2017-10-10 0 4 0 11
2017-10-11 2 6 1 13
2017-10-12 1 14 1 10
2017-10-13 1 7 0 11
2017-10-14 2 8 0 10
2017-10-15 2 9 1 11
2017-10-16 0 1 1 11
2017-10-17 0 5 2 12
2017-10-18 1 4 0 11
2017-10-19 1 9 2 9
2017-10-20 0 2 1 16
2017-10-21 0 6 2 11
2017-10-22 1 17 2 10
2017-10-23 0 2 0 9
2017-10-24 0 8 1 12
2017-10-25 3 6 1 13
2017-10-26 1 6 2 12
2017-10-27 0 6 0 13
2017-10-28 5 15 2 10
2017-10-29 0 9 2 12
2017-10-30 0 10 0 11
2017-10-31 1 6 0 10
+ September 2017 70 399 74 15
+ August 2017 606 880 65 19
+ July 2017 57 223 57 13
+ June 2017 57 270 63 37
+ May 2017 50 245 205 9
+ April 2017 19 78 32 6
anything